Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 218896 | Administrative Assistant 1/Trainee 1/2, Albany (NY HELPS) | 11 | 07/01/26 | 07/15/26 | Labor, Department of | Albany |
| 219008 | Public Information Specialist 1 Digital Content- Albany | 18 | 07/01/26 | 07/16/26 | Labor, Department of | Albany |
| 218823 | Labor Services Representative/Trainee 1/2 (Spanish Language) - Mt. Vernon (NY HELPS) | 16 | 06/30/26 | 07/14/26 | Labor, Department of | Westchester |
| 218887 | Administrative Assistant 2 - Albany | 15 | 06/30/26 | 07/14/26 | Labor, Department of | Albany |
| 218599 | Senior Administrative Analyst/Administrative Analyst Trainee 1/2- Menands (NY HELPS) (UIAB) | 18 | 06/25/26 | 07/09/26 | Labor, Department of | Albany |
| 218597 | Associate Administrative Analyst- Brooklyn (UIAB) | 23 | 06/25/26 | 07/09/26 | Labor, Department of | Kings |
| 218406 | Supervising Labor Services Representative - Albany | 20 | 06/23/26 | 07/08/26 | Labor, Department of | Albany |
| 218419 | Investigative Officer 3 (Public Work Wage) - Patchogue | 23 | 06/23/26 | 07/07/26 | Labor, Department of | Suffolk |
| 218326 | Senior Accountant/Accountant Trainee 1/2 - Albany (NY HELPS) | 18 | 06/22/26 | 07/06/26 | Labor, Department of | Albany |
| 218328 | Hearing Officer 1, Assistant Hearing Officer, Assistant Attorney 2 - Albany (NY HELPS) | 25 | 06/22/26 | 07/06/26 | Labor, Department of | Albany |
| 218378 | Human Resources Specialist 1/Trainee 1/2 - Albany (NY HELPS) | 18 | 06/22/26 | 07/06/26 | Labor, Department of | Albany |
| 218234 | Principal Administrative Analyst, Albany | 27 | 06/18/26 | 07/03/26 | Labor, Department of | Albany |
| 218197 | Supervising Labor Services Representative - Kingston | 20 | 06/17/26 | 07/02/26 | Labor, Department of | Ulster |
| 218198 | Supervising Attorney - Albany, Buffalo, NYC | 664 | 06/17/26 | 07/02/26 | Labor, Department of | To Be Determined |
| 218202 | Associate Attorney – Albany, Buffalo, NYC | 663 | 06/17/26 | 07/02/26 | Labor, Department of | To Be Determined |
| 218180 | Supervising Labor Services Representative - Williamsville | 20 | 06/17/26 | 07/02/26 | Labor, Department of | Erie |

