Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 212948 | Labor Services Representative/Trainee 1/2, Ogdensburg (NY HELPS) | 16 | 04/01/26 | 04/15/26 | Labor, Department of | St Lawrence |
| 212808 | Human Resources Specialist 1/Trainee 1/2 - Albany (NY HELPS) | 18 | 03/31/26 | 04/14/26 | Labor, Department of | Albany |
| 212840 | Workforce Programs Specialist 1/Trainee 1/2, Albany (NY HELPS) | 18 | 03/31/26 | 04/14/26 | Labor, Department of | Albany |
| 212855 | Senior Administrative Analyst/Trainee 1/2 - Albany | 18 | 03/31/26 | 04/14/26 | Labor, Department of | Albany |
| 212613 | Investigative Specialist 2 (Labor Standards) - Syracuse | 23 | 03/27/26 | 04/10/26 | Labor, Department of | Onondaga |
| 212624 | Investigative Specialist 3 (Labor Standards) - Buffalo | 25 | 03/27/26 | 04/10/26 | Labor, Department of | Erie |
| 212498 | Training Specialist 1/Trainee1/2 (UI Focus) - Albany (NY HELPS) | 18 | 03/26/26 | 04/09/26 | Labor, Department of | Albany |
| 212499 | Equal Opportunity Specialist 3 - Albany | 661 | 03/26/26 | 04/09/26 | Labor, Department of | Albany |
| 212501 | Training Specialist 1/Trainee1/2 (2 Vacancies) - Albany (NY HELPS) | 18 | 03/26/26 | 04/09/26 | Labor, Department of | Albany |
| 212504 | Administrative Assistant 2 - Albany | 15 | 03/26/26 | 04/09/26 | Labor, Department of | Albany |
| 212567 | Senior Accountant/Accountant Trainee 1/2 - Albany (NY HELPS) | 18 | 03/26/26 | 04/09/26 | Labor, Department of | Albany |
| 212475 | Senior Economist Labor Research/Economist Trainee 1/2 Labor Research - Albany (NY HELPS) | 18 | 03/25/26 | 04/08/26 | Labor, Department of | Albany |
| 212467 | Public Buildings Manager 2 | 18 | 03/25/26 | 04/14/26 | Labor, Department of | Kings |
| 212322 | Technology & Innovation Internship - Hourly - Albany | NS | 03/24/26 | 04/24/26 | Labor, Department of | Albany |
| 212323 | Finance Internship - Accounting Data - Hourly - Albany | NS | 03/24/26 | 04/24/26 | Labor, Department of | Albany |
| 212326 | Finance Internship - Accounting - Hourly - Albany | NS | 03/24/26 | 04/24/26 | Labor, Department of | Albany |
| 212327 | Finance Internship - FMS- Hourly - Albany | NS | 03/24/26 | 04/24/26 | Labor, Department of | Albany |
| 212380 | Program Research Specialist 2 (Human Services) - Albany (NY HELPS) | 23 | 03/24/26 | 04/07/26 | Labor, Department of | Albany |
| 212210 | EDGE Internship - Hourly - Albany | NS | 03/23/26 | 04/24/26 | Labor, Department of | Albany |
| 212250 | Associate Safety & Health Inspector - Binghamton | 20 | 03/23/26 | 04/06/26 | Labor, Department of | Broome |
| 212227 | Rapid Response Unit Intern - Hourly - Buffalo | NS | 03/23/26 | 04/24/26 | Labor, Department of | Erie |
| 212140 | Hearing Officer 1, Assistant Hearing Officer, Assistant Attorney 2 - Albany (NY HELPS) | 25 | 03/20/26 | 04/03/26 | Labor, Department of | Albany |
| 212161 | Leadership Development Office Internship - Hourly - Albany | NS | 03/20/26 | 04/24/26 | Labor, Department of | Albany |
| 212162 | Leadership Development Office Internship - Hourly - Albany | NS | 03/20/26 | 04/24/26 | Labor, Department of | Albany |
| 212163 | Business Admin Sustainability Internship - SUNY Climate Corps program | NS | 03/20/26 | 04/24/26 | Labor, Department of | Albany |
| 212164 | Business Administration Internship - Hourly - Albany | NS | 03/20/26 | 04/24/26 | Labor, Department of | Albany |
| 211864 | Office of Workforce Development Intern - Hourly - Oneonta (CC) | NS | 03/18/26 | 04/24/26 | Labor, Department of | Otsego |
| 211861 | Office of Workforce Development Intern - Hourly - Peekskill (CC) | NS | 03/18/26 | 04/24/26 | Labor, Department of | Westchester |
| 211951 | Career Center Internship - Hourly - Bronx | NS | 03/18/26 | 04/24/26 | Labor, Department of | Bronx |
| 211868 | Office of Workforce Development Intern - Hourly - Jamestown (CC) | NS | 03/18/26 | 04/24/26 | Labor, Department of | Chautauqua |
| 211769 | Internal Audit & Control Unit Intern - Hourly - Albany | NS | 03/17/26 | 04/24/26 | Labor, Department of | Albany |
| 211804 | Office of Workforce Development Intern - Hourly - Albany | NS | 03/17/26 | 04/24/26 | Labor, Department of | Albany |
| 211811 | Office of Workforce Development Intern - Hourly - Albany | NS | 03/17/26 | 04/24/26 | Labor, Department of | Albany |
| 211816 | Office of Workforce Development Intern - Hourly - Albany | NS | 03/17/26 | 04/24/26 | Labor, Department of | Albany |
| 211835 | Office of Workforce Development Intern - Hourly - Albany | NS | 03/17/26 | 04/24/26 | Labor, Department of | Albany |
| 211815 | Office of Workforce Development Intern - Hourly - Endicott | NS | 03/17/26 | 04/24/26 | Labor, Department of | Broome |
| 211826 | Division of Safety & Health Internship - Hourly - Brooklyn | NS | 03/17/26 | 04/24/26 | Labor, Department of | Kings |
| 211799 | Career Center Internship - Hourly - Schenectady | NS | 03/17/26 | 04/24/26 | Labor, Department of | Schenectady |
| 211652 | Career Center Intern - Hourly - Albany | NS | 03/13/26 | 04/24/26 | Labor, Department of | Albany |
| 211655 | Office of Workforce Development Intern - Hourly - Batavia | NS | 03/13/26 | 04/24/26 | Labor, Department of | Genesee |
| 211517 | Communications Intern - Hourly - Albany | NS | 03/12/26 | 04/24/26 | Labor, Department of | Albany |
| 211520 | Intranet & Internal Communications Intern - Hourly - Albany | NS | 03/12/26 | 04/24/26 | Labor, Department of | Albany |
| 211521 | Intergovernmental Affairs Intern - Hourly - Albany | NS | 03/12/26 | 04/24/26 | Labor, Department of | Albany |
| 211529 | Office of Workforce Data & Research (OWDR) Intern - Hourly - Albany | NS | 03/12/26 | 04/24/26 | Labor, Department of | Albany |
| 211539 | Survey Unit Intern - Hourly - Albany | NS | 03/12/26 | 04/24/26 | Labor, Department of | Albany |
| 211194 | Labor Standards Internship - Hourly - Albany | NS | 03/09/26 | 04/24/26 | Labor, Department of | Albany |
| 211218 | Labor Standards Internship - Hourly - Albany | NS | 03/09/26 | 04/24/26 | Labor, Department of | Albany |
| 211220 | Labor Standards Internship - Hourly - Albany | NS | 03/09/26 | 04/24/26 | Labor, Department of | Albany |
| 207354 | Project Coordinator (Summer Teacher Ambassador Program) - Hourly - Multiple Locations | NS | 01/14/26 | 04/14/26 | Labor, Department of | To Be Determined |

