Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 202737 | Human Resources Specialist 1/Trainee 1/2 (NY HELPS) – Recruitment/Performance Management – Albany | 18 | 11/14/25 | 11/28/25 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 202738 | Human Resources Specialist 1/Trainee 1/2 (NY HELPS) – Recruitment/Performance Management – Albany | 18 | 11/14/25 | 11/28/25 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 202702 | Senior Budgeting Analyst or Budgeting Analyst Trainee 1/2 (NY HELPS) - Long Island Region | 18 | 11/14/25 | 11/28/25 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 202601 | Code Compliance Specialist 1 (NY HELPS) - Long Island or NYC | 18 | 11/13/25 | 11/27/25 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 202551 | Park Worker 3 - Caleb Smith State Park | 09 | 11/13/25 | 11/27/25 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 202582 | Trades Specialist (Plumber & Steamfitter) - Long Island Regional Maintenance | 12 | 11/13/25 | 11/27/25 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 202546 | Trades Generalist - Peebles Island State Park (DHP) | 12 | 11/13/25 | 11/27/25 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
| 202608 | Environmental Educator 2 (NY HELPS) | 18 | 11/13/25 | 11/28/25 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
| 202545 | Interpretive Programs Assistant (NY HELPS) - Palisades | 17 | 11/13/25 | 11/26/25 | Parks, Recreation & Historic Preservation, Office of | Orange |
| 202565 | Park Worker 3 - Valley Stream State Park | 09 | 11/13/25 | 11/27/25 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 202358 | Contract Management Specialist 1/Trainee 1/2 (NY HELPS) - Long Island | 18 | 11/12/25 | 11/26/25 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 202407 | Trades Generalist | 12 | 11/12/25 | 11/22/25 | Parks, Recreation & Historic Preservation, Office of | Wyoming |
| 202259 | Environmental Program Specialist 1/Trainee 1 and 2 (NY HELPS) | 18 | 11/10/25 | 11/21/25 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 202261 | Environmental Program Specialist 1/Trainee 1 and 2 (NY HELPS) | 18 | 11/10/25 | 11/21/25 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 202263 | Real Estate Specialist 1 or Trainee 1& 2 (NYHELPS) | NS | 11/10/25 | 11/21/25 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 202107 | Maintenance Supervisor 1 | 14 | 11/07/25 | 11/21/25 | Parks, Recreation & Historic Preservation, Office of | Queens |
| 202108 | Maintenance Supervisor 1 | 14 | 11/07/25 | 11/21/25 | Parks, Recreation & Historic Preservation, Office of | New York |
| 202119 | Parks and Recreation Aide 6-7 (Environmental Education Assistant) | NS | 11/07/25 | 11/21/25 | Parks, Recreation & Historic Preservation, Office of | Kings |
| 202061 | Environmental Educator 1 *NY HELPS* | 14 | 11/06/25 | 11/20/25 | Parks, Recreation & Historic Preservation, Office of | Kings |
| 202043 | Architect 1 (NY HELPS) - New York City - Capital Bureau | 24 | 11/06/25 | 11/20/25 | Parks, Recreation & Historic Preservation, Office of | New York |
| 202059 | Professional Engineer 1 (Civil) - (NY HELPS) - New York City | 24 | 11/06/25 | 11/20/25 | Parks, Recreation & Historic Preservation, Office of | New York |
| 202044 | Parks and Recreation Aide 3 (Clerical) | NS | 11/06/25 | 11/20/25 | Parks, Recreation & Historic Preservation, Office of | Chautauqua |
| 202039 | Parks and Recreation Aide 5 (Sign Shop) | NS | 11/06/25 | 11/20/25 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
| 202049 | Parks and Recreation Aide 3 (Paint Shop) | NS | 11/06/25 | 11/20/25 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
| 202023 | Landscape Architect Trainee/Assistant Landscape Architect/Landscape Architect 1 (NY HELPS) - Hudson Valley District (Palisades, Saratoga, Taconic) - Capital Bureau | 24 | 11/06/25 | 11/20/25 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 202085 | Code Compliance Specialist 2 - Long Island Admin Headquarters | 23 | 11/06/25 | 11/20/25 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 201922 | Park and Recreation Aide 6 - Maintenance Assistant - Crailo State Historic Sites | Hourly | 11/04/25 | 11/17/25 | Parks, Recreation & Historic Preservation, Office of | Rensselaer |
| 201830 | Trades Generalist | NS | 11/03/25 | 12/03/25 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
| 201783 | Administrative Specialist 2 | 23 | 11/03/25 | 11/17/25 | Parks, Recreation & Historic Preservation, Office of | New York |
| 201551 | Seasonal Park Ranger-Niagara Region | Hourly | 10/29/25 | 12/31/25 | Parks, Recreation & Historic Preservation, Office of | Niagara |
| 201554 | Seasonal Park Ranger-Allegany | Hourly | 10/29/25 | 12/31/25 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
| 201428 | Seasonal Park Ranger-Central Region | Hourly | 10/28/25 | 12/31/25 | Parks, Recreation & Historic Preservation, Office of | Onondaga |
| 201440 | Seasonal Park Ranger-Palisades Region | Hourly | 10/28/25 | 12/31/25 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 201465 | Seasonal Park Ranger-Saratoga Region | Hourly | 10/28/25 | 12/31/25 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
| 201443 | Seasonal Park Ranger-Long Island Region | Hourly | 10/28/25 | 12/31/25 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 201431 | Seasonal Park Ranger-Genesee Region | Hourly | 10/28/25 | 12/31/25 | Parks, Recreation & Historic Preservation, Office of | Wyoming |
| 201433 | Seasonal Park Ranger-Finger Lakes Region | Hourly | 10/28/25 | 12/31/25 | Parks, Recreation & Historic Preservation, Office of | Tompkins |
| 201466 | Seasonal Park Ranger-New York City Region | Hourly | 10/28/25 | 12/31/25 | Parks, Recreation & Historic Preservation, Office of | New York |
| 201430 | Seasonal Park Ranger-Taconic Region | Hourly | 10/28/25 | 12/31/25 | Parks, Recreation & Historic Preservation, Office of | Dutchess |
| 201445 | Seasonal Park Ranger-Thousand Islands Region | Hourly | 10/28/25 | 12/31/25 | Parks, Recreation & Historic Preservation, Office of | Jefferson |
| 200565 | Parks and Recreation Aide 6 (Road Crew, Three Positions Available) | NS | 10/17/25 | 11/17/25 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |

