Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 213854 | Park Operations Manager 1 - Taconic Region | 661 | 04/13/26 | 04/27/26 | Parks, Recreation & Historic Preservation, Office of | Dutchess |
| 213780 | Parks and Recreation Aide 5 (Marine Services Unit) | NS | 04/13/26 | 04/27/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 213879 | Park Worker 3 - Gilbert Lake State Park | 09 | 04/13/26 | 04/23/26 | Parks, Recreation & Historic Preservation, Office of | Otsego |
| 213674 | Contract Management Specialist 1/Trainee 1/2 (NY HELPS) - Concessions Bureau | 18 | 04/10/26 | 04/24/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 213714 | Park Worker 2 - Allegany State Park (Red House Area) | 06 | 04/10/26 | 04/20/26 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
| 213767 | Trades Specialist (Carpenter) - Regional Maintenance - Whirlpool State Park (2 Positions) | 12 | 04/10/26 | 04/21/26 | Parks, Recreation & Historic Preservation, Office of | Niagara |
| 213635 | Parks & Recreation Aide 5 - Taconic Region - Office Manager | NS | 04/09/26 | 04/23/26 | Parks, Recreation & Historic Preservation, Office of | Dutchess |
| 213636 | Park Ranger 2 - Finger Lakes Region | 12 | 04/09/26 | 04/23/26 | Parks, Recreation & Historic Preservation, Office of | Tompkins |
| 213554 | Park Supervisor 2 (NY HELPS) - Coles Creek State Park | 14 | 04/09/26 | 04/23/26 | Parks, Recreation & Historic Preservation, Office of | St Lawrence |
| 213618 | Human Resources Specialist 1/Trainee 1/2 (NY HELPS) - Long Island | 18 | 04/09/26 | 04/23/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 213505 | Parks & Recreation Aide 2-7 (Saratoga/Capital Region) | NS | 04/08/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
| 213475 | Parks & Recreation Aide 1-7 (Genesee Region) | NS | 04/08/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 213476 | Lifeguard 1&2, Assistant Chief Lifeguard, Chief Lifeguard (Genesee Region) | Hourly | 04/08/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 213480 | Parks & Recreation Aide 1-5 (Niagara Region) | NS | 04/08/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 213481 | Parks & Recreation Aide 1-7 (Allegany Region) | NS | 04/08/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 213482 | Lifeguard 1&2, Assistant Chief Lifeguard, Chief Lifeguard (Niagara Region) | Hourly | 04/08/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 213485 | Lifeguard 1&2, Assistant Chief Lifeguard, Chief Lifeguard (Allegany Region) | Hourly | 04/08/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 213494 | Parks & Recreation Aide 1-6 (Central Region) | NS | 04/08/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 213495 | Lifeguard 1&2, Assistant Chief Lifeguard, Chief Lifeguard (Central Region) | Hourly | 04/08/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 213497 | Parks & Recreation Aide 1-6 (Finger Lakes Region) | NS | 04/08/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 213501 | Lifeguard 1&2, Assistant Chief Lifeguard, Chief Lifeguard (Finger Lakes Region) | Hourly | 04/08/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 213513 | Lifeguard 1&2, Assistant Chief Lifeguard, Chief Lifeguard (Saratoga/Capital Region) | Hourly | 04/08/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 213527 | Lifeguard 1&2, Assistant Chief Lifeguard, Chief Lifeguard (Thousand Islands Region) | Hourly | 04/08/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 213523 | Parks & Recreation Aide 1-7 (Thousand Islands) | NS | 04/08/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | Jefferson |
| 213408 | Marine Services Representative (NYS HELPS) | 18 | 04/07/26 | 05/05/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 213411 | Administrative Specialist 1/Trainee 1/2 (NY HELPS) -Division of Law Enforcement | 18 | 04/07/26 | 04/21/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 213419 | Marine Services Representative (NYS HELPS) | 18 | 04/07/26 | 05/05/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 213380 | Parks & Recreation Aide 1-7 - Taconic Region (Downstate) | NS | 04/07/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | Westchester |
| 213378 | Parks & Recreation Aide 1-7 - Taconic Region (Upstate) | NS | 04/07/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 213385 | Lifeguard 1&2, Assistant Chief Lifeguard, Chief Lifeguard - Taconic Region (Upstate) | Hourly | 04/07/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 213387 | Lifeguard 1&2, Assistant Chief Lifeguard, Chief Lifeguard - Taconic Region (Downstate) | Hourly | 04/07/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 213418 | Environmental Educator 1 - Mine Kill State Park | 14 | 04/07/26 | 04/21/26 | Parks, Recreation & Historic Preservation, Office of | Schoharie |
| 213384 | Park Manager 1 (Marine) | 18 | 04/07/26 | 04/21/26 | Parks, Recreation & Historic Preservation, Office of | Seneca |
| 213278 | Contract Management Specialist 1/Trainee 1/2 (NY HELPS) - Central Region | 18 | 04/06/26 | 04/21/26 | Parks, Recreation & Historic Preservation, Office of | Onondaga |
| 213269 | Park Supervisor 2 (NY HELPS) Stony Brook State Park | 14 | 04/06/26 | 04/16/26 | Parks, Recreation & Historic Preservation, Office of | Steuben |
| 213214 | Parks and Recreation Aide 3 - Trailside Museums and Zoo | Hourly | 04/06/26 | 04/20/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 213294 | Trades Specialist (Carpenter) - Regional Maintenance | 12 | 04/06/26 | 04/21/26 | Parks, Recreation & Historic Preservation, Office of | Dutchess |
| 213100 | Park & Recreation Aide 5 (Business Office) Keewaydin State Park | Hourly | 04/03/26 | 04/17/26 | Parks, Recreation & Historic Preservation, Office of | Jefferson |
| 213155 | Park Manager 1 (NY HELPS) - Chenango Valley SP | 18 | 04/03/26 | 04/18/26 | Parks, Recreation & Historic Preservation, Office of | Broome |
| 213105 | Parks and Recreation Aide 5 - Agency Health and Safety | Hourly | 04/03/26 | 04/17/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 213170 | Park Worker 3 - Higley Flow State Park | 09 | 04/03/26 | 04/17/26 | Parks, Recreation & Historic Preservation, Office of | St Lawrence |
| 213132 | Parks and Recreation Aide 2 - Historic Site Interpreter - Washington's Headquarters | NS | 04/03/26 | 04/17/26 | Parks, Recreation & Historic Preservation, Office of | Orange |
| 213038 | Park Worker 3 - (Robert Moses and Captree State Parks) | 09 | 04/02/26 | 04/16/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 212983 | Sergeant Park Police | 17 | 04/02/26 | 04/16/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 213056 | Park Worker 3 (Jones Beach Energy & Nature Center) | 09 | 04/02/26 | 04/16/26 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 213065 | Park Sanitation Superintendent - Jones Beach (NY HELPS) | 16 | 04/02/26 | 04/17/26 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 212955 | Park Supervisor 1 (NY HELPS) - Long Point State Park | 11 | 04/01/26 | 04/16/26 | Parks, Recreation & Historic Preservation, Office of | Jefferson |
| 212943 | Contract Management Specialist 1 /Trainee 1/2 (NY HELPS) - Taconic | 18 | 04/01/26 | 04/15/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 212858 | Parks and Recreation Aide 2 - Niagara Falls State Park (Housekeeping) | NS | 04/01/26 | 04/15/26 | Parks, Recreation & Historic Preservation, Office of | Niagara |
| 212859 | Park and Recreation Aide 4 – Environmental Stewardship Technician, Invasive Species | Hourly | 04/01/26 | 05/01/26 | Parks, Recreation & Historic Preservation, Office of | Wyoming |
| 212893 | Parks and Recreation Aide 3 - Trail Technician Palisades Region (3 positions) | Hourly | 04/01/26 | 04/15/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 212908 | Parks & Recreation Aide 2 - Cashier – Bear Mountain State Park | NS | 04/01/26 | 04/15/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 212801 | Parks and Recreation Aide 5-Buoy Crew Assistant | Hourly | 03/31/26 | 04/14/26 | Parks, Recreation & Historic Preservation, Office of | Seneca |
| 212600 | Parks and Recreation Aide 2 - Maintenance - Fort Montgomery State Historic Site | Hourly | 03/27/26 | 04/27/26 | Parks, Recreation & Historic Preservation, Office of | Orange |
| 212543 | Parks and Recreation Aide 5 (Environmental Stewardship Technician - two positions) | NS | 03/26/26 | 04/24/26 | Parks, Recreation & Historic Preservation, Office of | Cayuga |
| 211776 | Park & Recreation Specialist 1 - Regional Trails Coordinator | Hourly | 03/17/26 | 04/17/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 211636 | Park and Recreation Aide 5 – (Invasive Species Strike Assistant – 3 positions available) | Hourly | 03/13/26 | 04/27/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 211532 | Parks and Recreation Aide 2 (Naturalist) | NS | 03/12/26 | 04/15/26 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
| 211329 | Water Safety Coordinator - Allegany Region | NS | 03/10/26 | 04/23/26 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |

