Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 228340 | Professional Engineer 1 (Civil/Transportation) | 24 | 11/04/26 | 11/18/26 | Thruway Authority | Rockland |
| 228337 | Professional Engineer 1 (Civil/Transportation) | 24 | 11/04/26 | 11/18/26 | Thruway Authority | Onondaga |
| 228338 | Professional Engineer 1 (Civil/Transportation) | 24 | 11/04/26 | 11/18/26 | Thruway Authority | Onondaga |
| 228339 | Professional Engineer 1 (Civil/Transportation) multiple vacancies | 24 | 11/04/26 | 11/18/26 | Thruway Authority | Erie |
| 228343 | Professional Engineer 1 (Civil/Transportation) | 24 | 11/04/26 | 11/18/26 | Thruway Authority | Erie |
| 228336 | Professional Engineer 1 (Civil/Transportation) | 24 | 11/04/26 | 11/18/26 | Thruway Authority | Albany |
| 228341 | Professional Engineer 1 (Civil/Transportation) | 24 | 11/04/26 | 11/18/26 | Thruway Authority | Albany |
| 228342 | Professional Engineer 1 (Civil/Transportation) | 24 | 11/04/26 | 11/18/26 | Thruway Authority | Albany |
| 228300 | Information Technology Specialist 2 (Programming) | 18 | 11/03/26 | 11/17/26 | Thruway Authority | Albany |
| 228304 | Trades Generalist | 12 | 11/03/26 | 11/17/26 | Thruway Authority | Albany |
| 228234 | Professional Engineer 1 (Civil/Transportation) | 24 | 11/03/26 | 11/17/26 | Thruway Authority | Onondaga |
| 228233 | Professional Engineer 1 (Civil/Transportation) | 24 | 11/03/26 | 11/17/26 | Thruway Authority | Rockland |
| 228278 | Service & Repair Mechanic (Motor Equipment) | 12 | 11/03/26 | 11/18/26 | Thruway Authority | Rockland |
| 228279 | Service & Repair Assistant (Motor Equipment) | 09 | 11/03/26 | 11/18/26 | Thruway Authority | Rockland |
| 227875 | Trades Generalist (HVAC) | 12 | 10/28/26 | 11/30/26 | Thruway Authority | Orange |
| 227852 | Maintenance Supervisor 2 (Motor Equipment) | 19 | 10/27/26 | 11/10/26 | Thruway Authority | Rockland |
| 226967 | Service & Repair Mechanic (Motor Equipment)- Buffalo | 12 | 10/14/26 | 11/15/26 | Thruway Authority | Erie |
| 226205 | Thruway Maintenance Worker, Trainee 1,2,3 (multiple vacancies) | NS | 10/02/26 | 11/30/26 | Thruway Authority | Columbia |
| 221713 | Assistant Engineer / Engineer Trainee SG-18/20 | 18 | 08/12/26 | 01/01/27 | Thruway Authority | Albany |
| 219294 | Assistant Engineer (Civil/Transportation) | 20 | 07/06/26 | 01/01/27 | Thruway Authority | Albany |

