Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 211599 | Attorney Series (52616) | 28 | 03/13/26 | 04/08/26 | Court Administration, Office of | Kings |
| 211547 | Regional Internship Coordinator - Long Island | NS | 03/13/26 | 06/01/26 | SUNY System Administration | Nassau |
| 211578 | Manager Information Technology Services 1 Information Security - 9858R | 27 | 03/13/26 | 03/25/26 | Information Technology Services, Office of | Monroe |
| 211587 | Manager Information Technology Services 1 Information Security - 9861R | 27 | 03/13/26 | 03/25/26 | Information Technology Services, Office of | Monroe |
| 211589 | Administrative Assistant 1 (NY HELPS) | 11 | 03/13/26 | 03/28/26 | Children & Family Services, Office of | Monroe |
| 211592 | Manager Information Technology Services 2 Information Security - 9964R | 29 | 03/13/26 | 03/26/26 | Information Technology Services, Office of | Monroe |
| 211601 | Manager Information Technology Services 1 Information Security - 9965R | 27 | 03/13/26 | 03/26/26 | Information Technology Services, Office of | Monroe |
| 211605 | Information Technology Specialist 4 Information Security - 10361R | 25 | 03/13/26 | 03/25/26 | Information Technology Services, Office of | Monroe |
| 211618 | Manager Information Technology Services 1 Information Security - 10561R | 27 | 03/13/26 | 03/25/26 | Information Technology Services, Office of | Monroe |
| 211620 | Project Coordinator - Facilities Coordinator - Rochester | NS | 03/13/26 | 03/27/26 | Labor, Department of | Monroe |
| 211622 | Manager Information Technology Services 1 Information Security - 10688R | 27 | 03/13/26 | 03/25/26 | Information Technology Services, Office of | Monroe |
| 211549 | Assistant Chief Lifeguard | Hourly | 03/13/26 | 03/27/26 | Environmental Conservation, Department of | Herkimer |
| 211550 | Parks and Recreation Aide 3 | Hourly | 03/13/26 | 03/27/26 | Environmental Conservation, Department of | Herkimer |
| 211551 | Parks and Recreation Aide 7 | Hourly | 03/13/26 | 03/27/26 | Environmental Conservation, Department of | Herkimer |
| 211548 | Facility Operations Assistant 2 | Hourly | 03/13/26 | 03/27/26 | Environmental Conservation, Department of | Franklin |
| 211560 | Associate Economist (Labor Research) - Lake Placid | 23 | 03/13/26 | 03/27/26 | Labor, Department of | Essex |
| 211584 | Assistant Engineer (Environmental)/Engineer Trainee - NY HELPS | NS | 03/13/26 | 04/09/26 | Adirondack Park Agency | Essex |
| 211615 | Parks and Recreation Aide 2 - Outdoor Education - Taconic Region | NS | 03/13/26 | 03/23/26 | Parks, Recreation & Historic Preservation, Office of | Columbia |
| 211617 | Trades Generalist | 12 | 03/13/26 | 03/28/26 | Children & Family Services, Office of | Columbia |
| 211562 | Licensed Mental Health Counselor (NY HELPS) | 19 | 03/13/26 | 04/13/26 | Children & Family Services, Office of | Erie |
| 211575 | Hearing Officer 1 (Hourly) - VID 211575 | NS | 03/13/26 | 03/28/26 | Alcoholic Beverage Control | Erie |
| 211621 | Project Coordinator - Facilities Coordinator - Buffalo | NS | 03/13/26 | 03/27/26 | Labor, Department of | Erie |
| 211557 | Deputy Executive Director, Board of Law Examiners | NS | 03/13/26 | 04/10/26 | Court Administration, Office of | Albany |
| 211559 | Data Analyst 1 (SG-18), Data Analyst Trainee 2 (SG-16), Data Analyst 1 (SG-18) Item# 00777 | 18 | 03/13/26 | 03/27/26 | State Comptroller, Office of the | Albany |
| 211563 | Information Technology Specialist 4 Information Security - 9807 | 25 | 03/13/26 | 03/28/26 | Information Technology Services, Office of | Albany |
| 211564 | Compliance Specialist 1 - VID 211564 | 18 | 03/13/26 | 03/28/26 | General Services, Office of | Albany |
| 211565 | Information Technology Specialist 2 Information Security - 10888 | 18 | 03/13/26 | 03/28/26 | Information Technology Services, Office of | Albany |
| 211566 | Information Technology Specialist 4 Information Security - 9929 | 25 | 03/13/26 | 03/28/26 | Information Technology Services, Office of | Albany |
| 211567 | Information Technology Specialist 3 Information Security - 9945 | 23 | 03/13/26 | 03/28/26 | Information Technology Services, Office of | Albany |
| 211569 | Information Technology Specialist 4 Information Security - 10083 | 25 | 03/13/26 | 03/28/26 | Information Technology Services, Office of | Albany |
| 211573 | Hearing Officer 1 (Hourly) - VID 211573 | NS | 03/13/26 | 03/28/26 | Alcoholic Beverage Control | Albany |
| 211574 | Office Assistant 1 (Stores/Mail) NY HELPS | 06 | 03/13/26 | 03/28/26 | Taxation & Finance, State | Albany |
| 211583 | Biologist 1 (Wildlife)/ Trainee 1 & 2 (NYSHELPS) | 18 | 03/13/26 | 03/27/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 211607 | Assistant Commissioner for Administrative Services | NS | 03/13/26 | 03/23/26 | Corrections and Community Supervision, Department of | Albany |
| 211612 | Human Resources Specialist 1, G-18 or Trainee 1/2 (Equated to G-14/16) (NY HELPS) | 18 | 03/13/26 | 03/24/26 | Motor Vehicles, Department of | Albany |
| 211604 | Park Manager 2 (NY HELPS) Midway State Park | 21 | 03/13/26 | 03/27/26 | Parks, Recreation & Historic Preservation, Office of | Chautauqua |
| 211608 | Airport Firefighter 1 | 12 | 03/13/26 | 03/31/26 | Military and Naval Affairs, Division of | Suffolk |
| 211613 | Airport Firefighter 1 Trainee | 10 | 03/13/26 | 03/31/26 | Military and Naval Affairs, Division of | Suffolk |
| 211614 | Maintenance Assistant | 09 | 03/13/26 | 03/31/26 | Military and Naval Affairs, Division of | Suffolk |
| 211616 | Senior Engineering Technician | 13 | 03/13/26 | 03/31/26 | Military and Naval Affairs, Division of | Suffolk |
| 211585 | Registered Nurse 1 (Psychiatric) (Van Dyke Addiction Treatment Center) (Evenings) (NY HELPS) | 18 | 03/13/26 | 03/27/26 | Addiction Services and Supports, Office of | Seneca |
| 211586 | Registered Nurse 1 (Psychiatric) (Van Dyke Addiction Treatment Center) (Evenings) (NY HELPS) | 18 | 03/13/26 | 03/27/26 | Addiction Services and Supports, Office of | Seneca |
| 211552 | Security Officer (NY HELPS), WCB Item #2155 | 08 | 03/13/26 | 03/23/26 | Workers' Compensation Board | Schenectady |
| 211561 | Parks and Recreation Aide 3 - John Jay State Historic Site - Taconic Region | NS | 03/13/26 | 03/23/26 | Parks, Recreation & Historic Preservation, Office of | Westchester |
| 211596 | Parks and Recreation Aide 5 - John Jay State Historic Site - Taconic Region | NS | 03/13/26 | 03/23/26 | Parks, Recreation & Historic Preservation, Office of | Westchester |
| 211603 | Secretary (52615) | 14 | 03/13/26 | 04/06/26 | Court Administration, Office of | Westchester |
| 211558 | Office Assistant 1 | Hourly | 03/13/26 | 03/27/26 | Environmental Conservation, Department of | Queens |
| 211571 | Licensed Practical Nurse | 10 | 03/13/26 | 03/25/26 | People With Developmental Disabilities, Office for | Orange |
| 211572 | Associate Psychologist OR Psychologist 2 | 23 | 03/13/26 | 03/25/26 | People With Developmental Disabilities, Office for | Orange |
| 211576 | Auditor 1 (Municipal), SG-18, Auditor Tr 2 (Municipal) ,SG-16, Auditor Trainee 1 (Municipal) ,SG-14 (NYHELPS) Item# 04379 | 18 | 03/13/26 | 03/27/26 | State Comptroller, Office of the | Orange |
| 211610 | Registered Nurse 1 - Orange | 18 | 03/13/26 | 03/27/26 | People With Developmental Disabilities, Office for | Orange |
| 211554 | Chemist Aide (13 Positions) - 12701-12713 | NS | 03/13/26 | 04/13/26 | Health, Department of | New York |
| 211577 | Hearing Officer 1 (Hourly) - VID 211577 | NS | 03/13/26 | 03/28/26 | Alcoholic Beverage Control | New York |
| 211580 | Manager Information Technology Services 1 Information Security - 9858NYC | 27 | 03/13/26 | 03/25/26 | Information Technology Services, Office of | New York |
| 211588 | Manager Information Technology Services 1 Information Security - 9861NYC | 27 | 03/13/26 | 03/25/26 | Information Technology Services, Office of | New York |
| 211594 | Manager Information Technology Services 2 Information Security - 9964NYC | 29 | 03/13/26 | 03/26/26 | Information Technology Services, Office of | New York |
| 211602 | Manager Information Technology Services 1 Information Security - 9965NYC | 27 | 03/13/26 | 03/26/26 | Information Technology Services, Office of | New York |
| 211606 | Information Technology Specialist 4 Information Security - 10361NYC | 25 | 03/13/26 | 03/25/26 | Information Technology Services, Office of | New York |
| 211619 | Manager Information Technology Services 1 Information Security - 10561NYC | 27 | 03/13/26 | 03/25/26 | Information Technology Services, Office of | New York |
| 211553 | Maintenance Assistant (2 Positions) | Hourly | 03/13/26 | 03/27/26 | Environmental Conservation, Department of | Oneida |
| 211556 | Maintenance Assistant | Hourly | 03/13/26 | 03/27/26 | Environmental Conservation, Department of | Oneida |

