Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 221056 | Investigator (Albany Regional Office) | NS | 08/03/26 | 09/03/26 | State Inspector General, Office of | Albany |
| 221060 | Student Assistant (Public Health) - 00654 - Albany | Hourly | 08/03/26 | 08/17/26 | Health, Department of | Albany |
| 221062 | Public Health Specialist 1 (Exposure Assessment) (NY HELPS) - 6861 | 18 | 08/03/26 | 08/14/26 | Health, Department of | Albany |
| 221066 | Janitor | 07 | 08/03/26 | 08/14/26 | University at Albany | Albany |
| 221072 | Payroll Assistant / Payroll Assistant Trainee – Central Office; | 09 | 08/03/26 | 08/18/26 | Mental Health, Office of | Albany |
| 221074 | Research Scientist 4 (Industrial Hygiene) - 14300 | 27 | 08/03/26 | 08/17/26 | Health, Department of | Albany |
| 221075 | Plant Utilities Assistant (NY HELPS) | 09 | 08/03/26 | 08/19/26 | University at Albany | Albany |
| 221076 | Administrative Assistant 1/Trainee, Central Office; | 11 | 08/03/26 | 08/18/26 | Mental Health, Office of | Albany |
| 221088 | Special Assistant (Working Title: Senior Director of Operations) | NS | 08/03/26 | 09/03/26 | Empire State Development, NYS | Albany |
| 221093 | Human Resources Specialist 1/Trainee 1/2 | 18 | 08/03/26 | 08/14/26 | People With Developmental Disabilities, Office for | Albany |
| 221094 | Program Research Specialist 2 Health Care Finance (HCF) (NY HELPS) - 87311 | 23 | 08/03/26 | 08/17/26 | Health, Department of | Albany |
| 221100 | Program Research Specialist 1/ Trainee 1, 2 (HCF) (NY HELPS) - 60291 | 18 | 08/03/26 | 08/24/26 | Health, Department of | Albany |
| 221103 | Contract Management Specialist 1, Contract Management Specialist Trainee 1, (NY HELPS) Box CFO-814/03720 | 18 | 08/03/26 | 08/17/26 | Education Department, State | Albany |
| 221111 | Education Finance Specialist 1, Education Finance Specialist Trainee 1 (NY HELPS), Box CFO-809/03708 | 18 | 08/03/26 | 08/17/26 | Education Department, State | Albany |
| 221120 | Automotive Facilities Inspector, G-16 and Various Languages or Trainee 1/2 (NY HELPS) - Albany County | 16 | 08/03/26 | 08/31/26 | Motor Vehicles, Department of | Albany |
| 221123 | Education Finance Specialist 1, Education Finance Specialist Trainee 1 (NY HELPS), Box CFO-810/04208 | 18 | 08/03/26 | 08/17/26 | Education Department, State | Albany |
| 221126 | Digital Content Coordinator | NS | 08/03/26 | 09/30/26 | Senate, NYS | Albany |
| 221127 | Education Finance Specialist 1, Education Finance Specialist Trainee 1 (NY HELPS), Box CFO-811/04209 | 18 | 08/03/26 | 08/17/26 | Education Department, State | Albany |
| 221128 | Office Assistant 2 (Calculations), (NY HELPS), Box CFO-812/04156 | 09 | 08/03/26 | 08/17/26 | Education Department, State | Albany |
| 221129 | Office Assistant 2 (Calculations), (NY HELPS), Box CFO-813/04157 | 09 | 08/03/26 | 08/17/26 | Education Department, State | Albany |
| 221130 | Attorney: Investigate and Litigate Affirmative Cases (3899) | NS | 08/03/26 | 08/28/26 | Attorney General, Office of the | Albany |
| 221096 | Director of Social Work (LCSW), Greater Binghamton Health Center, P27674 | 663 | 08/03/26 | 08/24/26 | Mental Health, Office of | Broome |
| 221084 | Registered Nurse 1 Psychiatric (NY HELPS), Central New York Psychiatric Center, Auburn Satellite Unit, P27670 | 18 | 08/03/26 | 08/14/26 | Mental Health, Office of | Cayuga |
| 221086 | Registered Nurse 1 Psychiatric (NY HELPS), Central New York Psychiatric Center, Clinton Satellite Unit, P27671 | 18 | 08/03/26 | 08/14/26 | Mental Health, Office of | Clinton |
| 221064 | Public Health Specialist 1 (Exposure Assessment) (NY HELPS) - 6863 | 18 | 08/03/26 | 08/14/26 | Health, Department of | New York |
| 221067 | Assistant Deputy Superintendent for Licensed Financial Services, NS | NS | 08/03/26 | 08/24/26 | Financial Services, Department of | New York |
| 221070 | Director Financial Services Programs 1, SG-31 | 31 | 08/03/26 | 08/17/26 | Financial Services, Department of | New York |
| 221078 | Office Services Manager- 18712 | 23 | 08/03/26 | 08/13/26 | Information Technology Services, Office of | New York |
| 221089 | Special Assistant (Working Title: Senior Director of Operations) | NS | 08/03/26 | 09/03/26 | Empire State Development, NYS | New York |
| 221116 | Children and Family Services Specialist 3 | 27 | 08/03/26 | 08/18/26 | Children & Family Services, Office of | New York |
| 221141 | Developmental Assistant 2 | 13 | 08/03/26 | 08/10/26 | People With Developmental Disabilities, Office for | New York |
| 221145 | Full Time Housekeeping/Floor Stripping/Waxing | 05 | 08/03/26 | 09/01/26 | College of Optometry | New York |
| 221080 | Registered Nurse 1 Psychiatric (NY HELPS), Mohawk Valley Psychiatric Center, Children and Youth, Evenings/Nights, P27669 | 18 | 08/03/26 | 09/30/26 | Mental Health, Office of | Oneida |
| 221090 | Registered Nurse 1 Psychiatric (NY HELPS), Central New York Psychiatric Center, Mid-State Satellite Unit, P27672 | 18 | 08/03/26 | 08/14/26 | Mental Health, Office of | Oneida |
| 221115 | Attorney: Investigate and Litigate Affirmative Cases (3901) | NS | 08/03/26 | 08/28/26 | Attorney General, Office of the | Oneida |
| 221125 | Health Information Management Technician 1 | 13 | 08/03/26 | 08/17/26 | People With Developmental Disabilities, Office for | Oneida |
| 221087 | Registered Nurse 1 | 18 | 08/03/26 | 08/17/26 | People With Developmental Disabilities, Office for | Franklin |
| 221092 | Social Work Supervisor 1 (Licensed Clinical Social Worker), Central New York Psychiatric Center, Adirondack Satellite Unit, P26997 | 25 | 08/03/26 | 08/05/26 | Mental Health, Office of | Essex |
| 221065 | Administrative Assistant 1/Trainee 1/2 (NY HELPS) | 11 | 08/03/26 | 08/18/26 | Children & Family Services, Office of | Erie |
| 221099 | Nutrition Services Administrator 1 (NY HELPS), Western New York Children's Psychiatric Center, P27675 | 20 | 08/03/26 | 08/30/26 | Mental Health, Office of | Erie |
| 221112 | Food Service Worker 2 (NY HELPS), Buffalo Psychiatric Center, P27678 | 09 | 08/03/26 | 08/17/26 | Mental Health, Office of | Erie |
| 221118 | Automotive Facilities Inspector, G-16 and Various Languages or Trainee 1/2 (NY HELPS) - Erie County | 16 | 08/03/26 | 08/31/26 | Motor Vehicles, Department of | Erie |
| 221057 | Trades Supervisor (Carpenter) | 14 | 08/03/26 | 08/19/26 | Environmental Conservation, Department of | Greene |
| 221097 | Registered Nurse 1 Psychiatric (Kingsboro ATC) | 18 | 08/03/26 | 08/18/26 | Addiction Services and Supports, Office of | Kings |
| 221077 | Tractor Trailer Operator, Central Office; - 2 Positions | 08 | 08/03/26 | 09/03/26 | Mental Health, Office of | Rockland |
| 221082 | Service & Repair Mechanic (Motor Equipment) | 12 | 08/03/26 | 08/17/26 | Thruway Authority | Rockland |
| 221083 | Food Service Worker 2 | 09 | 08/03/26 | 08/18/26 | Mental Health, Office of | Rockland |
| 221101 | Administrative Assistant 1/Trainee 1/2 (NY HELPS) | 11 | 08/03/26 | 08/17/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 221068 | Business Officer 1 | 18 | 08/03/26 | 08/18/26 | People With Developmental Disabilities, Office for | Schenectady |
| 221073 | Senior Accountant or Accountant Trainee | NS | 08/03/26 | 08/17/26 | NYS Gaming Commission | Schenectady |
| 221107 | Racing Investigator | 18 | 08/03/26 | 08/17/26 | NYS Gaming Commission | Schenectady |
| 221105 | Office Assistant 2 (NY HELPS), Pilgrim Psychiatric Center, P27676 | 09 | 08/03/26 | 08/17/26 | Mental Health, Office of | Suffolk |
| 221122 | Automotive Facilities Inspector, G-16 and Various Languages or Trainee 1/2 (NY HELPS) - Suffolk County | 16 | 08/03/26 | 08/31/26 | Motor Vehicles, Department of | Suffolk |
| 221079 | Licensed Psychologist (NY HELPS) | 25 | 08/03/26 | 08/30/26 | Children & Family Services, Office of | Ulster |
| 221113 | Teacher 2, 3, 4 (Math 7-12) (NY HELPS) | 17 | 08/03/26 | 08/30/26 | Children & Family Services, Office of | Ulster |
| 221114 | Teacher 2, 3, 4 (Science 7-12) (NY HELPS) | 17 | 08/03/26 | 08/30/26 | Children & Family Services, Office of | Ulster |
| 221121 | Automotive Facilities Inspector, G-16 and Various Languages or Trainee 1/2 (NY HELPS) – Westchester County | 16 | 08/03/26 | 08/31/26 | Motor Vehicles, Department of | Westchester |
| 221061 | Trades Specialist (Plumber & Steamfitter) - Green Lakes State Park | 12 | 08/03/26 | 08/13/26 | Parks, Recreation & Historic Preservation, Office of | Onondaga |
| 221119 | Automotive Facilities Inspector, G-16 and Various Languages or Trainee 1/2 (NY HELPS) - Onondaga County | 16 | 08/03/26 | 08/31/26 | Motor Vehicles, Department of | Onondaga |
| 221069 | Youth Support Assistant (Hourly) | Hourly | 08/03/26 | 09/03/26 | Children & Family Services, Office of | Orange |
| 221071 | Trades Generalist | 12 | 08/03/26 | 08/18/26 | Children & Family Services, Office of | Orange |
| 221095 | Habilitation Specialist 2 - Hudson Valley | 17 | 08/03/26 | 08/17/26 | People With Developmental Disabilities, Office for | Orange |
| 221098 | Licensed Practical Nurse | 10 | 08/03/26 | 08/17/26 | People With Developmental Disabilities, Office for | Orange |
| 221102 | Licensed Practical Nurse - Orange | 10 | 08/03/26 | 08/17/26 | People With Developmental Disabilities, Office for | Orange |
| 221104 | Licensed Practical Nurse - Orange | 10 | 08/03/26 | 08/17/26 | People With Developmental Disabilities, Office for | Orange |
| 221108 | Education Supervisor General (NY HELPS) | 19 | 08/03/26 | 08/18/26 | Children & Family Services, Office of | Orange |
| 221110 | Health Information Management Administrator 3 (NY HELPS), Mid-Hudson Forensic Psychiatric Center, P27677 | 22 | 08/03/26 | 08/18/26 | Mental Health, Office of | Orange |
| 221124 | Park Worker 3 (Lakeside State Park) | 09 | 08/03/26 | 08/13/26 | Parks, Recreation & Historic Preservation, Office of | Orleans |
| 221063 | Park Manager 1 (NY HELPS) - Selkirk Shores State Park | 18 | 08/03/26 | 08/17/26 | Parks, Recreation & Historic Preservation, Office of | Oswego |
| 221117 | Automotive Facilities Inspector, G-16 and Various Languages or Trainee 1/2 (NY HELPS) - Queens County | 16 | 08/03/26 | 08/31/26 | Motor Vehicles, Department of | Queens |
| 221131 | Habilitation Specialist 1 | 14 | 08/03/26 | 08/17/26 | People With Developmental Disabilities, Office for | Queens |
| 221132 | Habilitation Specialist 1 | 14 | 08/03/26 | 08/17/26 | People With Developmental Disabilities, Office for | Queens |
| 221133 | Habilitation Specialist 2 | 17 | 08/03/26 | 08/17/26 | People With Developmental Disabilities, Office for | Queens |
| 221134 | Developmental Assistant 3 | 17 | 08/03/26 | 08/17/26 | People With Developmental Disabilities, Office for | Queens |
| 221135 | Habilitation Specialist 1 | 14 | 08/03/26 | 08/17/26 | People With Developmental Disabilities, Office for | Queens |
| 221136 | Habilitation Specialist 1 | 14 | 08/03/26 | 08/17/26 | People With Developmental Disabilities, Office for | Queens |
| 221137 | Developmental Assistant 3 | 17 | 08/03/26 | 08/17/26 | People With Developmental Disabilities, Office for | Queens |
| 221138 | Developmental Assistant 1 | 12 | 08/03/26 | 08/10/26 | People With Developmental Disabilities, Office for | Queens |
| 221139 | Developmental Assistant 2 | 13 | 08/03/26 | 08/10/26 | People With Developmental Disabilities, Office for | Queens |
| 221140 | Developmental Assistant 2 | 13 | 08/03/26 | 08/10/26 | People With Developmental Disabilities, Office for | Queens |
| 221142 | Developmental Assistant 2 | 13 | 08/03/26 | 08/10/26 | People With Developmental Disabilities, Office for | Queens |
| 221143 | Developmental Assistant 2 | 13 | 08/03/26 | 08/10/26 | People With Developmental Disabilities, Office for | Queens |
| 221144 | Developmental Assistant 1 | 12 | 08/03/26 | 08/10/26 | People With Developmental Disabilities, Office for | Queens |
| 221081 | Deputy Superintendent for Internal Compliance & Risk Management (Director Financial Services Programs 3, NS) | NS | 08/03/26 | 08/31/26 | Financial Services, Department of | To Be Determined |
| 221091 | Assistant Director of Law Enforcement, Park Police | 663 | 08/03/26 | 08/17/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 221109 | Assistant Counsel | NS | 08/03/26 | 08/18/26 | Justice Center For The Protection Of People With Special Needs | To Be Determined |

