Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 228410 | Research Scientist 4 (Water Pollution) | 27 | 11/05/26 | 11/25/26 | Environmental Conservation, Department of | Albany |
| 228412 | Professional Engineer 1 (Environmental) - NY HELPS | 24 | 11/05/26 | 11/25/26 | Environmental Conservation, Department of | Albany |
| 228415 | Crime Analyst 1/Trainee - 228415 | 18 | 11/05/26 | 11/15/26 | Criminal Justice Services, Division of | Albany |
| 228417 | Contract Management Specialist 1/Trainee 1/Trainee 2 (NY HELPS) | 18 | 11/05/26 | 11/20/26 | Insurance Fund, State | Albany |
| 228414 | Trades Generalist | Hourly | 11/05/26 | 11/19/26 | Environmental Conservation, Department of | Franklin |
| 228411 | Trades Generalist- Wellesley Island State Park (Thousand Islands Region) | 12 | 11/05/26 | 11/20/26 | Parks, Recreation & Historic Preservation, Office of | Jefferson |
| 228413 | Environmental Engineering Technician 1 | Hourly | 11/05/26 | 11/19/26 | Environmental Conservation, Department of | Onondaga |
| 228416 | Seasonal Park Ranger - Multiple Locations | Hourly | 11/05/26 | 12/31/26 | Parks, Recreation & Historic Preservation, Office of | Ulster |

