Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 86219 | Nurse 2 | 16 | 04/26/21 | 05/11/21 | People With Developmental Disabilities, Office for | Orange |
| 86220 | Maintenance Assistant | 09 | 04/26/21 | 05/09/21 | Empire State College | Saratoga |
| 86221 | Project Assistant (Hourly) - Albany | Hourly | 04/26/21 | 05/10/21 | Labor, Department of | Albany |
| 86227 | Administrative Assistant 1, Administrative Assistant Trainee 1, (Open to current NYS employees only) Box ACS-2427/40470 | 11 | 04/26/21 | 05/10/21 | Education Department, State | Albany |
| 86228 | Addictions Counselor 1 (Russell E. Blaisdell ATC) | 16 | 04/26/21 | 05/11/21 | Addiction Services and Supports, Office of | Rockland |
| 86229 | Deputy Director, Psychiatric Center 1 - Administration, Greater Binghamton Health Center, P21282 | 664 | 04/26/21 | 06/04/21 | Mental Health, Office of | Broome |
| 86233 | Project Coordinator (Hourly) - Albany | Hourly | 04/26/21 | 05/10/21 | Labor, Department of | Albany |
| 86244 | Office Assistant 2 (Calculations)(Open to current NYS employees only), Box ACS-2442/45660 | 09 | 04/26/21 | 05/10/21 | Education Department, State | Nassau |
| 86247 | Associate Budgeting Analyst | 23 | 04/26/21 | 05/11/21 | Insurance Fund, State | Albany |
| 86250 | Business Systems Analyst 1 | 18 | 04/26/21 | 05/11/21 | Taxation & Finance, State | Albany |
| 86254 | Office Assistant 2, (Open to current NYS employees only) Box ACS-2450/43320 | 09 | 04/26/21 | 05/10/21 | Education Department, State | Broome |
| 86255 | Project Coordinator (Hourly) - Albany | Hourly | 04/26/21 | 05/10/21 | Labor, Department of | Albany |
| 86257 | Assistant Engineer (Civil/Transportation) | 20 | 04/26/21 | 05/10/21 | Thruway Authority | Albany |
| 86258 | Office Assistant 2, (Open to current NYS employees only) Box ACS-2446/46303 | 09 | 04/26/21 | 05/10/21 | Education Department, State | Queens |
| 86259 | Office Assistant 1 (Keyboarding), Box ACS-2449/44522 | 06 | 04/26/21 | 05/10/21 | Education Department, State | Onondaga |
| 86260 | Youth Division Aide 3 (Hourly) | NS | 04/26/21 | 05/11/21 | Children & Family Services, Office of | Tompkins |
| 86261 | Professional Engineer 1 (Civil/Transportation) | 24 | 04/26/21 | 05/10/21 | Thruway Authority | Albany |
| 86262 | Project Manager - Loans & Grants, NYC | NS | 04/26/21 | 05/26/21 | Empire State Development, NYS | New York |
| 86263 | Project Manager - Loans & Grants, Capital Region | NS | 04/26/21 | 05/26/21 | Empire State Development, NYS | Rensselaer |
| 86264 | Project Manager - Loans & Grants, Finger Lakes | NS | 04/26/21 | 05/26/21 | Empire State Development, NYS | Monroe |
| 86265 | Project Manager - Loans & Grants, Southern Tier | NS | 04/26/21 | 05/26/21 | Empire State Development, NYS | Broome |
| 86266 | Administrative Assistant 2, Management Confidential | 15 | 04/26/21 | 05/10/21 | University at Albany | Albany |
| 86267 | Payroll Examiner 1 | 12 | 04/26/21 | 05/07/21 | University at Albany | Albany |
| 86268 | Payroll Examiner 2, (Open to Current NYS Employees Only) Box EXEC-63/00734 | 15 | 04/26/21 | 05/10/21 | Education Department, State | Albany |
| 86269 | Engineer Trainee (Gas Pipeline Safety) OR Assistant Engineer (Gas Pipeline Safety) | NS | 04/26/21 | 05/11/21 | Public Service, Department of | Albany |
| 86270 | Utility Engineering Specialist 1 | 18 | 04/26/21 | 05/11/21 | Public Service, Department of | Albany |
| 86271 | Chief Project Manager (3 positions) | NS | 04/26/21 | 05/10/21 | DASNY - Dormitory Authority of the State of New York | To Be Determined |
| 86272 | Entrepreneurship Navigator | NS | 04/26/21 | 05/26/21 | Empire State Development, NYS | Albany |
| 86273 | Entrepreneurship Navigator | NS | 04/26/21 | 05/26/21 | Empire State Development, NYS | New York |
| 86274 | Manager, Workforce Development Program | NS | 04/26/21 | 05/26/21 | Empire State Development, NYS | Albany |
| 86275 | Manager, Workforce Development Program | NS | 04/26/21 | 05/26/21 | Empire State Development, NYS | New York |


