Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 209829 | Information Technology Specialist 2 (NY HELPs) - 10516 | 18 | 02/19/26 | 03/06/26 | Information Technology Services, Office of | Albany |
| 209831 | Information Technology Specialist 2 Programming (NY HELPs) - 10515 | 18 | 02/19/26 | 03/06/26 | Information Technology Services, Office of | Albany |
| 209832 | Information Technology Specialist 2 (NY HELPs) - 9024 | 18 | 02/19/26 | 03/06/26 | Information Technology Services, Office of | Albany |
| 209850 | Project Manager 2 (NY HELPs) - 10935 | 23 | 02/19/26 | 03/02/26 | Information Technology Services, Office of | Albany |
| 209905 | Project Manager 2 (NY HELPs) - 10872 | 23 | 02/19/26 | 03/02/26 | Information Technology Services, Office of | Albany |
| 209751 | Information Technology Specialist 2 (NY HELPs) - 10909 | 18 | 02/18/26 | 03/05/26 | Information Technology Services, Office of | Schenectady |
| 209749 | Information Technology Specialist 3 - 10203 | 23 | 02/18/26 | 03/05/26 | Information Technology Services, Office of | Albany |
| 209787 | IES Correspondence Manager (Project Assistant) ref# 10953 | NS | 02/18/26 | 02/28/26 | Information Technology Services, Office of | Albany |
| 209796 | Information Technology Specialist 2 (NY HELPs) - 10548 | 18 | 02/18/26 | 03/05/26 | Information Technology Services, Office of | Albany |
| 209638 | Student Assistant Internship (HESC), Ref# 10100 | NS | 02/17/26 | 03/03/26 | Information Technology Services, Office of | Albany |
| 209640 | Student Assistant Internship (HESC), Ref# 10101 | NS | 02/17/26 | 03/03/26 | Information Technology Services, Office of | Albany |
| 209641 | Student Assistant Internship (HESC), Ref# 10102 | NS | 02/17/26 | 03/03/26 | Information Technology Services, Office of | Albany |
| 209668 | Information Technology Architect 1 (Data) - 10302 | 25 | 02/17/26 | 02/27/26 | Information Technology Services, Office of | Albany |
| 209676 | Administrative Assistant (hourly) | NS | 02/17/26 | 03/04/26 | Information Technology Services, Office of | Albany |
| 209701 | Manager Information Technology Services 1 - 11013 | 27 | 02/17/26 | 03/04/26 | Information Technology Services, Office of | Albany |
| 209702 | Assistant Director Information Technology Services 1 - 11004 | 664 | 02/17/26 | 03/04/26 | Information Technology Services, Office of | Albany |
| 209636 | Student Assistant Internship (HESC) NYC, Ref# 10098 | NS | 02/17/26 | 03/03/26 | Information Technology Services, Office of | New York |
| 209637 | Student Assistant Internship (HESC) NYC, Ref# 10099 | NS | 02/17/26 | 03/03/26 | Information Technology Services, Office of | New York |
| 209678 | Administrative Assistant | NS | 02/17/26 | 03/04/26 | Information Technology Services, Office of | New York |
| 209546 | Project Manager 4 - 10617 | 27 | 02/13/26 | 02/28/26 | Information Technology Services, Office of | Albany |
| 209431 | Information Technology Specialist 4 - 10103 | 25 | 02/12/26 | 02/27/26 | Information Technology Services, Office of | Albany |
| 209502 | Information Technology Architect 2 (Enterprise) - ref 8827 | 27 | 02/12/26 | 03/01/26 | Information Technology Services, Office of | Albany |
| 209506 | IES .NET Developer (Project Assistant) ref# 9472R | NS | 02/12/26 | 02/22/26 | Information Technology Services, Office of | Albany |
| 209522 | Data Analyst 3 - 9739 | 27 | 02/12/26 | 03/01/26 | Information Technology Services, Office of | Albany |
| 209331 | Assistant Director Information Technology Services 2 - 10670 | 665 | 02/11/26 | 02/26/26 | Information Technology Services, Office of | Albany |
| 209364 | Manager Information Technology Services 1 (Infomation Security) - 10907 | 27 | 02/11/26 | 02/26/26 | Information Technology Services, Office of | Albany |
| 209394 | Information Technology Specialist 2 (NY HELPs) - 10212 | 18 | 02/11/26 | 02/26/26 | Information Technology Services, Office of | Albany |
| 209396 | Information Technology Specialist 2 (NY HELPs) - 10213 | 18 | 02/11/26 | 02/26/26 | Information Technology Services, Office of | Albany |
| 209398 | Information Technology Specialist 2 - Hourly - 10610 | NS | 02/11/26 | 02/26/26 | Information Technology Services, Office of | Albany |
| 209246 | Deputy Chief Technology Officer-Client Compute | NS | 02/10/26 | 02/25/26 | Information Technology Services, Office of | Albany |
| 209282 | Information Technology Specialist 3 - 10474 | 23 | 02/10/26 | 02/25/26 | Information Technology Services, Office of | Albany |
| 209283 | Information Technology Specialist 3 - 10469 | 23 | 02/10/26 | 02/25/26 | Information Technology Services, Office of | Albany |
| 209120 | Student Assistant Internship (Integrated Eligibility System) NYC, Ref# 10962 | NS | 02/09/26 | 02/23/26 | Information Technology Services, Office of | New York |
| 209121 | Student Assistant Internship (Integrated Eligibility System) NYC, Ref# 10963 | NS | 02/09/26 | 02/23/26 | Information Technology Services, Office of | New York |
| 209138 | Data Analyst 1/Trainee | 18 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | New York |
| 209140 | Data Analyst 2 | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | New York |
| 209122 | Student Assistant Internship (Integrated Eligibility System), Ref# 10960 | NS | 02/09/26 | 02/23/26 | Information Technology Services, Office of | Albany |
| 209123 | Student Assistant Internship (Integrated Eligibility System), Ref# 10961 | NS | 02/09/26 | 02/23/26 | Information Technology Services, Office of | Albany |
| 209129 | Information Technology Specialist 3 - 10545 | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | Albany |
| 209130 | Information Technology Specialist 3 - 10527 | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | Albany |
| 209131 | Information Technology Specialist 4 - 10482 | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | Albany |
| 209132 | Manager Information Technology Services 1 - 10562 | 27 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | Albany |
| 209176 | Administrative Assistant 2 - 10529 | 15 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | Albany |
| 209178 | Information Technology Specialist 4 Information Security - 10225 | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | Albany |
| 209179 | Information Technology Specialist 2 Information Security (NY HELPs) - 10221 | 18 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | Albany |
| 209193 | Technology Analyst 1 (Artifical Intelligence) - SP01NYC | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209194 | Technology Analyst 1 (Rapid Application Development) - SP03NYC | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209195 | Technology Analyst 1 (Robotic Process Automation) - SP02NYC | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209196 | Technology Analyst 1 (Quality Assurance) - SP04NYC | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209197 | Technology Analyst 1 (Product Management) - SP05NYC | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209198 | Technology Analyst 1 (Human-Centered Design) - SP06NYC | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209199 | Technology Analyst 1 (Cloud Solutions) - SP07NYC | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209200 | Technology Analyst 2 (Artificial Intelligence) - SP08NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209201 | Technology Analyst 2 (Robotic Process Automation) - SP09NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209202 | Technology Analyst 2 (Rapid Application Development) - SP10NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209203 | Technology Analyst 2 (Quality Assurance) - SP11NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209204 | Technology Analyst 2 (Product Management) - SP12NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209206 | Technology Analyst 2 (Human-Centered Design) - SP13NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209207 | Technology Analyst 2 (Cloud Solutions) - SP14NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209208 | Information Technology Architect 1 (Artificial Intelligence) - SP15NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209209 | Information Technology Architect 1 (Cloud) - SP16NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209210 | Information Technology Architect 1 (Solution) - SP17NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209211 | Information Technology Architect 1 (Data) - SP18NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209212 | Information Technology Architect 1 (Enterprise) - SP19NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209009 | Student Assistant Internship (HESC), Ref# 10845 | NS | 02/06/26 | 02/20/26 | Information Technology Services, Office of | Albany |
| 209010 | Student Assistant Internship (HESC), Ref# 10846 | NS | 02/06/26 | 02/20/26 | Information Technology Services, Office of | Albany |
| 209011 | Manager Information Technology Services 1 - 10821 | 27 | 02/06/26 | 02/21/26 | Information Technology Services, Office of | Albany |
| 209029 | Information Technology Specialist 2 - Hourly - 10844 | NS | 02/06/26 | 02/23/26 | Information Technology Services, Office of | Albany |
| 209085 | Information Technology Specialist 3 Programming - 9514 | 23 | 02/06/26 | 02/21/26 | Information Technology Services, Office of | Albany |
| 209006 | Student Assistant Internship (HESC) NYC, Ref# 10847 | NS | 02/06/26 | 02/20/26 | Information Technology Services, Office of | New York |
| 209007 | Student Assistant Internship (HESC) NYC, Ref# 10848 | NS | 02/06/26 | 02/20/26 | Information Technology Services, Office of | New York |
| 209008 | Student Assistant Internship (HESC) NYC, Ref# 10849 | NS | 02/06/26 | 02/20/26 | Information Technology Services, Office of | New York |
| 208876 | Information Technology Specialist 4 - 10833 | 25 | 02/05/26 | 02/20/26 | Information Technology Services, Office of | Albany |
| 208953 | NYS Chief Technology Officer | NS | 02/05/26 | 02/20/26 | Information Technology Services, Office of | Albany |
| 208964 | Information Technology Specialist 4 Database - 10257 | 25 | 02/05/26 | 02/20/26 | Information Technology Services, Office of | Albany |
