Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 209821 | Multimedia Streaming Specialist, Tier 1 | NS | 02/19/26 | 05/19/26 | Empire State Development, NYS | New York |
| 209912 | Microsoft Power Platform Developer, Tier 1 | NS | 02/19/26 | 05/19/26 | Empire State Development, NYS | New York |
| 209911 | Microsoft Power Platform Developer, Tier 1 | NS | 02/19/26 | 05/19/26 | Empire State Development, NYS | Albany |
| 209790 | Executive Director, Harlem Community Development Corp. | NS | 02/18/26 | 05/18/26 | Empire State Development, NYS | New York |
| 209561 | Project Assistant, Tax Incentives | NS | 02/13/26 | 05/13/26 | Empire State Development, NYS | New York |
| 209588 | Project Manager, SSCBI | NS | 02/13/26 | 05/13/26 | Empire State Development, NYS | New York |
| 209274 | IT Trainer, Tier 1 | NS | 02/10/26 | 05/10/26 | Empire State Development, NYS | Albany |
| 208831 | Senior Project Manager, Planning & Site Development, GO-SEMI | NS | 02/04/26 | 05/04/26 | Empire State Development, NYS | Onondaga |
| 208830 | Senior Project Manager, Planning & Site Development, GO-SEMI | NS | 02/04/26 | 05/04/26 | Empire State Development, NYS | Monroe |
| 208832 | Senior Project Manager, Planning & Site Development, GO-SEMI | NS | 02/04/26 | 05/04/26 | Empire State Development, NYS | Albany |
| 208630 | Director, Code Coordination, ECSC | NS | 02/02/26 | 05/02/26 | Empire State Development, NYS | Erie |
| 208633 | Senior Director Code Compliance, ECSC | NS | 02/02/26 | 05/02/26 | Empire State Development, NYS | Erie |
| 208382 | Environmental Assistance Representative (NY HELPS) | 23 | 01/29/26 | 03/01/26 | Empire State Development, NYS | Albany |
| 208242 | Senior Certification Analyst | 18 | 01/27/26 | 02/27/26 | Empire State Development, NYS | New York |
| 208194 | Human Resources Specialist 1 (NY HELPS), or Human Resources Specialist Trainee (NY HELPS) | 18 | 01/27/26 | 02/27/26 | Empire State Development, NYS | Albany |
| 206609 | Executive Assistant, Southern Tier | NS | 01/07/26 | 04/07/26 | Empire State Development, NYS | Broome |
| 206280 | Director of Programs, ConnectALL | NS | 01/05/26 | 04/05/26 | Empire State Development, NYS | New York |
| 206281 | Director of Programs, ConnectALL | NS | 01/05/26 | 04/05/26 | Empire State Development, NYS | Albany |
| 205979 | Assistant Director, NY Ventures | NS | 12/30/25 | 03/30/26 | Empire State Development, NYS | New York |
| 205993 | Financial Analyst | NS | 12/30/25 | 03/30/26 | Empire State Development, NYS | New York |
| 205614 | Project Manager, Southern Tier | NS | 12/22/25 | 03/22/26 | Empire State Development, NYS | Broome |
| 204665 | Accounts Payable Coordinator | NS | 12/10/25 | 03/10/26 | Empire State Development, NYS | New York |
| 203541 | Vice President, Real Estate | NS | 11/25/25 | 02/25/26 | Empire State Development, NYS | New York |
