Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 213278 | Contract Management Specialist 1/Trainee 1/2 (NY HELPS) - Central Region | 18 | 04/06/26 | 04/21/26 | Parks, Recreation & Historic Preservation, Office of | Onondaga |
| 213214 | Parks and Recreation Aide 3 - Trailside Museums and Zoo | Hourly | 04/06/26 | 04/20/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 213269 | Park Supervisor 2 (NY HELPS) Stony Brook State Park | 14 | 04/06/26 | 04/16/26 | Parks, Recreation & Historic Preservation, Office of | Steuben |
| 213294 | Trades Specialist (Carpenter) - Regional Maintenance | 12 | 04/06/26 | 04/21/26 | Parks, Recreation & Historic Preservation, Office of | Dutchess |
| 213100 | Park & Recreation Aide 5 (Business Office) Keewaydin State Park | Hourly | 04/03/26 | 04/17/26 | Parks, Recreation & Historic Preservation, Office of | Jefferson |
| 213155 | Park Manager 1 (NY HELPS) - Chenango Valley SP | 18 | 04/03/26 | 04/18/26 | Parks, Recreation & Historic Preservation, Office of | Broome |
| 213102 | Trades Generalist (Allegany State Park) | 12 | 04/03/26 | 04/13/26 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
| 213105 | Parks and Recreation Aide 5 - Agency Health and Safety | Hourly | 04/03/26 | 04/17/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 213170 | Park Worker 3 - Higley Flow State Park | 09 | 04/03/26 | 04/17/26 | Parks, Recreation & Historic Preservation, Office of | St Lawrence |
| 213132 | Parks and Recreation Aide 2 - Historic Site Interpreter - Washington's Headquarters | NS | 04/03/26 | 04/17/26 | Parks, Recreation & Historic Preservation, Office of | Orange |
| 212983 | Sergeant Park Police | 17 | 04/02/26 | 04/16/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 213038 | Park Worker 3 - (Robert Moses and Captree State Parks) | 09 | 04/02/26 | 04/16/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 213056 | Park Worker 3 (Jones Beach Energy & Nature Center) | 09 | 04/02/26 | 04/16/26 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 213065 | Park Sanitation Superintendent - Jones Beach (NY HELPS) | 16 | 04/02/26 | 04/17/26 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 212955 | Park Supervisor 1 (NY HELPS) - Long Point State Park | 11 | 04/01/26 | 04/16/26 | Parks, Recreation & Historic Preservation, Office of | Jefferson |
| 212963 | Park Worker 3 - Chenango Valley | 09 | 04/01/26 | 04/11/26 | Parks, Recreation & Historic Preservation, Office of | Broome |
| 212859 | Park and Recreation Aide 4 – Environmental Stewardship Technician, Invasive Species | Hourly | 04/01/26 | 05/01/26 | Parks, Recreation & Historic Preservation, Office of | Wyoming |
| 212893 | Parks and Recreation Aide 3 - Trail Technician Palisades Region (3 positions) | Hourly | 04/01/26 | 04/15/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 212908 | Parks & Recreation Aide 2 - Cashier – Bear Mountain State Park | NS | 04/01/26 | 04/15/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 212943 | Contract Management Specialist 1 /Trainee 1/2 (NY HELPS) - Taconic | 18 | 04/01/26 | 04/15/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 212858 | Parks and Recreation Aide 2 - Niagara Falls State Park (Housekeeping) | NS | 04/01/26 | 04/15/26 | Parks, Recreation & Historic Preservation, Office of | Niagara |
| 212950 | Parks and Recreation Aide 5 (Tree Crew - 2 positions) | NS | 04/01/26 | 04/11/26 | Parks, Recreation & Historic Preservation, Office of | Niagara |
| 212801 | Parks and Recreation Aide 5-Buoy Crew Assistant | Hourly | 03/31/26 | 04/14/26 | Parks, Recreation & Historic Preservation, Office of | Seneca |
| 212841 | Park Manager 2 (NY HELPS) Sunken Meadow | 21 | 03/31/26 | 04/13/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 212732 | Parks and Recreation Aide 3 - Junior Counselor | NS | 03/30/26 | 04/13/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 212723 | Parks and Recreation Aide 3 (Road Crew) | NS | 03/30/26 | 04/13/26 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
| 212768 | Parks and Recreation Aide 2 - Niagara Falls State Park (Horticulture) | NS | 03/30/26 | 04/09/26 | Parks, Recreation & Historic Preservation, Office of | Niagara |
| 212600 | Parks and Recreation Aide 2 - Maintenance - Fort Montgomery State Historic Site | Hourly | 03/27/26 | 04/27/26 | Parks, Recreation & Historic Preservation, Office of | Orange |
| 212595 | Park Recreation Activities Specialist - Hempstead Lake (NY HELPS) | 10 | 03/27/26 | 04/10/26 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 212497 | Park Director 1 (Water Safety) | 661 | 03/26/26 | 04/09/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 212580 | Park and Recreation Aide 5 - Human Resources Bureau | Hourly | 03/26/26 | 04/09/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 212543 | Parks and Recreation Aide 5 (Environmental Stewardship Technician - two positions) | NS | 03/26/26 | 04/24/26 | Parks, Recreation & Historic Preservation, Office of | Cayuga |
| 212554 | Environmental Educator (HELPS) - Moreau Lake State Park | 14 | 03/26/26 | 04/10/26 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
| 212433 | Park Supervisor 1 (NY HELPS) - Green Lakes State Park | 11 | 03/25/26 | 04/09/26 | Parks, Recreation & Historic Preservation, Office of | Onondaga |
| 212427 | Park and Recreation Aide 4 (Environmental Stewardship Technician) Niagara Region | Hourly | 03/25/26 | 04/10/26 | Parks, Recreation & Historic Preservation, Office of | Niagara |
| 212436 | Park Worker 3 - Lake Tiorati/Harriman State Park - Palisades | 09 | 03/25/26 | 04/08/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 212450 | Park Worker 3 - Rockland Lake State Park | 09 | 03/25/26 | 04/08/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 212419 | Architect 1 (NY HELPS) - Multiple Locations | 24 | 03/25/26 | 04/10/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 212424 | Park Supervisor 2 (NY HELPS) Hempstead Lake State Park | 14 | 03/25/26 | 04/08/26 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 212397 | Engineer Trainee/Assistant Engineer (Civil) - Thousand Islands (NY HELPS) | NS | 03/25/26 | 04/08/26 | Parks, Recreation & Historic Preservation, Office of | Jefferson |
| 212310 | Park Manager 1 (NY HELPS) Genesee Valley Greenway SP | 18 | 03/24/26 | 04/08/26 | Parks, Recreation & Historic Preservation, Office of | Allegany |
| 212335 | Training Specialist 2 - Niagara | 23 | 03/24/26 | 04/07/26 | Parks, Recreation & Historic Preservation, Office of | Niagara |
| 212359 | Communications Technician (NYS HELPS) | 18 | 03/24/26 | 04/07/26 | Parks, Recreation & Historic Preservation, Office of | Onondaga |
| 211776 | Park & Recreation Specialist 1 - Regional Trails Coordinator | Hourly | 03/17/26 | 04/17/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 211636 | Park and Recreation Aide 5 – (Invasive Species Strike Assistant – 3 positions available) | Hourly | 03/13/26 | 04/27/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 211532 | Parks and Recreation Aide 2 (Naturalist) | NS | 03/12/26 | 04/15/26 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
| 211329 | Water Safety Coordinator - Allegany Region | NS | 03/10/26 | 04/23/26 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
