Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 211053 | Parks and Recreation Aide 1 (Park Naturalist) - Niagara Falls Gorge | NS | 03/06/26 | 03/16/26 | Parks, Recreation & Historic Preservation, Office of | Niagara |
| 211060 | Parks and Recreation Aide 1 (Park Naturalist) - Niagara Falls State Park | NS | 03/06/26 | 03/16/26 | Parks, Recreation & Historic Preservation, Office of | Niagara |
| 211043 | Parks and Recreation Aide 5 - Park Steward | NS | 03/06/26 | 03/20/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 211078 | Parks and Recreation Aide 3 - Junior Counselor | NS | 03/06/26 | 03/20/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 211086 | Parks and Recreation Aide 5 - Senior Counselor | NS | 03/06/26 | 03/20/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 211034 | Parks and Recreation Aide 1 (Park Naturalist) - Evangola | NS | 03/06/26 | 03/16/26 | Parks, Recreation & Historic Preservation, Office of | Erie |
| 211127 | Administrative Specialist 1/Trainee 1/2 (NY HELPS) - Park Ranger Unit | 18 | 03/06/26 | 03/20/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 210984 | Trades Generalist - Taughannock Falls | 12 | 03/05/26 | 03/15/26 | Parks, Recreation & Historic Preservation, Office of | Tompkins |
| 210914 | Park Supervisor 1 (NY HELPS) | 11 | 03/05/26 | 03/19/26 | Parks, Recreation & Historic Preservation, Office of | Queens |
| 210918 | Parks and Recreation Aide 5 - Harriman Group Camps | Hourly | 03/05/26 | 03/19/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210931 | Parks and Recreation Aide 5 - Rockland Lake State Park Office | Hourly | 03/05/26 | 03/19/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210987 | Parks and Recreation Aide 5 - Harriman Group Camps Field Carpenter Crew | Hourly | 03/05/26 | 03/19/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210942 | Trades Generalist (Saratoga Spa State Park) | 12 | 03/05/26 | 03/19/26 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
| 210972 | Parks and Recreation Aide 5-Buoy Crew Assistant | Hourly | 03/05/26 | 03/19/26 | Parks, Recreation & Historic Preservation, Office of | Seneca |
| 210924 | Trades Generalist | 12 | 03/05/26 | 03/19/26 | Parks, Recreation & Historic Preservation, Office of | Bronx |
| 210969 | Associate Attorney | 28 | 03/05/26 | 03/20/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 210891 | Parks and Recreation Aide 6 (Road Crew, Multiple Positions Available) | NS | 03/04/26 | 04/03/26 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
| 210782 | Park Worker 3 - Regional Maintenance - Bear Mountain State Park | 09 | 03/04/26 | 03/18/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210839 | Trades Specialist (Plumber & Steamfitter) - Regional Maintenance - Bear Mountain State Park | 12 | 03/04/26 | 03/18/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210844 | Park Worker 3 - Trailside Museums & Zoo - Bear Mountain State Park | 09 | 03/04/26 | 03/18/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210864 | Park Worker 3 - Bear Mountain State Park | 09 | 03/04/26 | 03/18/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210872 | Trades Generalist - Road and Tree Crew - Palisades Regional Maintenance | 12 | 03/04/26 | 03/18/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210831 | Maintenance Supervisor 1 - Sterling Forest State Park | 14 | 03/04/26 | 03/18/26 | Parks, Recreation & Historic Preservation, Office of | Orange |
| 210784 | Park Worker 3 - Fahnestock State Park | 09 | 03/04/26 | 03/18/26 | Parks, Recreation & Historic Preservation, Office of | Putnam |
| 210795 | Environmental Educator 2 - Taconic Outdoor Education Center | 18 | 03/04/26 | 03/18/26 | Parks, Recreation & Historic Preservation, Office of | Putnam |
| 210716 | Contract Management Specialist 1/Trainee 1/2 (NY HELPS) - Western District/Capital Bureau | 18 | 03/03/26 | 03/17/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 210760 | Golf Course Manager 2 (NY HELPS) - Green Lakes | 18 | 03/03/26 | 03/17/26 | Parks, Recreation & Historic Preservation, Office of | Onondaga |
| 210714 | Trades Specialist (Sign Fabrication) - Regional Maintenance - Bear Mountain State Park | 12 | 03/03/26 | 03/17/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210722 | Office Assistant 2 - Bear Mountain State Park | 09 | 03/03/26 | 03/17/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210726 | Park Worker 3 - Regional Maintenance Sign Shop - Bear Mountain State Park | 09 | 03/03/26 | 03/17/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210742 | Park Supervisor 1 (NY HELPS) - Harriman State Park - Lake Welch Beach | 11 | 03/03/26 | 03/17/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210719 | Wooden Objects Internship (Park & Recreation Aide 6) | Hourly | 03/03/26 | 04/01/26 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
| 210721 | Paintings Conservation Fellowship (Park & Recreation Aide 7) | Hourly | 03/03/26 | 04/01/26 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
| 210755 | Golf Course Manager 1 (NY HELPS) - Chenango Valley | 15 | 03/03/26 | 03/17/26 | Parks, Recreation & Historic Preservation, Office of | Broome |
| 210776 | Park Worker 3 (Jones Beach) | 09 | 03/03/26 | 03/17/26 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 210595 | Environmental Intern (SUNY Climate Corp/Park & Recreation Aide 4/6) | Hourly | 03/02/26 | 03/20/26 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 210619 | Park and Recreation Aide 5 (Seasonal Maintenance) - Johnson Hall | Hourly | 03/02/26 | 03/17/26 | Parks, Recreation & Historic Preservation, Office of | Fulton |
| 210573 | Parks and Recreation Aide 3 (Paint Shop) | NS | 03/02/26 | 04/01/26 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
| 210518 | Park Manager 2 (NY HELPS) Robert H. Treman State Park | 21 | 03/02/26 | 03/17/26 | Parks, Recreation & Historic Preservation, Office of | Tompkins |
| 210512 | Landscape Architect Trainee/Assistant Landscape Architect/Landscape Architect 1 (NY HELPS) - Long Island | 24 | 03/01/26 | 03/16/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 210513 | Associate Attorney | 28 | 03/01/26 | 03/18/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 210493 | Parks and Recreation Aide 6-7 (Electrical) | NS | 02/27/26 | 03/29/26 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
| 210477 | Interpretive Programs Assistant (Schuyler Mansion) | 17 | 02/27/26 | 03/14/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 210433 | Parks and Recreation Aide 5 (Archivist Assistant) | NS | 02/27/26 | 03/09/26 | Parks, Recreation & Historic Preservation, Office of | Niagara |
| 210318 | Park Worker 3 (Regional Permit Department – Long Island) | 09 | 02/26/26 | 03/12/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 210327 | Trades Generalist (Cedar Point State Park) | 12 | 02/26/26 | 03/12/26 | Parks, Recreation & Historic Preservation, Office of | Jefferson |
| 210364 | Contract Management Specialist 1/Trainee 1/2 (NY HELPS) | 18 | 02/26/26 | 03/12/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 210166 | Engineering/Architecture Intern (Park & Recreation Aide 4/6) | Hourly | 02/24/26 | 03/09/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 210216 | Park Supervisor 2 (NY HELPS) Jones Beach State Park | 14 | 02/24/26 | 03/11/26 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 210219 | Park Manager 1 (NY HELPS) Jones Beach State Park | 18 | 02/24/26 | 03/11/26 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 210040 | Environmental Educator Intern (SUNY Climate Corps/Park & Recreation Aide 4-6) | Hourly | 02/23/26 | 03/09/26 | Parks, Recreation & Historic Preservation, Office of | Clinton |
| 210049 | Environmental Stewardship Intern (SUNY Climate Corps/Park & Recreation Aide 4-6) | Hourly | 02/23/26 | 03/09/26 | Parks, Recreation & Historic Preservation, Office of | Niagara |
| 210058 | Reforestation Intern (SUNY Climate Corps/Park & Recreation Aide 4-6) | Hourly | 02/23/26 | 03/09/26 | Parks, Recreation & Historic Preservation, Office of | Madison |
| 210089 | Reforestation Intern (SUNY Climate Corps/Park & Recreation Aide 4-6) | Hourly | 02/23/26 | 03/09/26 | Parks, Recreation & Historic Preservation, Office of | Westchester |
| 210043 | Environmental Educator Intern (SUNY Climate Corps/Park & Recreation Aide 4-6) | Hourly | 02/23/26 | 03/09/26 | Parks, Recreation & Historic Preservation, Office of | Orange |
| 210046 | GIS Intern (SUNY Climate Corps/Park & Recreation Aide 4-6) | Hourly | 02/23/26 | 03/09/26 | Parks, Recreation & Historic Preservation, Office of | Orange |
| 210085 | Reforestation Intern (SUNY Climate Corps/Park & Recreation Aide 4-6) | Hourly | 02/23/26 | 03/09/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 210037 | Engineering Intern (SUNY Climate Corps/Park & Recreation Aide 4-6) | Hourly | 02/22/26 | 03/09/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 210039 | Environmental Educator Intern (SUNY Climate Corps/Park & Recreation Aide 4-6) | Hourly | 02/22/26 | 03/09/26 | Parks, Recreation & Historic Preservation, Office of | Onondaga |
| 210036 | Environmental Educator Intern (SUNY Climate Corps/Park & Recreation Aide 4-6) | Hourly | 02/22/26 | 03/09/26 | Parks, Recreation & Historic Preservation, Office of | Niagara |
| 210038 | Environmental Educator Intern (SUNY Climate Corps/Park & Recreation Aide 4-6) | Hourly | 02/22/26 | 03/09/26 | Parks, Recreation & Historic Preservation, Office of | Jefferson |
| 209827 | Trades Generalist | NS | 02/19/26 | 03/21/26 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
| 209324 | Park & Recreation Aide 6-7 - Enslavement to Freedom Curatorial Fellowship - New York State Parks, Recreation & Historic Preservation | Hourly | 02/11/26 | 03/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 209328 | Park & Recreation Aide 4-7 - Enslavement to Freedom History Fellowship - New York State Parks, Recreation & Historic Preservation | Hourly | 02/11/26 | 03/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 209332 | Park & Recreation Aide 6-7 - Enslavement to Freedom Archaeology Fellowship - New York State Parks, Recreation & Historic Preservation | Hourly | 02/11/26 | 03/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 209330 | Park & Recreation Aide 4-7 - Enslavement to Freedom National Register Fellowship - New York State Parks, Recreation & Historic Preservation | Hourly | 02/11/26 | 03/30/26 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
