Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 212428 | Assistant Engineer (Civil/Transportation) | 20 | 03/25/26 | 05/01/26 | Thruway Authority | Albany |
| 212294 | Trades Generalist (HVAC) | 12 | 03/24/26 | 04/30/26 | Thruway Authority | Seneca |
| 212302 | Trades Generalist (Electrician) | 12 | 03/24/26 | 04/30/26 | Thruway Authority | Onondaga |
| 212175 | Professional Engineer 1 (Civil/Transportation) | 24 | 03/23/26 | 04/06/26 | Thruway Authority | Albany |
| 212177 | Professional Engineer 1 (Civil/Transportation) | 24 | 03/23/26 | 04/06/26 | Thruway Authority | Albany |
| 212180 | Professional Engineer 1 (Civil/Transportation) | 24 | 03/23/26 | 04/06/26 | Thruway Authority | Albany |
| 212181 | Professional Engineer 1 (Civil/Transportation) | 24 | 03/23/26 | 04/06/26 | Thruway Authority | Albany |
| 212182 | Professional Engineer 1 (Civil/Transportation) | 24 | 03/23/26 | 04/06/26 | Thruway Authority | Albany |
| 212205 | Assistant Counsel | 25 | 03/23/26 | 04/02/26 | Thruway Authority | Albany |
| 212176 | Professional Engineer 1 (Civil/Transportation) | 24 | 03/23/26 | 04/06/26 | Thruway Authority | Onondaga |
| 212172 | Professional Engineer 1 (Civil/Transportation) | 24 | 03/23/26 | 04/06/26 | Thruway Authority | Rockland |
| 212173 | Professional Engineer 1 (Civil/Transportation) | 24 | 03/23/26 | 04/06/26 | Thruway Authority | Rockland |
| 212174 | Professional Engineer 1 (Civil/Transportation) | 24 | 03/23/26 | 04/06/26 | Thruway Authority | Rockland |
| 211150 | Administrative Assistant 1/ Administrative Assistant Trainee 1 SG-NS/8 | 11 | 03/09/26 | 03/31/26 | Thruway Authority | Erie |
| 211017 | Student Assistants | NS | 03/05/26 | 05/01/26 | Thruway Authority | Albany |
| 210622 | Service Area Mechanic | 12 | 03/02/26 | 04/30/26 | Thruway Authority | Genesee |
| 210298 | Trades Specialist (Machinist) | 12 | 02/25/26 | 03/31/26 | Thruway Authority | Erie |
| 210139 | Thruway Maintenance Worker, Tr1, Tr2 & Tr3 - (Henrietta Maintenance) | NS | 02/24/26 | 04/01/26 | Thruway Authority | Monroe |
| 210065 | Professional Engineer 1 (Civil/Transportation) | 24 | 02/23/26 | 03/31/26 | Thruway Authority | To Be Determined |
| 210033 | Assistant Engineer (Civil/Transportation) / Engineer Trainee SG-NS/18 | 18 | 02/20/26 | 04/01/26 | Thruway Authority | Erie |
| 209910 | Service & Repair Mechanic (Motor Equipment) | 12 | 02/19/26 | 04/15/26 | Thruway Authority | Orange |
| 209675 | Service & Repair Mechanic (Motor Equipment) | 12 | 02/17/26 | 04/15/26 | Thruway Authority | Rockland |
| 209404 | Transportation Construction Inspectors 1,2,3 | Hourly | 02/11/26 | 05/01/26 | Thruway Authority | Rockland |
| 209406 | Transportation Construction Inspectors 1,2,3 | Hourly | 02/11/26 | 05/01/26 | Thruway Authority | Onondaga |
| 209408 | Transportation Construction Inspectors 1,2,3 | Hourly | 02/11/26 | 05/01/26 | Thruway Authority | Albany |
| 209400 | Transportation Construction Inspectors 1,2,3 | Hourly | 02/11/26 | 05/01/26 | Thruway Authority | Erie |
| 204916 | Professional Engineer 1 (Civil/Transportation) | 24 | 12/15/25 | 03/31/26 | Thruway Authority | Erie |
