Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 228047 | Office Assistant 1 - VID 228047 | 06 | 10/30/26 | 11/09/26 | General Services, Office of | Albany |
| 228074 | Associate Commissioner for Design and Construction (Building Superintendent) - VID 228074 | NS | 10/30/26 | 11/14/26 | General Services, Office of | Albany |
| 227958 | Program Aide - VID 227958 | 13 | 10/29/26 | 11/09/26 | General Services, Office of | Albany |
| 227965 | Multimedia Production Representative 3 - Creative Director - VID 227965 | 25 | 10/29/26 | 11/14/26 | General Services, Office of | Albany |
| 227815 | Facility Operations Assistant 1 - VID 227815 | NS | 10/27/26 | 01/28/27 | General Services, Office of | Broome |
| 227697 | Contract Management Specialist 1 (NY HELPS) - VID 227697 | 18 | 10/26/26 | 11/12/26 | General Services, Office of | Albany |
| 227592 | Public Information Specialist 2 (Digital Content) - VID 227592 | 23 | 10/23/26 | 11/07/26 | General Services, Office of | New York |
| 227590 | Public Information Specialist 2 (Digital Content) - VID 227590 | 23 | 10/23/26 | 11/07/26 | General Services, Office of | Albany |
| 227668 | Director Real Property & Facilities Management - VID 227668 | NS | 10/23/26 | 11/07/26 | General Services, Office of | Albany |
| 227410 | Public Information Specialist 3 (Digital Content) - VID 227410 | 25 | 10/21/26 | 11/06/26 | General Services, Office of | Albany |
| 227427 | Office Assistant 1 - VID 227427 | 06 | 10/21/26 | 11/02/26 | General Services, Office of | Albany |
| 227353 | Motor Vehicle Operator - VID 227353 | 07 | 10/20/26 | 10/30/26 | General Services, Office of | Albany |
| 227268 | Plant Superintendent B (NY HELPS) - VID 227268 | 23 | 10/19/26 | 11/04/26 | General Services, Office of | Albany |
| 227290 | Business Services Center Representative 1 (NY HELPS) - VID 227290 | 11 | 10/19/26 | 01/20/27 | General Services, Office of | Albany |
| 227211 | Construction Equipment Operator - VID 227211 | 08 | 10/16/26 | 01/16/27 | General Services, Office of | Albany |
| 226904 | Business Services Center Representative 1 (NY HELPS) - VID 226904 | 11 | 10/13/26 | 01/14/27 | General Services, Office of | Albany |
| 226210 | Parking Services Attendant - VID 226210 | NS | 10/02/26 | 01/04/27 | General Services, Office of | Albany |
| 226214 | Facilities Operations Assistant 1 - VID 226214 | NS | 10/02/26 | 01/04/27 | General Services, Office of | Albany |
| 224608 | Professional Engineer 1 (Civil/Structural) NY HELPS - VID 224608 | 24 | 09/16/26 | 12/17/26 | General Services, Office of | To Be Determined |
| 224612 | Assistant Engineer (Civil/Structural) ( NY HELPS) - VID 224612 | 20 | 09/16/26 | 12/17/26 | General Services, Office of | To Be Determined |
| 224615 | Assistant Engineer (Mechanical) (NY HELPS) - VID 224615 | 20 | 09/16/26 | 12/17/26 | General Services, Office of | To Be Determined |
| 224330 | Assistant Engineer (Civil/Construction) (NY HELPS) - VID 224330 | 20 | 09/16/26 | 12/17/26 | General Services, Office of | To Be Determined |
| 224337 | Assistant Engineer (Electrical) (NY HELPS) - VID 224337 | 20 | 09/16/26 | 12/17/26 | General Services, Office of | To Be Determined |
| 224607 | Professional Engineer 1 (Civil/Construction) - VID 224607 | 24 | 09/16/26 | 12/17/26 | General Services, Office of | To Be Determined |
| 223276 | Facility Operations Assistant 1 - VID 223276 | NS | 09/08/26 | 01/31/27 | General Services, Office of | Albany |
| 222919 | Assistant Superintendent of Construction (NY HELPS) - VID 222919 | 15 | 09/01/26 | 11/30/26 | General Services, Office of | Albany |
| 222923 | Junior Superintendent of Construction - VID 222923 | 13 | 09/01/26 | 11/30/26 | General Services, Office of | Albany |
| 222814 | Professional Engineer 1 (Civil/Geotechnical) - VID 222814 | 24 | 08/31/26 | 11/30/26 | General Services, Office of | Albany |
| 222816 | Professional Engineer 1 (Civil/Construction) - VID 222816 | 24 | 08/31/26 | 11/30/26 | General Services, Office of | Albany |
| 222818 | Professional Engineer 1 (Civil/Structural) - VID 222818 | 24 | 08/31/26 | 11/30/26 | General Services, Office of | Albany |
| 222821 | Professional Engineer 1 (Environmental) - VID 222821 | 24 | 08/31/26 | 11/30/26 | General Services, Office of | Albany |
| 222822 | Professional Engineer 1 (Electrical) - VID 222822 | 24 | 08/31/26 | 11/30/26 | General Services, Office of | Albany |
| 222834 | Assistant Architect - VID 222834 | 20 | 08/31/26 | 11/30/26 | General Services, Office of | Albany |
| 222836 | Architect 1 (NY HELPS) - VID 222836 | 24 | 08/31/26 | 11/30/26 | General Services, Office of | Albany |
| 222839 | Building Construction Program Manager 1 (NY HELPS) - VID 222839 | 18 | 08/31/26 | 11/30/26 | General Services, Office of | Albany |
| 222800 | Professional Engineer 1 (Civil/Construction) - VID 222800 | 24 | 08/31/26 | 11/30/26 | General Services, Office of | Erie |
| 222802 | Professional Engineer 1 (Environmental) - VID 222802 | 24 | 08/31/26 | 11/30/26 | General Services, Office of | Erie |
| 222804 | Professional Engineer 1 (Electrical) - VID 222804 | 24 | 08/31/26 | 11/30/26 | General Services, Office of | Erie |
| 222807 | Professional Engineer 1 (Mechanical) - VID 222807 | 24 | 08/31/26 | 11/30/26 | General Services, Office of | Erie |
| 222534 | Landscape Architect 1 (NY HELPS) - VID 222534 | 24 | 08/26/26 | 11/30/26 | General Services, Office of | Albany |
| 222476 | Assistant Landscape Architect (NY HELPS) - VID 222476 | 20 | 08/25/26 | 11/30/26 | General Services, Office of | Albany |
| 221998 | Assistant Engineer (Civil/Construction) - VID 221998 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Albany |
| 222007 | Assistant Engineer (Civil/Geotechnical) - VID 222007 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Albany |
| 222008 | Assistant Engineer (Civil/Structural) (NY HELPS) - VID 222008 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Albany |
| 222010 | Assistant Engineer (Environmental) (NY HELPS) - VID 222010 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Albany |
| 222011 | Assistant Engineer (Electrical) (NY HELPS) - VID 222011 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Albany |
| 222012 | Assistant Engineer (Mechanical) (NY HELPS) - VID 222012 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Albany |
| 221964 | Assistant Engineer (Civil/Construction) - VID 221964 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Erie |
| 221968 | Assistant Engineer (Environmental) - VID 221968 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Erie |
| 221975 | Assistant Engineer (Electrical) - VID 221975 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Erie |
| 221978 | Assistant Engineer (Mechanical) - VID 221978 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Erie |
| 221255 | Executive Facilities Assistant - VID 221255 | NS | 08/05/26 | 11/06/26 | General Services, Office of | Albany |
| 220682 | Visitors Services Assistant 1 - VID 220682 | NS | 07/27/26 | 12/31/26 | General Services, Office of | Albany |
| 218516 | Executive Facilities Assistant (Seamstress Tailor - Laundry Attendant) VID 218516 | NS | 06/24/26 | 12/24/26 | General Services, Office of | Albany |
