Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 217043 | Minority Business Enterprise Liaison Specialist 4 - VID 217043 | 662 | 05/29/26 | 06/13/26 | General Services, Office of | Albany |
| 217058 | Facility Operations Assistant 1 - VID 217058 | NS | 05/29/26 | 06/08/26 | General Services, Office of | Albany |
| 216843 | Business Services Center Representative 1 - VID 216843 | 11 | 05/27/26 | 08/28/26 | General Services, Office of | Albany |
| 216899 | Compliance Specialist 1 - VID 216899 | 18 | 05/27/26 | 06/12/26 | General Services, Office of | Albany |
| 216903 | Associate Commissioner, Real Property & Facilities Management (Building Superintendent) - VID 216903 | NS | 05/27/26 | 06/12/26 | General Services, Office of | Albany |
| 216287 | Building Space Analyst 1 (NY HELPS) - VID 216287 | 18 | 05/18/26 | 06/03/26 | General Services, Office of | Albany |
| 216140 | Special Assistant (Downstate Assistant Director) - VID 216140 | NS | 05/15/26 | 05/30/26 | General Services, Office of | To Be Determined |
| 216209 | Associate Commissioner for Digital and Media Services - VID 216209 | NS | 05/15/26 | 05/30/26 | General Services, Office of | Albany |
| 214853 | Professional Engineer (Environmental) NY HELPS - VID 214853 | 24 | 04/27/26 | 07/30/26 | General Services, Office of | Erie |
| 214858 | Assistant Engineer (Environmental) (NY HELPS) - VID 214858 | 20 | 04/27/26 | 07/30/26 | General Services, Office of | Erie |
| 214868 | Assistant Engineer (Civil/Construction) NY HELPS - VID 214868 | 20 | 04/27/26 | 07/30/26 | General Services, Office of | Erie |
| 214860 | Executive Facilities Assistant - VID 214860 | NS | 04/27/26 | 07/28/26 | General Services, Office of | Albany |
| 214862 | Executive Facilities Assistant - VID 214862 | NS | 04/27/26 | 07/28/26 | General Services, Office of | Albany |
| 214710 | Assistant Engineer (Electrical) (NY HELPS) - VID 214710 | 20 | 04/24/26 | 07/30/26 | General Services, Office of | Erie |
| 214712 | Professional Engineer 1(Mechanical) (NY HELPS) - VID 214712 | 24 | 04/24/26 | 07/30/26 | General Services, Office of | Erie |
| 214723 | Professional Engineer 1 (Electrical) (NY HELPS) - VID 214723 | 24 | 04/24/26 | 07/30/26 | General Services, Office of | Erie |
| 214727 | Assistant Engineer (Mechanical) (NY HELPS) - VID 214727 | 20 | 04/24/26 | 07/30/26 | General Services, Office of | Erie |
| 214748 | Professional Engineer 1 (Civil/Construction) NY HELPS - VID 214748 | 24 | 04/24/26 | 07/30/26 | General Services, Office of | Erie |
| 214520 | Assistant Architect - VID 214520 | 20 | 04/22/26 | 07/30/26 | General Services, Office of | Albany |
| 214583 | Professional Engineer 1 (Electrical) - VID 214583 | 24 | 04/22/26 | 07/30/26 | General Services, Office of | Albany |
| 214347 | Landscape Architect 1 (NY HELPS) - VID 214347 | 24 | 04/20/26 | 07/30/26 | General Services, Office of | Albany |
| 214349 | Assistant Engineer (Electrical) (NY HELPS) - VID 214349 | 20 | 04/20/26 | 07/30/26 | General Services, Office of | Albany |
| 214154 | Facility Operations Assistant 1 - VID 214154 | NS | 04/16/26 | 10/19/26 | General Services, Office of | Albany |
| 213583 | Landscape Architect 1 (NY HELPS) - VID 213583 | 24 | 04/09/26 | 07/30/26 | General Services, Office of | To Be Determined |
| 212414 | Director of Agency Safety and Security Operations (Building Superintendent) - VID 212414 | NS | 03/25/26 | 06/26/26 | General Services, Office of | Albany |
| 211908 | Business Services Center Representative 1 (NY HELPS) - VID 211908 | 11 | 03/18/26 | 06/19/26 | General Services, Office of | Albany |
| 211174 | Special Assistant - Director of Programming & Resource Management - VID 211174 | NS | 03/09/26 | 06/10/26 | General Services, Office of | Albany |
| 208628 | Assistant Landscape Architect (NY HELPS) - VID 208628 | 20 | 02/02/26 | 07/30/26 | General Services, Office of | Albany |
| 208352 | Assistant Engineer (Civil/Geotechnical) (NY HELPS) - VID 208352 | 20 | 01/29/26 | 07/30/26 | General Services, Office of | Albany |
| 208353 | Assistant Engineer (Civil/Construction) (NY HELPS) - VID 208353 | 20 | 01/29/26 | 07/30/26 | General Services, Office of | Albany |
| 208354 | Assistant Engineer (Civil/Structural) (NY HELPS) - VID 208354 | 20 | 01/29/26 | 07/30/26 | General Services, Office of | Albany |
| 208370 | Assistant Engineer (Environmental) (NY HELPS) - VID 208370 | 20 | 01/29/26 | 07/30/26 | General Services, Office of | Albany |
| 208262 | Professional Engineer 1 (Civil/Geotechnical) - VID 208262 | 24 | 01/28/26 | 07/30/26 | General Services, Office of | Albany |
| 208270 | Professional Engineer (Environmental) - VID 208270 | 24 | 01/28/26 | 07/30/26 | General Services, Office of | Albany |
| 208282 | Professional Engineer 1 (Civil/Structural) NY HELPS - VID 208282 | 24 | 01/28/26 | 07/30/26 | General Services, Office of | Albany |
| 208285 | Professional Engineer 1 (Civil/Construction) NY HELPS - VID 208285 | 24 | 01/28/26 | 07/30/26 | General Services, Office of | Albany |
