Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 219098 | Plant Utilities Assistant (NY HELPS) - VID 219098 | 09 | 07/02/26 | 10/03/26 | General Services, Office of | Albany |
| 218922 | Public Information Specialist 2 (Digital Content) - VID 218922 | 23 | 07/01/26 | 07/17/26 | General Services, Office of | New York |
| 218926 | Senior Policy Advisor (Program Manager) - VID 218926 | NS | 07/01/26 | 07/17/26 | General Services, Office of | New York |
| 218920 | Public Information Specialist 2 (Digital Content) - VID 218920 | 23 | 07/01/26 | 07/17/26 | General Services, Office of | Albany |
| 218812 | Building Construction Program Manager 3 (NY HELPS) - VID 218812 | 27 | 06/30/26 | 07/16/26 | General Services, Office of | Westchester |
| 218846 | Public Information Specialist 2 (Digital Content) - VID 218846 | 23 | 06/30/26 | 07/16/26 | General Services, Office of | New York |
| 218844 | Public Information Specialist 2 (Digital Content) - VID 218844 | 23 | 06/30/26 | 07/16/26 | General Services, Office of | Albany |
| 218847 | Data Analyst 2 - VID 218847 | 23 | 06/30/26 | 07/16/26 | General Services, Office of | Albany |
| 218771 | Human Resources Specialist 1 (NY HELPS) - VID 218771 | NS | 06/29/26 | 07/15/26 | General Services, Office of | Albany |
| 218768 | Tandem Tractor Trailer Operator - VID 218768 | NS | 06/29/26 | 07/09/26 | General Services, Office of | Suffolk |
| 218679 | Facilities Operations Assistant 1 - VID 218679 | NS | 06/26/26 | 07/06/26 | General Services, Office of | Onondaga |
| 218678 | Facilities Operations Assistant 1 - VID 218678 | NS | 06/26/26 | 07/06/26 | General Services, Office of | Broome |
| 218655 | Office Assistant 2 (Calculations) (NY HELPS) | 09 | 06/26/26 | 07/06/26 | General Services, Office of | Albany |
| 218674 | Parking Services Attendant - VID 218674 | NS | 06/26/26 | 09/26/26 | General Services, Office of | Albany |
| 218677 | Facilities Operations Assistant 1 - VID 218677 | NS | 06/26/26 | 09/26/26 | General Services, Office of | Albany |
| 218578 | Business Services Center Representative 1 (NY HELPS) - VID 218578 | 11 | 06/25/26 | 07/06/26 | General Services, Office of | Albany |
| 218507 | Public Buildings Manager 5 (NY HELPS) - VID 218507 | 663 | 06/24/26 | 07/10/26 | General Services, Office of | Albany |
| 218516 | Executive Facilities Assistant (Seamstress Tailor - Laundry Attendant) VID 218516 | NS | 06/24/26 | 09/25/26 | General Services, Office of | Albany |
| 217476 | Assistant Engineer (Mechanical) (NY HELPS) - VID 217476 | 20 | 06/05/26 | 07/30/26 | General Services, Office of | Albany |
| 217415 | Professional Engineer 1 (Mechanical) NY HELPS - VID 217415 | 24 | 06/04/26 | 07/30/26 | General Services, Office of | Albany |
| 216843 | Business Services Center Representative 1 - VID 216843 | 11 | 05/27/26 | 08/28/26 | General Services, Office of | Albany |
| 214853 | Professional Engineer (Environmental) NY HELPS - VID 214853 | 24 | 04/27/26 | 07/30/26 | General Services, Office of | Erie |
| 214858 | Assistant Engineer (Environmental) (NY HELPS) - VID 214858 | 20 | 04/27/26 | 07/30/26 | General Services, Office of | Erie |
| 214868 | Assistant Engineer (Civil/Construction) NY HELPS - VID 214868 | 20 | 04/27/26 | 07/30/26 | General Services, Office of | Erie |
| 214860 | Executive Facilities Assistant - VID 214860 | NS | 04/27/26 | 07/28/26 | General Services, Office of | Albany |
| 214862 | Executive Facilities Assistant - VID 214862 | NS | 04/27/26 | 07/28/26 | General Services, Office of | Albany |
| 214710 | Assistant Engineer (Electrical) (NY HELPS) - VID 214710 | 20 | 04/24/26 | 07/30/26 | General Services, Office of | Erie |
| 214712 | Professional Engineer 1(Mechanical) (NY HELPS) - VID 214712 | 24 | 04/24/26 | 07/30/26 | General Services, Office of | Erie |
| 214723 | Professional Engineer 1 (Electrical) (NY HELPS) - VID 214723 | 24 | 04/24/26 | 07/30/26 | General Services, Office of | Erie |
| 214727 | Assistant Engineer (Mechanical) (NY HELPS) - VID 214727 | 20 | 04/24/26 | 07/30/26 | General Services, Office of | Erie |
| 214748 | Professional Engineer 1 (Civil/Construction) NY HELPS - VID 214748 | 24 | 04/24/26 | 07/30/26 | General Services, Office of | Erie |
| 214520 | Assistant Architect - VID 214520 | 20 | 04/22/26 | 07/30/26 | General Services, Office of | Albany |
| 214583 | Professional Engineer 1 (Electrical) - VID 214583 | 24 | 04/22/26 | 07/30/26 | General Services, Office of | Albany |
| 214347 | Landscape Architect 1 (NY HELPS) - VID 214347 | 24 | 04/20/26 | 07/30/26 | General Services, Office of | Albany |
| 214349 | Assistant Engineer (Electrical) (NY HELPS) - VID 214349 | 20 | 04/20/26 | 07/30/26 | General Services, Office of | Albany |
| 214154 | Facility Operations Assistant 1 - VID 214154 | NS | 04/16/26 | 10/19/26 | General Services, Office of | Albany |
| 208628 | Assistant Landscape Architect (NY HELPS) - VID 208628 | 20 | 02/02/26 | 07/30/26 | General Services, Office of | Albany |
| 208352 | Assistant Engineer (Civil/Geotechnical) (NY HELPS) - VID 208352 | 20 | 01/29/26 | 07/30/26 | General Services, Office of | Albany |
| 208353 | Assistant Engineer (Civil/Construction) (NY HELPS) - VID 208353 | 20 | 01/29/26 | 07/30/26 | General Services, Office of | Albany |
| 208354 | Assistant Engineer (Civil/Structural) (NY HELPS) - VID 208354 | 20 | 01/29/26 | 07/30/26 | General Services, Office of | Albany |
| 208370 | Assistant Engineer (Environmental) (NY HELPS) - VID 208370 | 20 | 01/29/26 | 07/30/26 | General Services, Office of | Albany |
| 208262 | Professional Engineer 1 (Civil/Geotechnical) - VID 208262 | 24 | 01/28/26 | 07/30/26 | General Services, Office of | Albany |
| 208270 | Professional Engineer (Environmental) - VID 208270 | 24 | 01/28/26 | 07/30/26 | General Services, Office of | Albany |
| 208282 | Professional Engineer 1 (Civil/Structural) NY HELPS - VID 208282 | 24 | 01/28/26 | 07/30/26 | General Services, Office of | Albany |
| 208285 | Professional Engineer 1 (Civil/Construction) NY HELPS - VID 208285 | 24 | 01/28/26 | 07/30/26 | General Services, Office of | Albany |
