Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 221690 | Facilities Operations Assistant 1 | 06 | 08/12/26 | 08/26/26 | Thruway Authority | Albany |
| 221713 | Assistant Engineer / Engineer Trainee SG-18/20 | 18 | 08/12/26 | 09/01/26 | Thruway Authority | Albany |
| 221725 | Administrative Assistant 1 | 11 | 08/12/26 | 08/26/26 | Thruway Authority | Albany |
| 221655 | Office Assistant 1 (Stores / Mail) | 06 | 08/11/26 | 08/25/26 | Thruway Authority | Albany |
| 221476 | Office Assistant 2 | 09 | 08/10/26 | 08/24/26 | Thruway Authority | Rockland |
| 221445 | Professional Engineer 1 (Civil/Transportation) | 24 | 08/07/26 | 08/18/26 | Thruway Authority | Albany |
| 221458 | Professional Engineer 1 (Civil/Transportation) | 24 | 08/07/26 | 08/18/26 | Thruway Authority | Albany |
| 221453 | Professional Engineer 1 (Civil/Transportation) | 24 | 08/07/26 | 08/18/26 | Thruway Authority | Erie |
| 221455 | Professional Engineer 1 (Civil/Transportation) | 24 | 08/07/26 | 08/18/26 | Thruway Authority | Erie |
| 221396 | Toll Electronic Systems Technician | 14 | 08/07/26 | 08/21/26 | Thruway Authority | Onondaga |
| 221456 | Professional Engineer 1 (Civil/Transportation) | 24 | 08/07/26 | 08/18/26 | Thruway Authority | Onondaga |
| 221457 | Professional Engineer 1 (Civil/Transportation) | 24 | 08/07/26 | 08/18/26 | Thruway Authority | Onondaga |
| 221392 | Service Area Mechanic (SAM) | 12 | 08/07/26 | 08/21/26 | Thruway Authority | Orange |
| 221447 | Professional Engineer 1 (Civil/Transportation) | 24 | 08/07/26 | 08/18/26 | Thruway Authority | Rockland |
| 221449 | Professional Engineer 1 (Civil/Transportation) | 24 | 08/07/26 | 08/18/26 | Thruway Authority | Rockland |
| 221451 | Professional Engineer 1 (Civil/Transportation) | 24 | 08/07/26 | 08/18/26 | Thruway Authority | Rockland |
| 221446 | Professional Engineer 1 (Civil/Transportation) | 24 | 08/07/26 | 08/18/26 | Thruway Authority | To Be Determined |
| 221321 | Agency Safety & Health Director 1 | 23 | 08/06/26 | 08/16/26 | Thruway Authority | Albany |
| 221351 | Compliance Specialist 1 | 18 | 08/06/26 | 08/16/26 | Thruway Authority | Albany |
| 221247 | Maintenance Supervisor 1 (Motor/Equipment) | 16 | 08/05/26 | 08/19/26 | Thruway Authority | Erie |
| 221082 | Service & Repair Mechanic (Motor Equipment) | 12 | 08/03/26 | 08/17/26 | Thruway Authority | Rockland |
| 220163 | Thruway Maintenance Worker, Trainee 1,2,3 | NS | 07/17/26 | 08/31/26 | Thruway Authority | Columbia |
| 219290 | Assistant Engineer (Civil/Transportation) / Engineer Trainee SG-NS/18 | 18 | 07/06/26 | 09/01/26 | Thruway Authority | Erie |
| 219292 | Thruway Maintenance Worker, Tr1, Tr2 & Tr3 - Batavia | NS | 07/06/26 | 09/01/26 | Thruway Authority | Genesee |
| 219291 | Thruway Maintenance Worker, Tr1, Tr2 & Tr3 (Henrietta) | NS | 07/06/26 | 09/01/26 | Thruway Authority | Monroe |
| 219293 | Materials Testing Specialist 1 | 19 | 07/06/26 | 09/01/26 | Thruway Authority | Albany |
| 219294 | Assistant Engineer (Civil/Transportation) | 20 | 07/06/26 | 09/01/26 | Thruway Authority | Albany |
