Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 218168 | VP of Supplier Ecosystem Readiness, GO-SEMI | NS | 06/17/26 | 09/17/26 | Empire State Development, NYS | Onondaga |
| 218155 | Environmental Assistance Representative (NY HELPS) | 23 | 06/17/26 | 07/17/26 | Empire State Development, NYS | Albany |
| 217277 | Administrative Assistant, Western NY | NS | 06/02/26 | 08/27/26 | Empire State Development, NYS | Erie |
| 217278 | Director, Partnerships & network Development | NS | 06/02/26 | 08/27/26 | Empire State Development, NYS | Albany |
| 216867 | Administrative Assistant 1, Administrative Assistant Trainee 1/ Trainee 2 (NY HELPS) | 11 | 05/27/26 | 06/27/26 | Empire State Development, NYS | Albany |
| 216829 | Project Associate, Southern Tier | NS | 05/26/26 | 08/26/26 | Empire State Development, NYS | Broome |
| 216433 | Economic Development Program Specialist 2 (NY HELPS) | 23 | 05/20/26 | 06/20/26 | Empire State Development, NYS | New York |
| 216359 | Office Assistant 2 (Customer Service), (NY HELPS) | 09 | 05/19/26 | 06/19/26 | Empire State Development, NYS | New York |
| 215988 | Senior Director, NY Ventures, Fund Partner Programs | NS | 05/13/26 | 08/13/26 | Empire State Development, NYS | Albany |
| 216036 | AVP, Workforce Development, GO-SEMI | NS | 05/13/26 | 08/13/26 | Empire State Development, NYS | Albany |
| 215989 | Senior Director, NY Ventures, Fund Partner Programs | NS | 05/13/26 | 08/13/26 | Empire State Development, NYS | New York |
| 215915 | AVP, Community Relations, Real Estate | NS | 05/12/26 | 08/12/26 | Empire State Development, NYS | New York |
| 215919 | Loans & Grants Coordinator, Contract Administration | NS | 05/12/26 | 08/12/26 | Empire State Development, NYS | New York |
| 215940 | Executive Assistant, MPTV | NS | 05/12/26 | 08/12/26 | Empire State Development, NYS | New York |
| 215806 | AVP, Workforce Development, OSWD | NS | 05/11/26 | 08/11/26 | Empire State Development, NYS | Albany |
| 215416 | Paralegal | NS | 05/04/26 | 08/04/26 | Empire State Development, NYS | New York |
| 214415 | Managing Director, ConnectALL | NS | 04/21/26 | 07/21/26 | Empire State Development, NYS | New York |
| 214516 | Senior Program Analyst, MWBD | NS | 04/21/26 | 07/21/26 | Empire State Development, NYS | New York |
| 214161 | Project Manager, Loans & Grants | NS | 04/16/26 | 07/16/26 | Empire State Development, NYS | Rensselaer |
| 214087 | International Trade Manager | NS | 04/15/26 | 07/15/26 | Empire State Development, NYS | Orange |
| 213990 | Staff Accountant | NS | 04/14/26 | 07/14/26 | Empire State Development, NYS | New York |
| 213795 | Paralegal, MWBE | NS | 04/13/26 | 07/13/26 | Empire State Development, NYS | Albany |
| 213794 | Paralegal, MWBE | NS | 04/13/26 | 07/13/26 | Empire State Development, NYS | New York |
| 213811 | Assistant Vice President, Real Estate and Finance | NS | 04/13/26 | 07/13/26 | Empire State Development, NYS | New York |
| 213275 | Internal Audit | NS | 04/06/26 | 07/06/26 | Empire State Development, NYS | New York |
| 213277 | Internal Audit | NS | 04/06/26 | 07/06/26 | Empire State Development, NYS | Albany |

