Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 216433 | Economic Development Program Specialist 2 (NY HELPS) | 23 | 05/20/26 | 06/20/26 | Empire State Development, NYS | New York |
| 216359 | Office Assistant 2 (Customer Service), (NY HELPS) | 09 | 05/19/26 | 06/19/26 | Empire State Development, NYS | New York |
| 215989 | Senior Director, NY Ventures, Fund Partner Programs | NS | 05/13/26 | 08/13/26 | Empire State Development, NYS | New York |
| 215988 | Senior Director, NY Ventures, Fund Partner Programs | NS | 05/13/26 | 08/13/26 | Empire State Development, NYS | Albany |
| 216036 | AVP, Workforce Development, GO-SEMI | NS | 05/13/26 | 08/13/26 | Empire State Development, NYS | Albany |
| 215915 | AVP, Community Relations, Real Estate | NS | 05/12/26 | 08/12/26 | Empire State Development, NYS | New York |
| 215919 | Loans & Grants Coordinator, Contract Administration | NS | 05/12/26 | 08/12/26 | Empire State Development, NYS | New York |
| 215940 | Executive Assistant, MPTV | NS | 05/12/26 | 08/12/26 | Empire State Development, NYS | New York |
| 215806 | AVP, Workforce Development, OSWD | NS | 05/11/26 | 08/11/26 | Empire State Development, NYS | Albany |
| 215416 | Paralegal | NS | 05/04/26 | 08/04/26 | Empire State Development, NYS | New York |
| 214415 | Managing Director, ConnectALL | NS | 04/21/26 | 07/21/26 | Empire State Development, NYS | New York |
| 214500 | Associate Agency Services Analyst | 23 | 04/21/26 | 05/21/26 | Empire State Development, NYS | New York |
| 214516 | Senior Program Analyst, MWBD | NS | 04/21/26 | 07/21/26 | Empire State Development, NYS | New York |
| 214517 | Contract Administration Coordinator | NS | 04/21/26 | 07/21/26 | Empire State Development, NYS | New York |
| 214161 | Project Manager, Loans & Grants | NS | 04/16/26 | 07/16/26 | Empire State Development, NYS | Rensselaer |
| 214157 | Project Manager, Loans & Grants | NS | 04/16/26 | 07/16/26 | Empire State Development, NYS | New York |
| 214087 | International Trade Manager | NS | 04/15/26 | 07/15/26 | Empire State Development, NYS | Orange |
| 213990 | Staff Accountant | NS | 04/14/26 | 07/14/26 | Empire State Development, NYS | New York |
| 213794 | Paralegal, MWBE | NS | 04/13/26 | 07/13/26 | Empire State Development, NYS | New York |
| 213811 | Assistant Vice President, Real Estate and Finance | NS | 04/13/26 | 07/13/26 | Empire State Development, NYS | New York |
| 213795 | Paralegal, MWBE | NS | 04/13/26 | 07/13/26 | Empire State Development, NYS | Albany |
| 213275 | Internal Audit | NS | 04/06/26 | 07/06/26 | Empire State Development, NYS | New York |
| 213277 | Internal Audit | NS | 04/06/26 | 07/06/26 | Empire State Development, NYS | Albany |
| 212471 | Intern, Cybersecurity | NS | 03/25/26 | 05/30/26 | Empire State Development, NYS | Albany |
| 212476 | Intern, North Country, RO | NS | 03/25/26 | 05/30/26 | Empire State Development, NYS | Clinton |
| 212473 | Intern, EAC Data & Program Operations | NS | 03/25/26 | 05/30/26 | Empire State Development, NYS | New York |
| 212478 | Intern, Tax Benefit Program | NS | 03/25/26 | 05/30/26 | Empire State Development, NYS | New York |
| 212479 | Intern, Treasury | NS | 03/25/26 | 05/30/26 | Empire State Development, NYS | New York |
| 212477 | Intern, North Country, RO | NS | 03/25/26 | 05/30/26 | Empire State Development, NYS | Jefferson |
| 211968 | Intern, Strategic Business Development | NS | 03/18/26 | 05/30/26 | Empire State Development, NYS | Albany |
| 211905 | Intern, Contract Administration | NS | 03/18/26 | 05/30/26 | Empire State Development, NYS | New York |
| 211921 | Intern, Global NY | NS | 03/18/26 | 05/30/26 | Empire State Development, NYS | New York |
| 211953 | Intern, NY Ventures | NS | 03/18/26 | 05/30/26 | Empire State Development, NYS | New York |
| 211957 | Intern. Controller | NS | 03/18/26 | 05/30/26 | Empire State Development, NYS | New York |
| 211960 | Intern, Human Resources | NS | 03/18/26 | 05/30/26 | Empire State Development, NYS | New York |
| 211973 | Intern, Digital Marketing | NS | 03/18/26 | 05/30/26 | Empire State Development, NYS | New York |
| 211974 | Intern, Internal Audit | NS | 03/18/26 | 05/30/26 | Empire State Development, NYS | New York |
| 211975 | Intern, Portfolio Management | NS | 03/18/26 | 05/30/26 | Empire State Development, NYS | New York |
| 211863 | Helpdesk Service Specialist | NS | 03/18/26 | 06/18/26 | Empire State Development, NYS | Erie |
| 211767 | Loans & Grants Contract Administrator/Auditor | NS | 03/17/26 | 06/17/26 | Empire State Development, NYS | New York |
| 211009 | IT Business Analyst, Tier 1 | NS | 03/05/26 | 06/05/26 | Empire State Development, NYS | New York |
| 211012 | Director, Contractor & Supplier Diversity | NS | 03/05/26 | 06/05/26 | Empire State Development, NYS | New York |
| 211010 | IT Business Analyst, Tier 1 | NS | 03/05/26 | 06/05/26 | Empire State Development, NYS | Albany |
| 211013 | Director, Contractor & Supplier Diversity | NS | 03/05/26 | 06/05/26 | Empire State Development, NYS | Albany |
| 210684 | Director, Field Inspection, ConnectALL | NS | 03/02/26 | 06/02/26 | Empire State Development, NYS | Albany |
| 210685 | Director, Field Inspection, ConnectALL | NS | 03/02/26 | 06/02/26 | Empire State Development, NYS | Oneida |
| 210261 | Manager, Cultural Change and Diversity | NS | 02/25/26 | 05/25/26 | Empire State Development, NYS | New York |
| 210260 | Director, Semiconductor Business Readiness - Center (SBRC), Supplier Readiness | NS | 02/25/26 | 05/25/26 | Empire State Development, NYS | Onondaga |
| 210123 | Deputy Director, CNYREDC | NS | 02/23/26 | 05/23/26 | Empire State Development, NYS | Onondaga |

