Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 214308 | Park and Recreation Aide 4 - Environmental Education and Resiliency Center - Long Island | Hourly | 04/18/26 | 05/01/26 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 214309 | Park and Recreation Aide 6 - Collections Assistant - Long Island | Hourly | 04/18/26 | 05/01/26 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 214304 | Parks & Recreation Aide 1-7 (Long Island Region) | NS | 04/18/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 214305 | Lifeguard 1&2, Assistant Chief Lifeguard, Chief Lifeguard - Long Island Region | Hourly | 04/18/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 214306 | Park and Recreation Aide 6/7 - Invasive Species Strike Team Leader - Long Island | Hourly | 04/18/26 | 04/30/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 214307 | Park and Recreation Aide 4 - Water Quality Monitoring - Long Island | Hourly | 04/18/26 | 05/01/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |

