Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 201221 | Office Assistant 1 (Stores/Mail) (NY HELPS) | 06 | 10/24/25 | 11/07/25 | Thruway Authority | Rockland |
| 201181 | Senior Field Representative - Lehman College | NS | 10/24/25 | 11/14/25 | DASNY - Dormitory Authority of the State of New York | Bronx |
| 201188 | Marine Engineer - #04003 | 12 | 10/24/25 | 11/07/25 | Canal Corporation | Niagara |
| 201211 | Law Department Document Specialist (LDDS) or LDDS Trainee (NY HELPS) | NS | 10/24/25 | 11/07/25 | Attorney General, Office of the | Westchester |
| 201207 | Legal Assistant 1 or Trainee (NY HELPS) - Watertown | NS | 10/24/25 | 11/04/25 | Attorney General, Office of the | Jefferson |
| 201219 | Senior Attorney Financial Services, SG-25 | 25 | 10/24/25 | 11/07/25 | Financial Services, Department of | To Be Determined |
| 201223 | Director Financial Services Programs 1, SG-31 | 31 | 10/24/25 | 11/21/25 | Financial Services, Department of | To Be Determined |
| 201171 | Licensing Examiner 1 - VID 201171 | NS | 10/24/25 | 11/03/25 | Office of Cannabis Management | New York |
| 201173 | Licensing Services Clerk - VID 201173 | NS | 10/24/25 | 11/03/25 | Office of Cannabis Management | New York |
| 201175 | Investigative Specialist 1 (Cannabis) (NY HELPS) - VID 201175 | NS | 10/24/25 | 11/07/25 | Office of Cannabis Management | Erie |
| 201202 | Hearing Examiner - VID 201202 | NS | 10/24/25 | 11/07/25 | Cannabis Management, Office of | Albany |
| 201162 | Support Services Assistant, Box OSEA-68/95763 | NS | 10/24/25 | 11/07/25 | Education Department, State | Kings |
| 201167 | Associate in Instructional Services (Visual Arts) (NY HELPS), Box OEP-103/65105 | 26 | 10/24/25 | 11/07/25 | Education Department, State | Albany |
| 201165 | Associate in Instructional Services (Earth Science 7-12) (NY HELPS), Box OEP-86/64013 | 26 | 10/24/25 | 11/07/25 | Education Department, State | Albany |
| 201216 | Administrative Assistant 1 / Administrative Assistant Traineeship (NY HELPS) | 11 | 10/24/25 | 10/29/25 | Corrections and Community Supervision, Department of | Albany |
| 201222 | Registered Nurse Supervisor 1 (HELPS) | 22 | 10/24/25 | 11/03/25 | Corrections and Community Supervision, Department of | Albany |
| 201226 | Office Assistant 2 (NY HELPS) | 09 | 10/24/25 | 10/29/25 | Corrections and Community Supervision, Department of | Albany |
| 201230 | Office Assistant 2 (NY HELPS) | 09 | 10/24/25 | 10/29/25 | Corrections and Community Supervision, Department of | Albany |
| 201172 | Equipment Operator Instructor - NY HELPS | 13 | 10/24/25 | 11/12/25 | Environmental Conservation, Department of | Albany |
| 201169 | Administrative Assistant 1 / Trainee 1 / 2 - NY HELPS | NS | 10/24/25 | 11/12/25 | Environmental Conservation, Department of | Herkimer |
| 201197 | Deputy Managing Director - Private Debt | NS | 10/24/25 | 11/09/25 | Teachers' Retirement System | Albany |
| 201203 | Utility Engineering Specialist 1, Grade 18 (NY HELPS) | 18 | 10/24/25 | 11/06/25 | Public Service, Department of | Nassau |
| 201218 | Structured Products Analyst | 667 | 10/24/25 | 01/31/26 | Insurance Fund, State | New York |
| 201187 | Assistant Engineer (Electrical) NY HELPS - VID 201187 | 20 | 10/24/25 | 11/07/25 | General Services, Office of | Erie |
| 201195 | Professional Engineer 1 (Electrical) NY HELPS - VID 201195 | 24 | 10/24/25 | 11/07/25 | General Services, Office of | Erie |
| 201196 | Office Assistant 3 - VID 201196 | 14 | 10/24/25 | 11/03/25 | General Services, Office of | Albany |
| 201199 | Executive Facilities Assistant (Chef) - VID 201199 | NS | 10/24/25 | 11/03/25 | General Services, Office of | Albany |
| 201201 | Executive Facilities Assistant (Seamstress-Tailor-Laundry) - VID 201201 | NS | 10/24/25 | 11/03/25 | General Services, Office of | Albany |
| 201206 | Executive Facilities Assistant (Interior) - VID 201206 | NS | 10/24/25 | 11/03/25 | General Services, Office of | Albany |
| 201208 | Executive Facilities Assistant (Cook) - VID 201208 | NS | 10/24/25 | 11/03/25 | General Services, Office of | Albany |
| 201209 | Administrative Specialist 1 (NY HELPS) - VID 201209 | NS | 10/24/25 | 11/07/25 | General Services, Office of | Albany |
| 201212 | Office Assistant 3 - VID 201212 | 14 | 10/24/25 | 11/03/25 | General Services, Office of | Albany |
| 201166 | Station Cleaner | Hourly | 10/24/25 | 11/08/25 | State Police, Division of | Albany |
| 201168 | Internal Auditor 1 | 18 | 10/24/25 | 11/14/25 | State Police, Division of | Albany |
| 201229 | Human Resources Specialist 3 (SAD) | NS | 10/24/25 | 11/04/25 | Military and Naval Affairs, Division of | Albany |
| 201205 | Information Technology Specialist 2, QA/QC (NY HELPS) | 18 | 10/24/25 | 11/10/25 | Information Technology Services, Office of | Albany |
| 201189 | Information Technology Specialist 2 Programming (NY HELPs) - 9550 | 18 | 10/24/25 | 11/08/25 | Information Technology Services, Office of | Albany |
| 201190 | Information Technology Specialist 3 Programming - 9554 | 23 | 10/24/25 | 11/08/25 | Information Technology Services, Office of | Albany |
| 201227 | IES Application Development Manager (Project Coordinator) ref# 9995 | NS | 10/24/25 | 11/04/25 | Information Technology Services, Office of | Albany |
| 201164 | Public Safety Grants Representative (PSGR) 1 /Trainee 1 or 2 | 18 | 10/24/25 | 11/03/25 | Criminal Justice Services, Division of | Albany |
| 201170 | Auditor 1 (Municipal) SG-18,Auditor Trainee 2 (Municipal) equated to SG-16, Auditor Tranee 1 (Municipal) equated to SG-14(NYHELPS) Item#03781 | 18 | 10/24/25 | 11/07/25 | State Comptroller, Office of the | Orange |
| 201176 | Program Aide, SG-13 (NYHELPS) Item# 06111 | 13 | 10/24/25 | 11/07/25 | State Comptroller, Office of the | Albany |
| 201224 | Information Technology Specialist 2 (Programming) SG-18(NYHELPS) Item# 07151 | 18 | 10/24/25 | 11/06/25 | State Comptroller, Office of the | Albany |
| 201213 | Information Technology Specialist 2 (Programming) SG-18(NYHELPS) Item# 07135 | 18 | 10/24/25 | 11/06/25 | State Comptroller, Office of the | Albany |
| 201180 | Principal Court Analyst (Visual Content Editor) | 23 | 10/24/25 | 11/21/25 | Court Administration, Office of | New York |
| 201228 | Code Compliance Specialist 2 | 23 | 10/24/25 | 11/07/25 | State, Department of | New York |
| 201163 | Code Compliance Specialist 1 (NY HELPS), Vacancy # 201163 | 18 | 10/24/25 | 11/07/25 | State, Department of | Albany |
| 201159 | Gaming Operations Inspector | 14 | 10/24/25 | 11/22/25 | NYS Gaming Commission | Schenectady |
| 201161 | Lottery Drawing Assistant | NS | 10/24/25 | 11/07/25 | NYS Gaming Commission | Schenectady |
| 201198 | Investigative Counsel (Suffern Office) | NS | 10/24/25 | 11/28/25 | State Inspector General, Office of | Rockland |
| 201204 | Investigator (NYC (Lower Manhattan) Office) | NS | 10/24/25 | 11/28/25 | State Inspector General, Office of | New York |
| 201217 | Investigative Counsel (NYC (Lower Manhattan) Office) | NS | 10/24/25 | 11/28/25 | State Inspector General, Office of | New York |
| 201225 | Investigative Counsel (Albany Office) | NS | 10/24/25 | 11/28/25 | State Inspector General, Office of | Albany |
| 201177 | Food Service Worker 2 (NY HELPS), Western New York Children's Psychiatric Center, P27216 | 09 | 10/24/25 | 11/07/25 | Mental Health, Office of | Erie |
| 201200 | Licensed Master Social Worker (NY HELPS), Elmira Psychiatric Center, Seneca Falls, P27223 | 20 | 10/24/25 | 12/29/25 | Mental Health, Office of | Seneca |
| 201220 | Registered Nurse 1 Psychiatric (NY HELPS), Central New York Psychiatric Center, Sing Sing Satellite Unit, P27226 | 18 | 10/24/25 | 11/07/25 | Mental Health, Office of | Westchester |
| 201178 | Business Systems Analyst 3, G-25 | 25 | 10/24/25 | 11/04/25 | Motor Vehicles, Department of | Albany |
| 201183 | Data Analyst 2 | 23 | 10/24/25 | 11/08/25 | Children & Family Services, Office of | Rensselaer |
| 201192 | Administrative Assistant 2 | 15 | 10/24/25 | 11/07/25 | Parks, Recreation & Historic Preservation, Office of | Onondaga |
| 201193 | Contract Management Specialist 1/Trainee 1/2 - Saratoga | 18 | 10/24/25 | 11/07/25 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
| 201194 | Rehabilitation Counselor 2, (NY HELPS), Rockland Psychiatric Center, Newburgh Clinic, P27222 | 19 | 10/24/25 | 11/20/25 | Mental Health, Office of | Orange |
| 201174 | Registered Nurse 1 Psychiatric (NY HELPS), Secure Treatment and Rehabilitation Center, Oakview, Marcy, STARC, P27215 | 18 | 10/24/25 | 11/14/25 | Mental Health, Office of | Oneida |
| 201210 | Program Aide, (NY HELPS), Central New York Psychiatric Center, Marcy, P27224 | 13 | 10/24/25 | 11/07/25 | Mental Health, Office of | Oneida |
| 201214 | Psychiatrist 1 and 2, (NY HELPS), Part-Time, Washington Heights Psychiatric Unit, P27225 | 38 | 10/24/25 | 11/25/25 | Mental Health, Office of | New York |
| 201182 | Registered Nurse Supervisor 1 Psychiatric (NY HELPS), New York State Psychiatric Institute, P27221 | 22 | 10/24/25 | 11/25/25 | Mental Health, Office of | New York |
| 201215 | Program Operations Specialist 2 | 23 | 10/24/25 | 11/08/25 | People With Developmental Disabilities, Office for | Schenectady |
| 201179 | Associate Psychologist | 23 | 10/24/25 | 11/07/25 | People With Developmental Disabilities, Office for | Albany |

