Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 211336 | Senior Accountant/Accountant Trainee 1/2 - Albany (NY HELPS) | 18 | 03/10/26 | 03/24/26 | Labor, Department of | Albany |
| 211365 | Safety & Health Program Manager 2 - Rochester | 663 | 03/10/26 | 03/25/26 | Labor, Department of | Monroe |
| 211194 | Labor Standards Internship - Hourly - Albany | NS | 03/09/26 | 04/24/26 | Labor, Department of | Albany |
| 211218 | Labor Standards Internship - Hourly - Albany | NS | 03/09/26 | 04/24/26 | Labor, Department of | Albany |
| 211220 | Labor Standards Internship - Hourly - Albany | NS | 03/09/26 | 04/24/26 | Labor, Department of | Albany |
| 211234 | Program Research Specialist 2 (Human Services) - Albany (NY HELPS) | 23 | 03/09/26 | 03/23/26 | Labor, Department of | Albany |
| 210805 | Investigative Officer 2 – Public Work Wage, Patchogue | 20 | 03/04/26 | 03/18/26 | Labor, Department of | Suffolk |
| 210825 | Labor Services Representative/Trainee 1/2 (Spanish Language) - White Plains (NY HELPS) | 16 | 03/04/26 | 03/18/26 | Labor, Department of | Westchester |
| 210841 | Maintenance Assistant | 09 | 03/04/26 | 03/18/26 | Labor, Department of | Albany |
| 210807 | Labor Services Representative/Trainee 1/2 - Hudson (NY HELPS) | 16 | 03/04/26 | 03/18/26 | Labor, Department of | Columbia |
| 210893 | Associate Economist (Labor Research), Rochester | 23 | 03/04/26 | 03/18/26 | Labor, Department of | Monroe |
| 210751 | Senior Safety & Health Inspector, Buffalo | 18 | 03/03/26 | 03/17/26 | Labor, Department of | Erie |
| 210698 | Hearing Officer 1, Assistant Hearing Officer, Assistant Attorney 2 - Albany (NY HELPS) | 25 | 03/03/26 | 03/17/26 | Labor, Department of | Albany |
| 210762 | Senior Attorney/Assistant Attorney 1/2/3 - Albany, Buffalo, NYC - HR (NY HELPS) | 25 | 03/03/26 | 03/17/26 | Labor, Department of | To Be Determined |
| 210696 | Labor Services Representative/ Trainee 1/2 (DVOP), Staten Island | 16 | 03/03/26 | 03/17/26 | Labor, Department of | Richmond |
| 210575 | Office Assistant 2 (Customer Service), Schenectady (NY HELPS) | 09 | 03/02/26 | 03/16/26 | Labor, Department of | Schenectady |
| 210568 | Labor Services Representative/ Trainee 1/2 (LVER), Staten Island (NY HELPS) | 16 | 03/02/26 | 03/16/26 | Labor, Department of | Richmond |
| 210680 | Labor Services Representative/Trainee 1/2 - Utica (NY HELPS) | 16 | 03/02/26 | 03/16/26 | Labor, Department of | Oneida |
| 210612 | Labor Services Representative/ Trainee 1/2, Kingston (NY HELPS) | 16 | 03/02/26 | 03/16/26 | Labor, Department of | Ulster |
| 210653 | Administrative Assistant 1/Trainee 1/2 - Kingston (NY HELPS) | 11 | 03/02/26 | 03/16/26 | Labor, Department of | Ulster |
| 210615 | Labor Services Representative/ Trainee 1/2 (LVER) , Albany (NY HELPS) | 16 | 03/02/26 | 03/16/26 | Labor, Department of | Albany |
| 210666 | Senior Industrial Hygienist/Trainee 1/2 - Binghamton (NY HELPS) | 20 | 03/02/26 | 03/16/26 | Labor, Department of | Broome |
| 210618 | Labor Services Representative/Trainee 1/2 DVOP – Plattsburgh | 16 | 03/02/26 | 03/16/26 | Labor, Department of | Clinton |
| 210556 | Investigative Officer 1/Trainee (Public Work Wage) - Garden City (NY Helps) | 16 | 03/02/26 | 03/16/26 | Labor, Department of | Nassau |
| 210657 | Senior Safety and Health Inspector - Garden City | 18 | 03/02/26 | 03/16/26 | Labor, Department of | Nassau |
| 210489 | Labor Services Representative/Trainee 1/2, Schenectady (NY HELPS) | 16 | 02/27/26 | 03/13/26 | Labor, Department of | Schenectady |
| 210510 | Project Manager 1 Trainee 1/2, Albany (NY HELPS) | 18 | 02/27/26 | 03/13/26 | Labor, Department of | Albany |
| 210509 | Project Manager 1 Trainee 1/2, NYC (NY HELPS) | 18 | 02/27/26 | 03/13/26 | Labor, Department of | New York |
| 210325 | Auditor 1/Trainee 1/2 - NYC (NY HELPS) | 18 | 02/26/26 | 03/12/26 | Labor, Department of | New York |
| 210379 | Project Coordinator - Executive Assistant | Hourly | 02/26/26 | 03/13/26 | Labor, Department of | Albany |
| 210237 | Investigative Officer 1/Trainee Public Work Wage - Albany (NY HELPS) | 16 | 02/25/26 | 03/11/26 | Labor, Department of | Albany |
| 209722 | Human Resources Specialist 3 (Labor Relations) - Albany | 661 | 02/18/26 | 03/31/26 | Labor, Department of | Albany |
| 209763 | Special Assistant, Associate Commissioner for Workforce Development - Albany | NS | 02/18/26 | 03/18/26 | Labor, Department of | Albany |
| 208646 | Associate Director Human Resources 2 (Labor Relations) - Albany | 662 | 02/02/26 | 03/31/26 | Labor, Department of | Albany |
| 207354 | Project Coordinator (Summer Teacher Ambassador Program) - Hourly - Multiple Locations | NS | 01/14/26 | 04/14/26 | Labor, Department of | To Be Determined |

