Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
Item # | Title | Grade | Posted | Deadline | Agency | County |
---|---|---|---|---|---|---|
172989 | Recreation Therapist (NY HELPS), South Beach Psychiatric Center, P25827 | 14 | 11/15/24 | 12/27/24 | Mental Health, Office of | Richmond |
173027 | Beautician, Creedmoor Psychiatric Center, P25839 | 08 | 11/15/24 | 11/29/24 | Mental Health, Office of | Queens |
173036 | Rehabilitation Counselor 2, (NY HELPS), Creedmoor Psychiatric Center, P25840 | 19 | 11/15/24 | 12/05/24 | Mental Health, Office of | Queens |
173042 | Mental Hygiene Program Evaluation Specialist 2 (NY HELPS), Hutchings Psychiatric Center, P25851 | 18 | 11/15/24 | 12/05/24 | Mental Health, Office of | Onondaga |
172984 | Administrative Assistant 1 / Trainee, (NY HELPS), Central New York Psychiatric Center, Marcy, E & T Dpartment, P25858 | NS | 11/15/24 | 11/29/24 | Mental Health, Office of | Oneida |
172987 | Administrative Assistant 1 / Trainee, (NY HELPS), Central New York Psychiatric Center, Marcy, HIM Dpartment, P25836 | NS | 11/15/24 | 11/29/24 | Mental Health, Office of | Oneida |
173015 | Psychologist 2, (NY HELPS), Central New York Psychiatric Center- Mid-State Satellite Unit, P25834 | 23 | 11/15/24 | 12/02/24 | Mental Health, Office of | Oneida |
173021 | Licensed Master Social Worker, (NY HELPS), Central New York Psychiatric Center, Mid-State Satellite Unit, P25835 | 20 | 11/15/24 | 12/05/24 | Mental Health, Office of | Oneida |
173025 | Social Work Assistant 1, (NY HELPS), Secure Treatment and Rehabilitation Center, STARC, Oakview, Marcy, P25838 | 14 | 11/15/24 | 11/29/24 | Mental Health, Office of | Oneida |
172988 | Mental Health Program Specialist 2 – Two Positions, Central Office; | 23 | 11/15/24 | 11/30/24 | Mental Health, Office of | New York |
173005 | Office Assistant 2 - Keyboarding, (NYS HELPS), Central New York Psychiatric Center, Elmira Satellite Unit, P25831 | 09 | 11/15/24 | 11/29/24 | Mental Health, Office of | Chemung |
173007 | Health Information Management Administrator 1, (NY HELPS), Central New York Psychiatric Center, Elmira Satellite Unit, P25832 | 17 | 11/15/24 | 11/29/24 | Mental Health, Office of | Chemung |
172996 | Licensed Mental Health Counselor (NY HELPS), Central New York Psychiatric Center - Clinton Satellite Unit, P25828 | 19 | 11/15/24 | 11/29/24 | Mental Health, Office of | Clinton |
172998 | Licensed Master Social Worker, (NY HELPS), Central New York Psychiatric Center, Clinton Satellite Unit, P25829 | 20 | 11/15/24 | 11/29/24 | Mental Health, Office of | Clinton |
173010 | Licensed Master Social Worker, (NY HELPS), Central New York Psychiatric Center, (HALT, SMI-V) Hudson Satellite Unit, P25833 | 20 | 11/15/24 | 12/02/24 | Mental Health, Office of | Columbia |
173001 | Administrative Assistant 1 / Trainee, (NY HELPS), Central New York Psychiatric Center, Ulster Satellite Unit, P25830 | NS | 11/15/24 | 11/29/24 | Mental Health, Office of | Ulster |
172954 | Office Assistant 2 (NY HELPS) (Genesee Region) | 09 | 11/15/24 | 11/29/24 | Parks, Recreation & Historic Preservation, Office of | Wyoming |
172960 | Licensed Mental Health Counselor (NY HELPS) | 19 | 11/15/24 | 11/30/24 | Children & Family Services, Office of | Onondaga |
172970 | Peer Specialist (Youth Services) | 09 | 11/15/24 | 11/30/24 | Children & Family Services, Office of | Oneida |
172999 | Senior Advisor, ConnectALL | NS | 11/15/24 | 02/15/25 | Empire State Development, NYS | New York |
173043 | Helpdesk Services Specialist | NS | 11/15/24 | 02/15/25 | Empire State Development, NYS | Albany |
173000 | Senior Advisor, ConnectALL | NS | 11/15/24 | 02/15/25 | Empire State Development, NYS | Albany |
173069 | Body Repair Inspector, G-16 and Various Languages | 16 | 11/15/24 | 11/26/24 | Motor Vehicles, Department of | Queens |
173068 | Program Aide, G-13 | 13 | 11/15/24 | 11/26/24 | Motor Vehicles, Department of | Albany |
172955 | Motor Vehicle Representative 1, G-9 (NY HELPS - NO EXAM REQUIRED) | 09 | 11/15/24 | 11/26/24 | Motor Vehicles, Department of | Albany |
173060 | Motor Vehicle Operator, G-7 | 07 | 11/15/24 | 11/26/24 | Motor Vehicles, Department of | Westchester |
173026 | Training Specialist 1 /Trainee 1/2 (NY HELPS) | NS | 11/15/24 | 11/30/24 | Children & Family Services, Office of | Rensselaer |
173050 | Licensed Mental Health Counselor (NY HELPS) | 19 | 11/15/24 | 12/27/24 | Children & Family Services, Office of | Monroe |
172972 | Youth Recreation Specialist 3 | 19 | 11/15/24 | 11/30/24 | Children & Family Services, Office of | Monroe |
173032 | Registered Nurse 2 (Community) (NY HELPS) - Long Island | 20 | 11/15/24 | 11/29/24 | People With Developmental Disabilities, Office for | Suffolk |
173063 | Treatment Team Leader-Developmental Disabilities | 661 | 11/15/24 | 11/29/24 | People With Developmental Disabilities, Office for | Queens |
172983 | Occupational Therapist Supervisor 2 | 25 | 11/15/24 | 11/29/24 | People With Developmental Disabilities, Office for | Queens |
173013 | Program Operations Specialist 1 (NY HELPS) | 18 | 11/15/24 | 11/29/24 | People With Developmental Disabilities, Office for | Schenectady |
173066 | Program Operations Specialist 1 (NY HELPS) | 18 | 11/15/24 | 11/29/24 | People With Developmental Disabilities, Office for | Schenectady |
173011 | Student Assistant (Student Intern) | NS | 11/15/24 | 11/29/24 | People With Developmental Disabilities, Office for | Albany |
172992 | Architect 1 (NY HELPS) | 24 | 11/15/24 | 11/28/24 | People With Developmental Disabilities, Office for | To Be Determined |
172990 | Licensed Practical Nurse | 10 | 11/15/24 | 11/30/24 | Insurance Fund, State | Monroe |
173067 | Info Technology Spec 2 (NY HELPS) - Claims AppDev | 18 | 11/15/24 | 11/30/24 | Insurance Fund, State | Albany |
172985 | Assistant Insurance Fund Services Representative (NY HELPS) | 13 | 11/15/24 | 11/30/24 | Insurance Fund, State | Broome |
173017 | Director of Financial Administration and Chamber Operations | NS | 11/15/24 | 11/29/24 | Executive Chamber of New York State | Albany |
172986 | Senior Accountant (NY HELPS) - VID 172986 | 18 | 11/15/24 | 11/29/24 | General Services, Office of | Albany |
172959 | Business Systems Analyst 2 (NY HELPS) - VID 172959 | 23 | 11/15/24 | 11/29/24 | General Services, Office of | Albany |
173004 | Maintenance Assistant | 09 | 11/15/24 | 11/30/24 | State Police, Division of | Orange |
172997 | Service and Repair Mechanic (Motor Equipment) | 12 | 11/15/24 | 11/30/24 | State Police, Division of | Dutchess |
173003 | Maintenance Assistant | 09 | 11/15/24 | 11/30/24 | State Police, Division of | Essex |
173061 | Office Assistant 3 (Human Resources) | 14 | 11/15/24 | 12/24/24 | Military and Naval Affairs, Division of | Albany |
173062 | Human Resources Specialist 1 | NS | 11/15/24 | 12/24/24 | Military and Naval Affairs, Division of | Albany |
173065 | Program Associate 1 DMNA Working Title: Agency Fleet and Property Administrator | NS | 11/15/24 | 12/24/24 | Military and Naval Affairs, Division of | Albany |
172968 | Senior Accountant/Trainee, Ref #8441 & 8432 | 18 | 11/15/24 | 11/30/24 | Information Technology Services, Office of | Albany |
172946 | Artificial Intelligence Architect 1 (Project Coordinator) | NS | 11/15/24 | 12/02/24 | Information Technology Services, Office of | Albany |
172947 | Artificial Intelligence Architect 2 (Project Coordinator) | NS | 11/15/24 | 12/02/24 | Information Technology Services, Office of | Albany |
172948 | Cloud Architect 1 (Project Coordinator) | NS | 11/15/24 | 12/02/24 | Information Technology Services, Office of | Albany |
172949 | Cloud Architect 2 (Project Coordinator) | NS | 11/15/24 | 12/02/24 | Information Technology Services, Office of | Albany |
172950 | Data Architect 1 (Project Coordinator) | NS | 11/15/24 | 12/02/24 | Information Technology Services, Office of | Albany |
172951 | Data Architect 2 (Project Coordinator) | NS | 11/15/24 | 12/02/24 | Information Technology Services, Office of | Albany |
172952 | Enterprise Architect 1 (Project Coordinator) | NS | 11/15/24 | 12/02/24 | Information Technology Services, Office of | Albany |
172953 | Enterprise Architect 2 (Project Coordinator) | NS | 11/15/24 | 12/02/24 | Information Technology Services, Office of | Albany |
173006 | Project Director (Development Manager) Ref# 8318 | NS | 11/15/24 | 11/26/24 | Information Technology Services, Office of | Albany |
173030 | Office Assistant 3 | 14 | 11/15/24 | 11/30/24 | Victim Services, Office of | Albany |
173024 | Unclaimed Funds Examiner 3 Item# 06114 | 22 | 11/15/24 | 11/29/24 | State Comptroller, Office of the | New York |
173035 | Data Analyst 1, SG-18,Data Analyst Trainee 2, Equated to SG-16, Data Analyst Trainee 1, Equated to SG-14 | 18 | 11/15/24 | 12/02/24 | State Comptroller, Office of the | Albany |
173040 | Data Analyst 2, SG-23 Item# 00761 | 23 | 11/15/24 | 12/02/24 | State Comptroller, Office of the | Albany |
173064 | State Fair Administrator 3 | 27 | 11/15/24 | 11/25/24 | Agriculture & Markets, Department of | Onondaga |
173058 | Human Resources Specialist 2 (Staffing) | 23 | 11/15/24 | 12/02/24 | Civil Service, Department of | Albany |
172961 | Environmental Program Specialist 1 / Trainee 1/2 | NS | 11/15/24 | 12/04/24 | Environmental Conservation, Department of | Delaware |
172995 | Cook | 11 | 11/15/24 | 11/24/24 | Corrections and Community Supervision, Department of | Albany |
173055 | Investigative Specialist 4 (Professional Conduct), Box OP-1818/21801 | 27 | 11/15/24 | 12/06/24 | Education Department, State | Monroe |
173009 | Associate in Education of Children with Disabilities (NY HELPS), Box P12-2600/48723 & P12-2601/65477 | 26 | 11/15/24 | 12/06/24 | Education Department, State | Albany |
172993 | Administrative Assistant 2, Box EXEC-212/00122 | 15 | 11/15/24 | 12/06/24 | Education Department, State | Albany |
173033 | Director, Special Education Services (NY HELPS), Box P12-2602/40601 | 665 | 11/15/24 | 12/06/24 | Education Department, State | Albany |
173056 | Investigative Specialist 4 (Professional Conduct), Box OP-1818/21801 | 27 | 11/15/24 | 12/06/24 | Education Department, State | Albany |
173054 | Investigative Specialist 4 (Professional Conduct), Box OP-1818/21801 | 27 | 11/15/24 | 12/06/24 | Education Department, State | Erie |
173037 | Director, Special Education Services (NY HELPS), P12-2602/40601 | 665 | 11/15/24 | 12/06/24 | Education Department, State | Kings |
173049 | Investigative Specialist 4 (Professional Conduct), Box OP-1818/21801 | 27 | 11/15/24 | 12/06/24 | Education Department, State | Westchester |
172974 | Director - Human Resources | NS | 11/15/24 | 12/01/24 | Teachers' Retirement System | Albany |
173019 | Food Service Worker 1 (4 positions) - 30869, 30888 | 05 | 11/15/24 | 11/22/24 | Health, Department of | Queens |
173020 | Cleaner (2 part time positions) - 31021 | 05 | 11/15/24 | 11/22/24 | Health, Department of | Queens |
173012 | Senior Sanitarian (NY HELPS) – 46003 | 18 | 11/15/24 | 11/29/24 | Health, Department of | Onondaga |
173034 | Student Assistant (Cybersecurity) - 00654 | Hourly | 11/15/24 | 12/31/24 | Health, Department of | Albany |
172967 | Health Program Administrator 1 - 24354 | 23 | 11/15/24 | 12/02/24 | Health, Department of | Albany |
173014 | Research Scientist 1 (Microbiology) - 14560 | 18 | 11/15/24 | 12/02/24 | Health, Department of | Albany |
172981 | Health Care Surveyor 2 (NY HELPS) - 51537 | 20 | 11/15/24 | 12/02/24 | Health, Department of | Westchester |
173022 | Human Resources Specialist 1/ Trainee 1/2 (NY HELPS), WCB Item #476 | 18 | 11/15/24 | 11/25/24 | Workers' Compensation Board | Schenectady |
172964 | Associate Attorney - NYC | 663 | 11/15/24 | 11/29/24 | Labor, Department of | New York |
172963 | Associate Attorney - Buffalo | 663 | 11/15/24 | 11/29/24 | Labor, Department of | Erie |
172962 | Associate Attorney - Albany | 663 | 11/15/24 | 11/29/24 | Labor, Department of | Albany |
173038 | Workforce Programs Specialist 1/Trainee 1/2 - Albany (NY HELPS) | 18 | 11/15/24 | 12/02/24 | Labor, Department of | Albany |
173057 | Professional Engineer 1 (Civil/Transportation)- NYHELPS | 24 | 11/15/24 | 01/15/25 | Transportation, Department of | Suffolk |
173046 | Engineer Trainee/Assistant Engineer -(Civil/Transportation) (NYSHELPS) | NS | 11/15/24 | 11/30/24 | Transportation, Department of | Queens |
173052 | Director Human Resources 5 | 665 | 11/15/24 | 12/02/24 | Transportation, Department of | Albany |
172979 | Environmental Specialist 1/Trainee 1/Trainee 2 (NY HELPS) - Region 8 | 18 | 11/15/24 | 12/02/24 | Transportation, Department of | Dutchess |
173041 | Office Assistant 3 (Calculations) Vacancy ID# 173041 | 14 | 11/15/24 | 12/04/24 | State, Department of | New York |
172975 | Professional Engineer 1 - Civil/Construction (NY HELPS), Buffalo, Vacancy ID# 172975 | 24 | 11/15/24 | 12/02/24 | State, Department of | Erie |
173070 | Program Aide (NY HELPS) - Vacancy ID# 173070 | 13 | 11/15/24 | 12/03/24 | State, Department of | Albany |
172945 | Business Document Specialist 1/ Trainee 1 (NY HELPS) - Vacancy ID# 172945 | 09 | 11/15/24 | 12/02/24 | State, Department of | Albany |
172973 | Training Specialist 1 | 18 | 11/15/24 | 11/29/24 | Thruway Authority | Albany |
173029 | Senior Assistant Project Manager (5 positions) - NYC Office | NS | 11/15/24 | 11/30/24 | DASNY - Dormitory Authority of the State of New York | New York |
173039 | Senior Field Representative -NYC - 5 Boroughs and Long Island | NS | 11/15/24 | 12/15/24 | DASNY - Dormitory Authority of the State of New York | New York |
173053 | Chief Project Manager (6 positions) - NYC | NS | 11/15/24 | 11/30/24 | DASNY - Dormitory Authority of the State of New York | Albany |
173059 | Accounts Payable Specialist - Albany, NY | NS | 11/15/24 | 11/29/24 | DASNY - Dormitory Authority of the State of New York | Albany |
173048 | Supervising Accountant | 25 | 11/15/24 | 11/30/24 | Homes and Community Renewal | Albany |
173045 | Event Coordinator | 09 | 11/15/24 | 12/12/24 | Senate, NYS | Albany |
172965 | Attorney Fellowship w/the Environmental Protection Bureau (3736) | NS | 11/15/24 | 12/13/24 | Attorney General, Office of the | New York |
173028 | Director of Virtual Currency Monitoring (Director Financial Services Programs 2, SG-33) | 33 | 11/15/24 | 01/14/25 | Financial Services, Department of | To Be Determined |
173047 | Virtual Currency Manager (Director Financial Services Programs 1, SG-31) | 31 | 11/15/24 | 01/14/25 | Financial Services, Department of | To Be Determined |
173051 | University Police Communications & Security Specialist 1 | 10 | 11/15/24 | 12/15/24 | SUNY Old Westbury | Nassau |
172976 | Administrative Assistant 1/ Administrative Assistant Trainee 1/2 | 11 | 11/15/24 | 11/19/24 | SUNY Cobleskill | Schoharie |
172977 | Administrative Assistant 1/ Administrative Assistant Trainee 1/2 | 11 | 11/15/24 | 11/19/24 | SUNY Cobleskill | Schoharie |
172991 | University Police Officer 1, SG-14 | 14 | 11/15/24 | 12/01/24 | SUNY ESF | Onondaga |
172994 | Program Specialist 1 Cannabis (NY HELPS) - VID 172994 | 18 | 11/15/24 | 11/29/24 | Office of Cannabis Management | Albany |
173031 | Communications Director | NS | 11/15/24 | 12/27/24 | Assembly Majority, NYS | New York |
172980 | Budget Analyst | NS | 11/15/24 | 12/27/24 | Assembly Majority, NYS | Albany |
172982 | Legislative Director | NS | 11/15/24 | 12/27/24 | Assembly Majority, NYS | Albany |
172957 | Administrative Assistant | NS | 11/15/24 | 12/13/24 | Assembly Majority, NYS | Albany |
172966 | Director of Constituent & Support Services | NS | 11/15/24 | 12/13/24 | Assembly Majority, NYS | Bronx |
172971 | Constituent & Community Liaison | NS | 11/15/24 | 12/13/24 | Assembly Majority, NYS | Kings |
172978 | Director of Operations | NS | 11/15/24 | 12/27/24 | Assembly Majority, NYS | Kings |
172940 | Standards Compliance Analyst 1 Developmental Disabilities (NY HELPS) | 18 | 11/14/24 | 11/29/24 | People With Developmental Disabilities, Office for | Wayne |
172942 | Standards Compliance Analyst 2 (Developmental Disabilities) | 23 | 11/14/24 | 11/29/24 | People With Developmental Disabilities, Office for | Wayne |
172944 | Professional Engineer 2 Mechanical | 27 | 11/14/24 | 11/27/24 | People With Developmental Disabilities, Office for | To Be Determined |
172928 | Office Assistant 1 (NY HELPS) | 06 | 11/14/24 | 11/29/24 | People With Developmental Disabilities, Office for | Bronx |
172932 | Office Assistant 2 (NY HELPS) | 09 | 11/14/24 | 11/29/24 | People With Developmental Disabilities, Office for | Bronx |
172934 | Program Aide (NY HELPS) | 13 | 11/14/24 | 11/29/24 | People With Developmental Disabilities, Office for | Bronx |
172905 | Payroll Assistant or Payroll Assistant Trainee-NYHELPS Broome | 09 | 11/14/24 | 11/26/24 | People With Developmental Disabilities, Office for | Broome |
172918 | Licensed Master Social Worker | 20 | 11/14/24 | 11/27/24 | People With Developmental Disabilities, Office for | Broome |
172899 | Habilitation Specialist 2 | 17 | 11/14/24 | 11/29/24 | People With Developmental Disabilities, Office for | Rockland |
172908 | Registered Nurse 1 | 18 | 11/14/24 | 11/29/24 | People With Developmental Disabilities, Office for | Rockland |
172921 | Licensed Master Social Worker | 20 | 11/14/24 | 11/27/24 | People With Developmental Disabilities, Office for | St Lawrence |
172930 | Addictions Program Specialist 1 or Trainee 1 (NY HELPS) | 18 | 11/14/24 | 11/29/24 | Addiction Services and Supports, Office of | Albany |
172909 | Addictions Counselor 2 (Kingsboro ATC) | 18 | 11/14/24 | 11/29/24 | Addiction Services and Supports, Office of | Kings |
172883 | Youth Support Coordinator 1 (NY HELPS) | 18 | 11/14/24 | 12/13/24 | Children & Family Services, Office of | Monroe |
172914 | Youth Recreation Specialist 1 (NY HELPS) | 14 | 11/14/24 | 12/13/24 | Children & Family Services, Office of | Monroe |
172917 | Youth Recreation Specialist 2 (NY HELPS) | 16 | 11/14/24 | 12/13/24 | Children & Family Services, Office of | Monroe |
172853 | Internal Auditor 3 | 27 | 11/14/24 | 11/29/24 | Children & Family Services, Office of | Rensselaer |
172884 | Lottery Marketing Representative 1 (Syracuse) - NY HELPS | 16 | 11/14/24 | 12/13/24 | NYS Gaming Commission | Onondaga |
172936 | Standards Compliance Analyst 1 Developmental Disabilities (NY HELPS) | 18 | 11/14/24 | 11/29/24 | People With Developmental Disabilities, Office for | New York |
172919 | Licensed Master Social Worker | 20 | 11/14/24 | 11/27/24 | People With Developmental Disabilities, Office for | Oneida |
172888 | Associate Psychologist (NY HELPS), Kirby Forensic Psychiatric Center, P25826 | 23 | 11/14/24 | 11/28/24 | Mental Health, Office of | New York |
172851 | Safety and Security Officer 1 / Trainee, (NY HELPS), Rochester Psychiatric Center, P25788 | NS | 11/14/24 | 12/06/24 | Mental Health, Office of | Monroe |
172896 | Food Production Manager 2, Central Office; | 662 | 11/14/24 | 11/29/24 | Mental Health, Office of | Rockland |
172901 | Local Government Specialist 2 (NY HELPS) Vacancy ID# 172901 | 23 | 11/14/24 | 11/29/24 | State, Department of | Albany |
172847 | Railroad Inspector (Track) (NY HELPS) | 15 | 11/14/24 | 11/29/24 | Transportation, Department of | To Be Determined |
172939 | Tax Compliance Agent 1 (NY HELPS) | 14 | 11/14/24 | 11/29/24 | Taxation & Finance, State | Albany |
172881 | Lottery Marketing Representative 1 (Schenectady) - NY HELPS | 16 | 11/14/24 | 12/13/24 | NYS Gaming Commission | Schenectady |
172912 | Compliance Specialist 1 (Region 5) | 18 | 11/14/24 | 11/29/24 | Transportation, Department of | Erie |
172859 | Environmental Specialist 1/Trainee 1/Trainee 2 (NY HELPS) | 18 | 11/14/24 | 11/29/24 | Transportation, Department of | Albany |
172857 | Landscape Architect Trainee/Assistant Landscape Architect- (NY HELPS) | NS | 11/14/24 | 11/29/24 | Transportation, Department of | Albany |
172933 | Engineer Trainee/Assistant Engineer (Civil/Transportation) NYHELPS | NS | 11/14/24 | 11/29/24 | Transportation, Department of | Queens |
172860 | Senior Accountant/Accountant Trainee 1/2 - Albany (NY HELPS) | 18 | 11/14/24 | 12/01/24 | Labor, Department of | Albany |
172904 | Security Officer (NY HELPS) - 11148 | 08 | 11/14/24 | 11/29/24 | Health, Department of | Albany |
172878 | Program Aide (NY HELPS) - 03479 | 13 | 11/14/24 | 11/29/24 | Health, Department of | Albany |
172864 | Eligibility Program Manager 2 (NY HELPS) - 15449 | 29 | 11/14/24 | 11/29/24 | Health, Department of | Albany |
172865 | Senior Accountant (NY HELPS) - 79579 | 18 | 11/14/24 | 11/29/24 | Health, Department of | Albany |
172866 | Senior Accountant - (NY HELPS) 89613 | 18 | 11/14/24 | 11/29/24 | Health, Department of | Albany |
172858 | Administrative Specialist 1 or Administrative Specialist Trainee (NY HELPS) - 11278 | 18 | 11/14/24 | 11/29/24 | Health, Department of | Albany |
172843 | Medicaid Eligibility Examiner 2 (NY HELPS) - 79246, 79263, 79611 | 14 | 11/14/24 | 11/29/24 | Health, Department of | Albany |
172844 | Administrative Assistant 1 OR Trainee (NY HELPS) - 90830 | 11 | 11/14/24 | 11/21/24 | Health, Department of | Albany |
172845 | Medicaid Eligibility Examiner 4 - 15330 | 21 | 11/14/24 | 11/29/24 | Health, Department of | Albany |
172846 | Senior Accountant or Trainee (NY HELPS) - 79552 | 18 | 11/14/24 | 11/29/24 | Health, Department of | Albany |
172849 | Health Systems Specialist 1 EMC (NY HELPS) - 52072, 52074, 52075 | 18 | 11/14/24 | 11/29/24 | Health, Department of | Albany |
172850 | Architect 1 (NY HELPS) - 51056 | 24 | 11/14/24 | 05/29/25 | Health, Department of | Albany |
172854 | Business Systems Analyst 2 (Health) - 00282 | 23 | 11/14/24 | 11/21/24 | Health, Department of | Albany |
172855 | Associate Health Care Management System Analyst (NY HELPS) - 61415, 61416, 61419 | 23 | 11/14/24 | 11/29/24 | Health, Department of | Albany |
172868 | Supervisor Veterans Home Fiscal Administration (NY HELPS) - 31127 | 661 | 11/14/24 | 11/29/24 | Health, Department of | Queens |
172902 | Information Technology Specialist 2 (Programming) (NY HELPS), Box PIMS-864/43445 | 18 | 11/14/24 | 12/05/24 | Education Department, State | Albany |
172907 | Information Technology Specialist 2 (Programming) (NY HELPS), Box PIMS-865/43449 | 18 | 11/14/24 | 12/05/24 | Education Department, State | Albany |
172920 | Education Finance Specialist 1, Education Finance Specialist Trainee 1 (NY HELPS), Box OHE-1263/44031 | 18 | 11/14/24 | 12/05/24 | Education Department, State | Albany |
172935 | Project Coordinator, Box P12-2555/51574 | NS | 11/14/24 | 12/05/24 | Education Department, State | Albany |
172938 | Investigative Specialist 1, Box OP-1819/21808 | 18 | 11/14/24 | 12/05/24 | Education Department, State | Albany |
172925 | Associate in Education Improvement Services (NY HELPS), Box P12-2589/63111 | 26 | 11/14/24 | 12/05/24 | Education Department, State | Albany |
172873 | Associate in Education Research (NY HELPS), Box OHE-1258/16771 | 26 | 11/14/24 | 12/05/24 | Education Department, State | Albany |
172926 | Forest Ranger 2 | 17 | 11/14/24 | 12/04/24 | Environmental Conservation, Department of | Cattaraugus |
172906 | Senior Laboratory Technician - NY HELPS | 12 | 11/14/24 | 12/04/24 | Environmental Conservation, Department of | Suffolk |
172861 | Climate Policy Analyst 1 / Trainee 1/2 - NY HELPS | NS | 11/14/24 | 12/04/24 | Environmental Conservation, Department of | Albany |
172929 | Forest Ranger 2 | 17 | 11/14/24 | 12/04/24 | Environmental Conservation, Department of | Cortland |
172924 | Forest Ranger 2 | 17 | 11/14/24 | 12/04/24 | Environmental Conservation, Department of | Herkimer |
172911 | Information Technology Specialist 2 (Programming)(NYHELPS)Item#07144 | 18 | 11/14/24 | 11/29/24 | State Comptroller, Office of the | Albany |
172915 | Information Technology Specialist 2 (Programming)(NYHELPS)Item#00896 | 18 | 11/14/24 | 11/29/24 | State Comptroller, Office of the | Albany |
172931 | Information Technology Specialist 2 (Programming)(NYHELPS)Item#00651 | 18 | 11/14/24 | 11/29/24 | State Comptroller, Office of the | Albany |
172916 | Director, Mental Hygiene Legal Service | NS | 11/14/24 | 11/25/24 | Court Administration, Office of | Albany |
172913 | Secretary | 14 | 11/14/24 | 12/05/24 | Court Administration, Office of | Albany |
172910 | Attorney Series | 28 | 11/14/24 | 11/20/24 | Court Administration, Office of | Albany |
172848 | Retirement Systems Information Representative 1, SG-18, RS Information Representative Trainee 2, (Equated to SG-16), RS Information Representative Trainee 1, (Equated to SG-14)(NYHELPS)Item#07914(3) | 18 | 11/14/24 | 11/29/24 | State Comptroller, Office of the | New York |
172877 | Program Research Specialist 1/Trainee (Criminal Justice) | 18 | 11/14/24 | 12/01/24 | Criminal Justice Services, Division of | New York |
172880 | Director Equal Opportunity | NS | 11/14/24 | 11/29/24 | Human Rights, Division of | Bronx |
172923 | Associate Budgeting Analyst | 23 | 11/14/24 | 11/29/24 | Human Rights, Division of | Albany |
172895 | Veterans Benefits Advisor 1 - VID 172895 | 18 | 11/14/24 | 11/29/24 | Veterans' Services, Department of | Broome |
172879 | Deputy Director (Regulatory Programs) | NS | 11/14/24 | 12/13/24 | Adirondack Park Agency | Essex |
172876 | Contract Management Specialist 2 (VID 172876) | 23 | 11/14/24 | 11/29/24 | Aging, Office for the | Albany |
172862 | Aging Services Nutrition Consultant 1 (HELPS) VID 172862 | 20 | 11/14/24 | 11/29/24 | Aging, Office for the | Albany |
172897 | Contract Management Specialist 3 - VID 172897 | 27 | 11/14/24 | 11/29/24 | Aging, Office for the | Albany |
172871 | Senior Attorney, Ref. #3440 | 661 | 11/14/24 | 11/28/24 | Information Technology Services, Office of | Albany |
172872 | Information Technology Specialist 2 (hourly), Ref. #8475 | NS | 11/14/24 | 11/25/24 | Information Technology Services, Office of | Albany |
172863 | Investigative Specialist 1 Beverage Control (NY HELPS) VID 172863 | 18 | 11/14/24 | 11/29/24 | Alcoholic Beverage Control | Erie |
172856 | Procurement Manager 2 - VID 172856 | 664 | 11/14/24 | 11/29/24 | General Services, Office of | Albany |
172927 | Administrative Assistant 1 - History/Political Science and International Studies - NY HELPS | 11 | 11/14/24 | 11/24/24 | SUNY Brockport | New York |
172922 | Senior Enforcement Counsel (Director Financial Services Programs 3, NS) | NS | 11/14/24 | 01/14/25 | Financial Services, Department of | To Be Determined |
172882 | Program Aide, SG-13 | 13 | 11/14/24 | 11/29/24 | Financial Services, Department of | Albany |
172874 | Human Resources Specialist 1, SG-18 (NY Helps) | 18 | 11/14/24 | 11/29/24 | Financial Services, Department of | Albany |
172898 | C240137 - Office Assistant 1 (NY HELPS) - The University at Buffalo | 06 | 11/14/24 | 05/07/25 | University at Buffalo | Erie |
172903 | Communications Strategist | 03 | 11/14/24 | 12/12/24 | Senate, NYS | Ontario |
172937 | Limited Purpose Trust Supervision Manager (Director Financial Service Programs 1, SG-31) | 31 | 11/14/24 | 01/24/25 | Financial Services, Department of | New York |
172941 | Budget Analysts | 19 | 11/14/24 | 12/12/24 | Senate, NYS | Albany |
172891 | Disaster Preparedness Program Representative 4 | 25 | 11/14/24 | 11/29/24 | Homeland Security and Emergency Services, Division of | Broome |
172893 | Disaster Preparedness Program Representative 4 | 25 | 11/14/24 | 11/29/24 | Homeland Security and Emergency Services, Division of | Monroe |
172890 | Disaster Preparedness Program Representative 4 | 25 | 11/14/24 | 11/29/24 | Homeland Security and Emergency Services, Division of | New York |
172894 | Disaster Preparedness Program Representative 4 | 25 | 11/14/24 | 11/29/24 | Homeland Security and Emergency Services, Division of | Onondaga |
172889 | Disaster Preparedness Program Representative 4 | 25 | 11/14/24 | 11/29/24 | Homeland Security and Emergency Services, Division of | Suffolk |
172885 | Disaster Preparedness Program Representative 4 | 25 | 11/14/24 | 11/29/24 | Homeland Security and Emergency Services, Division of | Albany |
172892 | Disaster Preparedness Program Representative 4 | 25 | 11/14/24 | 11/29/24 | Homeland Security and Emergency Services, Division of | Dutchess |
172886 | Disaster Preparedness Program Representative 4 | 25 | 11/14/24 | 11/29/24 | Homeland Security and Emergency Services, Division of | Erie |
