Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
Item # | Title | Grade | Posted | Deadline | Agency | County |
---|---|---|---|---|---|---|
193121 | Registered Nurse 1 Psychiatric (NY HELPS), Central New York Psychiatric Center, Clinton Satellite Unit, P26629 | 18 | 07/25/25 | 08/08/25 | Mental Health, Office of | Clinton |
193100 | Licensed Master Social Worker, (NY HELPS), Central New York Psychiatric Center, Hudson Satellite Unit - HALT, P26625 | 20 | 07/25/25 | 09/02/25 | Mental Health, Office of | Columbia |
193107 | Licensed Psychologist (NY HELPS), Capital District Psychiatric Center - Outpatient Services, P26627 | 25 | 07/25/25 | 08/25/25 | Mental Health, Office of | Albany |
193094 | Registered Nurse Supervisor 1 Psychiatric (NY HELPS), Rochester Psychiatric Center, P26624 | 22 | 07/25/25 | 08/11/25 | Mental Health, Office of | Monroe |
193117 | Mental Hygiene Program Evaluation Specialist 4 (NY HELPS), Pilgrim Psychiarric Center, P26628 | 27 | 07/25/25 | 08/08/25 | Mental Health, Office of | Suffolk |
193124 | Beautician, Part-Time, Pilgrim Psychiatric Center, P26631 | 08 | 07/25/25 | 08/08/25 | Mental Health, Office of | Suffolk |
193120 | Food Service Worker 1, Central Office; | 05 | 07/25/25 | 08/25/25 | Mental Health, Office of | Rockland |
193112 | Maintenance Assistant – Two Positions, Central Office; | NS | 07/25/25 | 08/25/25 | Mental Health, Office of | Queens |
193123 | Food Service Worker 1, Hutchings Psychiatric Center, P26630 | 05 | 07/25/25 | 08/25/25 | Mental Health, Office of | Onondaga |
193125 | Senior Recreation Therapist, (NY HELPS), Hutchings Psychiatric Center, P26632 | 17 | 07/25/25 | 08/22/25 | Mental Health, Office of | Onondaga |
193126 | Licensed Master Social Worker (NY HELPS), Hutchings Psychiatric Center - Outpatient/Community, P26633 | 20 | 07/25/25 | 08/22/25 | Mental Health, Office of | Onondaga |
193127 | Licensed Clinical Social Worker (NY HELPS), Hutchings Psychiatric Center - Outpatient/Community, P26634 | 23 | 07/25/25 | 08/22/25 | Mental Health, Office of | Onondaga |
193106 | Registered Nurse 2 Psychiatric (NY HELPS), Manhattan Psychiatric Center, P26626 | 20 | 07/25/25 | 08/22/25 | Mental Health, Office of | New York |
193128 | Research Scientist 8, New York State Psychiatric Institute, P26635 | 668 | 07/25/25 | 08/08/25 | Mental Health, Office of | New York |
193129 | Maintenance Supervisor 4, Kirby Forensic Psychiatric Center, P26636 | 21 | 07/25/25 | 08/11/25 | Mental Health, Office of | New York |
193092 | Rehabilitation Counselor 2, (NY HELPS), Kirby Forensic Psychiatric Center, P26623 | 19 | 07/25/25 | 08/15/25 | Mental Health, Office of | New York |
193086 | Registered Nurse 1 EOA #25-433jh | 18 | 07/25/25 | 08/08/25 | People With Developmental Disabilities, Office for | Erie |
193095 | Professional Engineer 1 (Civil/Transportation) (NY HELPS) | 24 | 07/25/25 | 08/07/25 | Thruway Authority | Rockland |
193096 | Professional Engineer 1 (Civil/Transportation) (NY HELPS) | 24 | 07/25/25 | 08/07/25 | Thruway Authority | Rockland |
193097 | Professional Engineer 1 (Civil/Transportation) (NY HELPS) | 24 | 07/25/25 | 08/07/25 | Thruway Authority | Rockland |
193083 | Auditor 2 | 23 | 07/25/25 | 08/09/25 | Homeland Security and Emergency Services, Division of | Albany |
193103 | Program Aide | 13 | 07/25/25 | 08/04/25 | Homeland Security and Emergency Services, Division of | Albany |
193135 | Office Assistant 1 Stores/Mail, G-6 (NY HELPS) | 06 | 07/25/25 | 08/05/25 | Motor Vehicles, Department of | Albany |
193089 | Manager Building Standards & Codes Vacancy ID#193089 | 27 | 07/25/25 | 08/08/25 | State, Department of | Albany |
193091 | Revitalization Specialist 1 (NY HELPS), Buffalo - 193091 | 23 | 07/25/25 | 08/08/25 | State, Department of | Erie |
193122 | Environmental Specialist 1/Trainee 1/Trainee 2 (NY HELPS) - Region 6 | 18 | 07/25/25 | 08/08/25 | Transportation, Department of | Steuben |
193114 | Principal Engineering Technician (NY HELPS) | 16 | 07/25/25 | 08/11/25 | Transportation, Department of | Albany |
193133 | Tree Pruner - Region 5 Chautauqua County | 08 | 07/25/25 | 08/04/25 | Transportation, Department of | Chautauqua |
193111 | Maintenance Assistant (Veterans Home at St. Albans) - 30024 | 09 | 07/25/25 | 08/08/25 | Health, Department of | Queens |
193079 | Clinical Physician 3 (Helen Hayes Hospital) (NY HELPS) | 668 | 07/25/25 | 08/07/25 | Health, Department of | Rockland |
193088 | Nurse Practitioner (Family Health) (Helen Hayes Hospital) (NY HELPS) - 73907 | 24 | 07/25/25 | 08/08/25 | Health, Department of | Rockland |
193134 | Bureau of Public Work & Prevailing Wage Enforcement Internship - Hourly - Albany | NS | 07/25/25 | 10/01/25 | Labor, Department of | New York |
193136 | Unemployment Insurance Reviewing Examiner/Trainee - Albany (NY HELPS) | 16 | 07/25/25 | 08/08/25 | Labor, Department of | New York |
193093 | Trades Generalist | 12 | 07/25/25 | 08/13/25 | Environmental Conservation, Department of | Cattaraugus |
193109 | Environmental Program Specialist 1 / Trainee 1 / 2 - NY HELPS | NS | 07/25/25 | 08/13/25 | Environmental Conservation, Department of | Cortland |
193090 | Environmental Program Specialist 1 / Trainee 1 / 2 - NY HELPS | NS | 07/25/25 | 08/13/25 | Environmental Conservation, Department of | Albany |
193108 | Environmental Program Specialist 1 / Trainee 1 / 2 - NY HELPS | NS | 07/25/25 | 08/13/25 | Environmental Conservation, Department of | Albany |
193085 | Captain Fisheries Research Vessel | 14 | 07/25/25 | 08/13/25 | Environmental Conservation, Department of | Suffolk |
193131 | Computer Systems Analyst Series (#15105) | 26 | 07/25/25 | 08/21/25 | Court Administration, Office of | Rensselaer |
193132 | Analyst Series (Jury Support Office) (#15104) | 25 | 07/25/25 | 08/21/25 | Court Administration, Office of | Rensselaer |
193084 | Food Inspector 1 Compliance (Halal Food Registration Program Manager) | 18 | 07/25/25 | 08/15/25 | Agriculture & Markets, Department of | Albany |
193087 | Food Inspector 1 Compliance (Kosher Food Registration Program Manager) | 18 | 07/25/25 | 08/15/25 | Agriculture & Markets, Department of | Albany |
193105 | Supervising Investigator (Human Rights Specialist 2) (NY HELPS) | 22 | 07/25/25 | 08/08/25 | Human Rights, Division of | Nassau |
193104 | Supervising Investigator (Human Rights Specialist 2) (NY HELPS) | 22 | 07/25/25 | 08/08/25 | Human Rights, Division of | Suffolk |
193101 | Supervising Investigator (Human Rights Specialist 2) (NY HELPS) | 22 | 07/25/25 | 08/08/25 | Human Rights, Division of | New York |
193118 | IES Application Development Lead (Project Coordinator) ref# 9450 | NS | 07/25/25 | 08/04/25 | Information Technology Services, Office of | Albany |
193138 | Maintenance Assistant | 09 | 07/25/25 | 08/31/25 | Military and Naval Affairs, Division of | Westchester |
193130 | Trades Specialist (Electrician) | 12 | 07/25/25 | 08/05/25 | University at Albany | Albany |
193069 | Housing and Community Renewal Specialist Trainee 1 (NY HELPS) | NS | 07/24/25 | 08/07/25 | Homes and Community Renewal | Queens |
193078 | Director of Legislation & Policy Planning | NS | 07/24/25 | 08/28/25 | Senate, NYS | Albany |
193042 | Training Specialist 1 / Trainee | NS | 07/24/25 | 08/10/25 | Attorney General, Office of the | Albany |
193017 | Attorney: Investigate, Prosecute White Collar Crimes (3803) | NS | 07/24/25 | 08/22/25 | Attorney General, Office of the | Erie |
193050 | Training Specialist 1 / Trainee | NS | 07/24/25 | 08/10/25 | Attorney General, Office of the | Erie |
192992 | Attorney: Represent/Defend New York in Civil Actions (3802) | NS | 07/24/25 | 08/22/25 | Attorney General, Office of the | Suffolk |
193052 | Training Specialist 1 / Trainee | NS | 07/24/25 | 08/10/25 | Attorney General, Office of the | Onondaga |
193051 | Training Specialist 1 / Trainee | NS | 07/24/25 | 08/10/25 | Attorney General, Office of the | Monroe |
193053 | Training Specialist 1 / Trainee | NS | 07/24/25 | 08/10/25 | Attorney General, Office of the | New York |
193064 | Financial Services Specialist 1 Compliance | 18 | 07/24/25 | 09/24/25 | Financial Services, Department of | New York |
193076 | Compliance Specialist (Financial Services Specialist 1 (Compliance)) | 18 | 07/24/25 | 09/24/25 | Financial Services, Department of | New York |
193037 | Program Operations Specialist 1 / Trainee - Upstate | 18 | 07/24/25 | 08/07/25 | People With Developmental Disabilities, Office for | Schenectady |
193063 | Internal Investigator 1 OPWDD - Schenectady | 18 | 07/24/25 | 08/07/25 | People With Developmental Disabilities, Office for | Schenectady |
192997 | Registered Nurse Supervisor 1 Psychiatric (Kingsboro ATC) | 22 | 07/24/25 | 08/08/25 | Addiction Services and Supports, Office of | Kings |
193071 | Financial Services Specialist 1 (Cybersecurity) | 18 | 07/24/25 | 09/24/25 | Financial Services, Department of | To Be Determined |
193072 | Senior Data Governance Specialist (Financial Services Specialist 2 Policy Analysis) | 23 | 07/24/25 | 09/24/25 | Financial Services, Department of | To Be Determined |
193046 | Internal Investigator 2 Criminal | 23 | 07/24/25 | 08/08/25 | Justice Center For The Protection Of People With Special Needs | Monroe |
193029 | Student Assistant | 18 | 07/24/25 | 08/07/25 | People With Developmental Disabilities, Office for | Albany |
193054 | Registered Nurse 1 EOA #25-432jh | 18 | 07/24/25 | 08/07/25 | People With Developmental Disabilities, Office for | Genesee |
193056 | Research Scientist 4 (IRB Quality Improvement Monitor) - EOA #2025-602_IBR Staten Island | 27 | 07/24/25 | 08/07/25 | People With Developmental Disabilities, Office for | Richmond |
193061 | Bus Driver, Manhattan Psychiatric Center, P26622 | 08 | 07/24/25 | 08/22/25 | Mental Health, Office of | New York |
193055 | Business Officer 1/Trainee, (NY HELPS), Rockland Children's Psychiatric Center, P26620 | NS | 07/24/25 | 08/11/25 | Mental Health, Office of | Rockland |
193057 | Peer Specialist, St. Lawrence Psychiatric Center, Children and Youth, Family Peer Support Specialist/Family Advocate, P26621 | 09 | 07/24/25 | 08/29/25 | Mental Health, Office of | St Lawrence |
193049 | Food Service Worker 2 (NY HELPS), Rochester Psychiatric Center, P26619 | 09 | 07/24/25 | 08/11/25 | Mental Health, Office of | Monroe |
193070 | Park Worker 3 | 09 | 07/24/25 | 08/02/25 | Parks, Recreation & Historic Preservation, Office of | Seneca |
193065 | Parks and Recreation Aide 6 (Housekeeping/Maintenance/Patrol) - Peebles Island | Hourly | 07/24/25 | 08/07/25 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
193038 | Program Aide (NY HELPS) | 13 | 07/24/25 | 08/07/25 | Parks, Recreation & Historic Preservation, Office of | Albany |
193031 | Parks and Recreation Aide 4 (Trail Crew) | NS | 07/24/25 | 08/21/25 | Parks, Recreation & Historic Preservation, Office of | Wyoming |
193034 | Housing Specialist 1 or Trainee 1 or 2 | 18 | 07/24/25 | 08/03/25 | Temporary and Disability Assistance, Office of | Albany |
192996 | Business Systems Analyst 2 (NY HELPS) - VID 192996 | 23 | 07/24/25 | 08/08/25 | General Services, Office of | Albany |
192998 | Administrative Assistant 1 | 11 | 07/24/25 | 08/03/25 | State Police, Division of | Albany |
192995 | Office Assistant 1 | 06 | 07/24/25 | 08/03/25 | State Police, Division of | Albany |
192994 | Legal Assistant 1 (NY HELPS) | 14 | 07/24/25 | 08/07/25 | Human Rights, Division of | Westchester |
193010 | Information Technology Specialist 3 Programming - 9122 | 23 | 07/24/25 | 08/08/25 | Information Technology Services, Office of | Albany |
193011 | Manager Information Technology Services 1 - 8912 | 27 | 07/24/25 | 08/08/25 | Information Technology Services, Office of | Albany |
193036 | Contract Management Specialist 1/ Trainee | NS | 07/24/25 | 08/07/25 | Victim Services, Office of | Albany |
193024 | Business Systems Analyst 2 | 23 | 07/24/25 | 08/07/25 | Civil Service, Department of | Albany |
193021 | Business Systems Analyst 2 | 23 | 07/24/25 | 08/07/25 | Civil Service, Department of | Albany |
193015 | Mental Health Program Specialist 2 (DOCCS) | 23 | 07/24/25 | 08/03/25 | Corrections and Community Supervision, Department of | Albany |
193019 | Senior Employment Security Clerk- Albany (NY HELPS) | 09 | 07/24/25 | 08/07/25 | Labor, Department of | Albany |
193020 | Labor Services Representative/Trainee 1/2 - Albany (NY HELPS) | 16 | 07/24/25 | 08/07/25 | Labor, Department of | Albany |
193032 | Senior Employment Security Clerk- Albany (NY HELPS) | 09 | 07/24/25 | 08/07/25 | Labor, Department of | Albany |
193008 | Labor Services Representative/Trainee 1/2 - Brooklyn (NY HELPS) | 16 | 07/24/25 | 08/07/25 | Labor, Department of | Kings |
193066 | Respiratory Therapist (Helen Hayes Hospital) (NY HELPS) - 76112 | 14 | 07/24/25 | 08/07/25 | Health, Department of | New York |
192993 | Health Program Administrator Trainee 1, Health Program Administrator Trainee 2, or Health Program Administrator (NY HELPS) - 51154 | 18 | 07/24/25 | 08/08/25 | Health, Department of | Albany |
193048 | Highway Maintenance Worker 2 (Region 5 Chautauqua Co) | 10 | 07/24/25 | 08/03/25 | Transportation, Department of | Chautauqua |
193006 | Maintenance Assistant | 09 | 07/24/25 | 08/08/25 | Taxation & Finance, State | Albany |
193000 | Youth Support Specialist (Hourly) | NS | 07/24/25 | 08/08/25 | Children & Family Services, Office of | Columbia |
193001 | Licensed Mental Health Counselor (NY HELPS) | 19 | 07/24/25 | 08/08/25 | Children & Family Services, Office of | Columbia |
193002 | Licensed Psychologist (NY HELPS) | 25 | 07/24/25 | 08/08/25 | Children & Family Services, Office of | Columbia |
193003 | Associate Psychologist (NY HELPS) | 23 | 07/24/25 | 08/08/25 | Children & Family Services, Office of | Columbia |
193004 | Psychologist 2 (NY HELPS) | 23 | 07/24/25 | 08/08/25 | Children & Family Services, Office of | Columbia |
193005 | Licensed Master Social Worker (NY HELPS) | 20 | 07/24/25 | 08/08/25 | Children & Family Services, Office of | Columbia |
193007 | Licensed Clinical Social Worker (NY HELPS) | 23 | 07/24/25 | 08/08/25 | Children & Family Services, Office of | Columbia |
193009 | Youth Support Specialist (Permanent) | 14 | 07/24/25 | 08/08/25 | Children & Family Services, Office of | Columbia |
193022 | Administrative Assistant Trainee 1/2 (NY HELPS) | 11 | 07/24/25 | 08/08/25 | Children & Family Services, Office of | Monroe |
192989 | Youth Communications Aide (Hourly) (NY HELPS) | NS | 07/24/25 | 08/08/25 | Children & Family Services, Office of | Rensselaer |
193068 | Child Abuse Prevention Specialist 2 | 23 | 07/24/25 | 08/08/25 | Children & Family Services, Office of | Rensselaer |
193035 | Youth Facility Assistant Director 3 | 661 | 07/24/25 | 08/24/25 | Children & Family Services, Office of | Tompkins |
193074 | C250082 – Cleaner - Residential Custodial Services | 05 | 07/24/25 | 09/23/25 | University at Buffalo | Erie |
193075 | C250083 – Cleaner - Residential Custodial Services | 05 | 07/24/25 | 09/23/25 | University at Buffalo | Erie |
193018 | Executive Director | NS | 07/24/25 | 08/20/25 | Agriculture and New York State Horse Breeding Development Fund | New York |
192958 | Mobility Instructor (NY HELPS) | 18 | 07/23/25 | 08/23/25 | Children & Family Services, Office of | Westchester |
192972 | Program Aide (NY HELPS) | 13 | 07/23/25 | 08/06/25 | Parks, Recreation & Historic Preservation, Office of | Niagara |
192985 | Parks and Recreation Aide 3 (Office Aide) | NS | 07/23/25 | 08/06/25 | Parks, Recreation & Historic Preservation, Office of | Orleans |
192936 | Parks and Recreation Aide 4 (Clerical/Auditing) | NS | 07/23/25 | 08/06/25 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
192943 | Park Manager 1 - Westcott Beach State Park - Thousand Islands Region | 18 | 07/23/25 | 08/08/25 | Parks, Recreation & Historic Preservation, Office of | Jefferson |
192932 | Parks and Recreation Aide 3 - Trailside Museums and Zoo | Hourly | 07/23/25 | 08/30/25 | Parks, Recreation & Historic Preservation, Office of | Rockland |
192927 | Mental Health Program Specialist 2, Central Office; | 23 | 07/23/25 | 08/07/25 | Mental Health, Office of | Erie |
192922 | Registered Nurse 1 Psychiatric, (NY HELPS), Rockland Children's Psychiatric Center, P26613 | 18 | 07/23/25 | 08/06/25 | Mental Health, Office of | Rockland |
192928 | Research Scientist 4 – Nathan S. Kline Research Institute, Part-Time, Dementia Research, P26615 | 27 | 07/23/25 | 08/06/25 | Mental Health, Office of | Rockland |
192973 | Registered Nurse 3 Infection Control - EOA #2025-601 - IBR Staten Island | 22 | 07/23/25 | 08/06/25 | People With Developmental Disabilities, Office for | Richmond |
192980 | Trades Generalist – EOA #: 2025-275 | 12 | 07/23/25 | 08/06/25 | People With Developmental Disabilities, Office for | Nassau |
192916 | Social Work Assistant 2 (NY HELPS), Secure Treatment and Rehabilitation Center, STARC, Marcy, Oakview, P26611 | 17 | 07/23/25 | 08/06/25 | Mental Health, Office of | Oneida |
192925 | Administrative Assistant 1 or Administrative Assistant 1/2 Trainee, (NY HELPS), Washington Heights Psychaitric Unit, P26612 | NS | 07/23/25 | 08/06/25 | Mental Health, Office of | New York |
192945 | Plant Utilities Engineer 1 (NY HELPS), Manhattan Psychiatric Center, P26616 | 14 | 07/23/25 | 08/29/25 | Mental Health, Office of | New York |
192948 | Trades Generalist, Manhattan Psychiatric Center, P26617 | 12 | 07/23/25 | 08/29/25 | Mental Health, Office of | New York |
192950 | Maintenance Assistant, Kirby Forensic Psychiatric Center, P26618 | 09 | 07/23/25 | 08/29/25 | Mental Health, Office of | New York |
192939 | Developmental Assistant 1 - Depot Street | 12 | 07/23/25 | 08/06/25 | People With Developmental Disabilities, Office for | St Lawrence |
192984 | Associate Attorney Financial Services, M-3 | 663 | 07/23/25 | 09/23/25 | Financial Services, Department of | New York |
192955 | Assistant Chief Regulatory Unit (Director Financial Services Programs 2, SG-33) | 33 | 07/23/25 | 08/31/25 | Financial Services, Department of | New York |
192957 | Assistant Chief Field Unit (Director Financial Services Programs 2, SG-33) | 33 | 07/23/25 | 08/31/25 | Financial Services, Department of | New York |
192918 | Associate Accountant | 23 | 07/23/25 | 08/07/25 | Homeland Security and Emergency Services, Division of | Albany |
192929 | Canal Worker 1 - #03723 (Permanent) | 06 | 07/23/25 | 08/06/25 | Canal Corporation | Washington |
192940 | Maintenance Assistant - #03713 | 09 | 07/23/25 | 08/06/25 | Canal Corporation | Oneida |
192959 | Vocational Rehabilitation Counselor (NY HELPS) | 19 | 07/23/25 | 08/07/25 | Children & Family Services, Office of | Rensselaer |
192947 | Licensed Mental Health Counselor (NY HELPS) | 19 | 07/23/25 | 08/07/25 | Children & Family Services, Office of | Orange |
192975 | Teacher 2, 3, 4 (NY HELPS) | 17 | 07/23/25 | 08/07/25 | Children & Family Services, Office of | Orange |
192965 | Teacher 2, 3, 4 (NY HELPS) | 17 | 07/23/25 | 08/31/25 | Children & Family Services, Office of | Cayuga |
192968 | Computer Forensics Analyst 1 (Tax) | 14 | 07/23/25 | 08/07/25 | Taxation & Finance, State | Suffolk |
192931 | Professional Engineer 1 (Civil/Transportation) - (NY HELPS) - Region 6 | 24 | 07/23/25 | 08/04/25 | Transportation, Department of | Steuben |
192963 | Office Assistant 2 (Keyboarding) - Region 10 - NY HELPS | 09 | 07/23/25 | 08/07/25 | Transportation, Department of | Suffolk |
192954 | Transportation Analyst / Trainee 1 / Trainee 2 | NS | 07/23/25 | 08/07/25 | Transportation, Department of | Albany |
192967 | Office Assistant 2 Stores/Mail (NYHELPS) | 09 | 07/23/25 | 08/02/25 | Transportation, Department of | Albany |
192956 | Highway Maintenance Supervisor 1 (NY HELPS) | 13 | 07/23/25 | 08/02/25 | Transportation, Department of | Greene |
192962 | Office Assistant 1 (NY HELPS) - Region 7 | 06 | 07/23/25 | 08/07/25 | Transportation, Department of | Jefferson |
192981 | Office Assistant 1 | NS | 07/23/25 | 08/01/25 | Higher Education Services Corporation | Albany |
192919 | Investigative Specialist 1 (NY HELPS) - 51135 | 18 | 07/23/25 | 08/06/25 | Health, Department of | New York |
192969 | Trades Specialist - Carpenter (Helen Hayes Hospital) - 83415 | 12 | 07/23/25 | 08/06/25 | Health, Department of | New York |
192976 | Office Assistant 2 (Calculations) (Helen Hayes Hospital) (NY HELPS) - 90724 | 09 | 07/23/25 | 08/06/25 | Health, Department of | Rockland |
192964 | Registered Nurse 1 (Veterans Home at St. Albans) (NY HELPS) - 30013 | 18 | 07/23/25 | 08/06/25 | Health, Department of | Queens |
192926 | Legal Assistant 1 / Trainee 1 / 2 - NY HELPS | NS | 07/23/25 | 08/13/25 | Environmental Conservation, Department of | Queens |
192949 | Commission Operations Analyst 1 (Civil Service) | 18 | 07/23/25 | 08/05/25 | Civil Service, Department of | Albany |
192953 | Research Scientist 1 (Water Pollution) | 18 | 07/23/25 | 08/13/25 | Environmental Conservation, Department of | Albany |
192924 | Environmental Program Specialist 1 / Trainee 1 / 2 - NY HELPS | NS | 07/23/25 | 08/13/25 | Environmental Conservation, Department of | Albany |
192934 | Biologist 1 (Ecology) / Trainee 1 / 2 - NY HELPS | NS | 07/23/25 | 08/13/25 | Environmental Conservation, Department of | Schenectady |
192944 | Biologist 1 (Ecology) / Trainee 1 / 2 - NY HELPS | NS | 07/23/25 | 08/13/25 | Environmental Conservation, Department of | Ulster |
192941 | Biologist 1 (Ecology) / Trainee 1 / 2 - NY HELPS | NS | 07/23/25 | 08/13/25 | Environmental Conservation, Department of | Delaware |
192933 | Business Systems Analyst 2 (NY HELPs) - 9382 | 23 | 07/23/25 | 08/07/25 | Information Technology Services, Office of | Albany |
192935 | Information Technology Specialist 4 - 9165 | 25 | 07/23/25 | 08/07/25 | Information Technology Services, Office of | Albany |
192937 | Information Technology Specialist 4 - 9167 | 25 | 07/23/25 | 08/07/25 | Information Technology Services, Office of | Albany |
192938 | Information Technology Specialist 3 Information Security - 9463 | 23 | 07/23/25 | 08/07/25 | Information Technology Services, Office of | Albany |
192982 | Auditor 1 (Municipal) SG-18,Auditor Trainee 2 (Municipal) equated to SG-16, Auditor Tranee 1 (Municipal) equated to SG-14(NYHELPS) Item#04187 | 18 | 07/23/25 | 08/06/25 | State Comptroller, Office of the | Albany |
192974 | Program Aide, SG-13 (NYHELPS)Item#07159 | 13 | 07/23/25 | 08/02/25 | State Comptroller, Office of the | Albany |
192978 | Information Technology Specialist 3, SG-23(NYHELPS)Item # 08116 | 23 | 07/23/25 | 08/06/25 | State Comptroller, Office of the | Albany |
192946 | Locksmith - Full Time Day Shift | 12 | 07/23/25 | 08/31/25 | SUNY Stony Brook | Suffolk |
192979 | Administrative Assistant 1; Trainee 1 & 2 (NY HELPS) | 11 | 07/23/25 | 08/03/25 | University at Albany | New York |
192983 | Administrative Assistant 1; Trainee 1 & 2 (NY HELPS) | 11 | 07/23/25 | 08/03/25 | University at Albany | New York |
192966 | C250074 - Administrative Assistant 1 - Communicative Disorders and Sciences (NY HELPS) | 11 | 07/23/25 | 07/30/25 | University at Buffalo | Erie |
192970 | C250075 - Administrative Assistant 1 - Global Gender & Sexuality Studies (NY HELPS) | 11 | 07/23/25 | 07/30/25 | University at Buffalo | Erie |
192971 | C250076 - Administrative Assistant 1 - Physics (NY HELPS) | 11 | 07/23/25 | 07/30/25 | University at Buffalo | Erie |
192977 | C250077 - Stores & Mail Operations Supervisor - Campus Operations | 12 | 07/23/25 | 09/17/25 | University at Buffalo | Erie |
192986 | Cleaner - Morning Shift | 05 | 07/23/25 | 08/22/25 | SUNY Old Westbury | Nassau |
192987 | Maintenance Assistant | 09 | 07/23/25 | 08/22/25 | SUNY Old Westbury | Nassau |
192960 | Service and Repair Mechanic (Motor Equipment) | 12 | 07/23/25 | 08/22/25 | SUNY Old Westbury | New York |
192961 | Office Assistant 2 Admissions | 09 | 07/23/25 | 08/01/25 | SUNY Cortland | Cortland |
192889 | Legal Assistant 2 (NY HELPS) | 17 | 07/22/25 | 08/06/25 | Homes and Community Renewal | New York |
192831 | Estimator | 23 | 07/22/25 | 08/16/25 | State University Construction Fund | Albany |
192832 | Construction Project Manager - Continuous Recruitment | 25 | 07/22/25 | 08/16/25 | State University Construction Fund | Albany |
192833 | Design Project Manager - Continuous Recruitment | 25 | 07/22/25 | 08/16/25 | State University Construction Fund | Albany |
192899 | Maintenance Supervisor 2 (Motor Equipment) (NY HELPS) | 19 | 07/22/25 | 08/05/25 | Thruway Authority | Erie |
192881 | Legal Support Analyst: Prosecute White-Collar Crimes (6396) | NS | 07/22/25 | 08/15/25 | Attorney General, Office of the | Albany |
192867 | Human Resources Specialist 1/Trainee 1/2 | 18 | 07/22/25 | 08/06/25 | People With Developmental Disabilities, Office for | Schenectady |
192900 | Assistant Director Addiction Treatment Center 1, M-1 - Kingsboro | 661 | 07/22/25 | 08/06/25 | Addiction Services and Supports, Office of | Kings |
192902 | Addictions Counselor Assistant - St. Lawrence ATC | 11 | 07/22/25 | 08/06/25 | Addiction Services and Supports, Office of | St Lawrence |
192835 | Internal Investigator 2 Criminal | 23 | 07/22/25 | 08/06/25 | Justice Center For The Protection Of People With Special Needs | Bronx |
192864 | Senior Attorney, SG-25 | 25 | 07/22/25 | 08/05/25 | Financial Services, Department of | To Be Determined |
192882 | Peer Specialist, Manhattan Psychiatric Center, ACT Team - Outpatient Clinic, P26606 | 09 | 07/22/25 | 08/05/25 | Mental Health, Office of | New York |
192850 | Program Aide, (NY HELPS), Mohawk Valley Psychiatric Center, P26600 | 13 | 07/22/25 | 08/05/25 | Mental Health, Office of | Oneida |
192859 | Food Service Worker 2 (NY HELPS), Mohawk Valley Psychiatric Center, P26603 | 09 | 07/22/25 | 08/05/25 | Mental Health, Office of | Oneida |
192836 | Facility Operations Assistant 1 - Maintenance Dept-Bronx - #2025-162 | 06 | 07/22/25 | 08/05/25 | People With Developmental Disabilities, Office for | Bronx |
192910 | Addictions Counselor 1 (NY HELPS), Manhattan Psychiatric Center, P26608 | 16 | 07/22/25 | 08/25/25 | Mental Health, Office of | New York |
192911 | Recreation Therapist (NY HELPS), Manhattan Psychiatric Center, P26609 | 14 | 07/22/25 | 08/25/25 | Mental Health, Office of | New York |
192912 | Senior Recreation Therapist (NY HELPS), Manhattan Psychiatric Center, P26610 | 17 | 07/22/25 | 08/25/25 | Mental Health, Office of | New York |
192893 | Registered Nurse 1 - Dutchess | 18 | 07/22/25 | 08/01/25 | People With Developmental Disabilities, Office for | Dutchess |
192896 | Registered Nurse 1 - Dutchess | 18 | 07/22/25 | 08/01/25 | People With Developmental Disabilities, Office for | Dutchess |
192890 | Program Aide | 13 | 07/22/25 | 08/05/25 | People With Developmental Disabilities, Office for | Kings |
192908 | Deputy Director DDSO 2 | 666 | 07/22/25 | 08/12/25 | People With Developmental Disabilities, Office for | Erie |
192837 | Cleaner - 119th Street IRA-Manhattan - EOA #2025-163 | 05 | 07/22/25 | 08/05/25 | People With Developmental Disabilities, Office for | New York |
192906 | Psychologist 1/2 - Long Island - Family Care Unit | 21 | 07/22/25 | 08/05/25 | People With Developmental Disabilities, Office for | New York |
192901 | Research Scientist 3 (Compliance) - EOA #2025-600 (*Amended) | 25 | 07/22/25 | 08/05/25 | People With Developmental Disabilities, Office for | Richmond |
192907 | Psychologist 1/2 - Long Island - Suffolk County IRA's - EOA#: 2025-273 | 21 | 07/22/25 | 08/05/25 | People With Developmental Disabilities, Office for | Suffolk |
192865 | Food Service Worker 2 (NY HELPS), Rockland Psychiatric Center, P26604 | 09 | 07/22/25 | 08/05/25 | Mental Health, Office of | Rockland |
192862 | Mental Health Program Specialist 2 (Clinical) – (NY HELPS), Central Office; | 23 | 07/22/25 | 08/07/25 | Mental Health, Office of | Westchester |
192873 | Rehabilitation Counselor 1 (NY HELPS), Capital District Psychiatric Center, Schenectady,P26605 | 17 | 07/22/25 | 10/15/25 | Mental Health, Office of | Albany |
192892 | Contract Management Specialist 1/Contract Management Specialist Trainee – Two Positions, Central Office; | 18 | 07/22/25 | 08/06/25 | Mental Health, Office of | Albany |
