Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 221471 | Airport Firefighter 2 | 15 | 08/09/26 | 08/24/26 | Military and Naval Affairs, Division of | Schenectady |
| 221372 | Environmental Impact Examiner | 29 | 08/07/26 | 08/26/26 | Environmental Conservation, Department of | Albany |
| 221373 | Vulnerable Persons Protection Specialist 1 / Trainee (NY HELPS) | 16 | 08/07/26 | 08/22/26 | Justice Center For The Protection Of People With Special Needs | Albany |
| 221381 | Administrative Assistant 1 or Trainee (NY HELPS) | 11 | 08/07/26 | 08/17/26 | Agriculture & Markets, Department of | Albany |
| 221387 | General Attorney | NS | 08/07/26 | 08/21/26 | Insurance Fund, State | Albany |
| 221397 | Associate Health Planner (NY HELPS) - 51072 | 23 | 08/07/26 | 08/21/26 | Health, Department of | Albany |
| 221398 | Program Research Specialist 1/Trainee (Public Health) (NY HELPS) - 24733 | 18 | 08/07/26 | 08/21/26 | Health, Department of | Albany |
| 221400 | Office Assistant 2 Calculations | 09 | 08/07/26 | 08/14/26 | Corrections and Community Supervision, Department of | Albany |
| 221408 | Training Specialist 1, G-18 or Training Specialist Trainee 1, G-NS (NY HELPS – NO EXAM REQUIRED) | 18 | 08/07/26 | 08/18/26 | Motor Vehicles, Department of | Albany |
| 221413 | Purchasing Agent | 18 | 08/07/26 | 08/16/26 | Corrections and Community Supervision, Department of | Albany |
| 221414 | Health Care Surveyor 2 (Nursing) (NY HELPS) - 46512 | 20 | 08/07/26 | 08/21/26 | Health, Department of | Albany |
| 221425 | Labor Standards Internship - Hourly - Albany | NS | 08/07/26 | 09/11/26 | Labor, Department of | Albany |
| 221429 | Administrative Assistant 2 | 15 | 08/07/26 | 08/17/26 | State Police, Division of | Albany |
| 221430 | Contract Management Specialist 1/Contract Management Specialist Trainee, Central Office; | 18 | 08/07/26 | 08/22/26 | Mental Health, Office of | Albany |
| 221433 | Health Program Administrator / Trainee 1,2 (NY HELPS) - 45447 | 18 | 08/07/26 | 08/21/26 | Health, Department of | Albany |
| 221434 | Staff Document Review Attorney, Office of the NYS AG (6455) | NS | 08/07/26 | 09/04/26 | Attorney General, Office of the | Albany |
| 221436 | Public Safety Program Specialist 1 - 221436 | 18 | 08/07/26 | 08/17/26 | Criminal Justice Services, Division of | Albany |
| 221445 | Professional Engineer 1 (Civil/Transportation) | 24 | 08/07/26 | 08/18/26 | Thruway Authority | Albany |
| 221458 | Professional Engineer 1 (Civil/Transportation) | 24 | 08/07/26 | 08/18/26 | Thruway Authority | Albany |
| 221465 | Motor Vehicle Representative 1, G-9 (Hourly) (NY HELPS) - Albany District Office | Hourly | 08/07/26 | 08/18/26 | Motor Vehicles, Department of | Albany |
| 221416 | Office Assistant 1 (NY HELPS) | 06 | 08/07/26 | 08/22/26 | Children & Family Services, Office of | Columbia |
| 221376 | Campgrounds Program Coordinator - NY HELPS | 16 | 08/07/26 | 08/26/26 | Environmental Conservation, Department of | Greene |
| 221394 | Park & Recreation Specialist 1 - Contracts (DHP) | Hourly | 08/07/26 | 08/21/26 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
| 221382 | Associate Commissioner | 664 | 08/07/26 | 08/22/26 | Children & Family Services, Office of | Rensselaer |
| 221405 | Assistant Director Information Technology Services 2 - 11077 | 665 | 08/07/26 | 08/17/26 | Information Technology Services, Office of | Schenectady |
| 221325 | Peer Specialist, Capital District Psychiatric Center - Schenectady, P27707 | 09 | 08/06/26 | 11/05/26 | Mental Health, Office of | Schenectady |
| 221341 | Senior Administrative Analyst / Trainee 1/2 | 18 | 08/06/26 | 08/21/26 | Justice Center For The Protection Of People With Special Needs | Schenectady |
| 221342 | Senior Attorney/Assistant Attorney 1/2/3 (NY HELPS) WCB Item #3322 | 25 | 08/06/26 | 08/16/26 | Workers' Compensation Board | Schenectady |
| 221320 | Registered Nurse 1 (NY HELPS) | 18 | 08/06/26 | 09/01/26 | Children & Family Services, Office of | Columbia |
| 221324 | Registered Nurse 1 (NY HELPS) | 18 | 08/06/26 | 09/01/26 | Children & Family Services, Office of | Columbia |
| 221285 | Confidential Investigator (Albany) | NS | 08/06/26 | 09/07/26 | Commission on Ethics and Lobbying in Government | Albany |
| 221286 | Senior Accountant/Accountant Trainee 1/Accountant Trainee 2 (NY HELPS) | 18 | 08/06/26 | 08/21/26 | Homeland Security and Emergency Services, Division of | Albany |
| 221289 | Research Scientist 1 (Water Pollution) | 18 | 08/06/26 | 08/26/26 | Environmental Conservation, Department of | Albany |
| 221291 | Contract Management Specialist 1 (NY HELPS) - VID 221291 | NS | 08/06/26 | 08/22/26 | Aging, Office for the | Albany |
| 221294 | Trades Specialist, Carpenter, Capital District Psychiatric Center, P27704 | 12 | 08/06/26 | 09/04/26 | Mental Health, Office of | Albany |
| 221297 | Mental Health Therapy Aide (MHTA), Direct Care Position (NY HELPS), Capital District Psychiatric Center, P22705 | 09 | 08/06/26 | 09/04/26 | Mental Health, Office of | Albany |
| 221299 | Mental Health Therapy Aide (MHTA), Direct Care Position (NY HELPS), Capital District Psychiatric Center, P27706 | 09 | 08/06/26 | 09/04/26 | Mental Health, Office of | Albany |
| 221313 | Administrative Specialist 1, or Trainee 1 / Trainee 2 | NS | 08/06/26 | 08/20/26 | Civil Service, Department of | Albany |
| 221314 | Information Technology Specialist 2, (SG-18)(NYHELPS) Item# 00316 | 18 | 08/06/26 | 08/20/26 | State Comptroller, Office of the | Albany |
| 221318 | Data Analyst 1, (SG-18), Data Analyst Trainee 2 (SG-16), Data Analyst Trainee 1 (SG-14) Item# 00777 | 18 | 08/06/26 | 08/20/26 | State Comptroller, Office of the | Albany |
| 221321 | Agency Safety & Health Director 1 | 23 | 08/06/26 | 08/16/26 | Thruway Authority | Albany |
| 221323 | Equal Opportunity Specialist 1, Albany | 18 | 08/06/26 | 08/20/26 | Labor, Department of | Albany |
| 221331 | Legal Assistant 1 / Trainee (NY HELPS) - 3591 | 14 | 08/06/26 | 08/20/26 | Health, Department of | Albany |
| 221335 | Executive Assistant | NS | 08/06/26 | 08/20/26 | Homeland Security and Emergency Services, Division of | Albany |
| 221338 | Equal Opportunity Specialist 2, Albany | 23 | 08/06/26 | 08/20/26 | Labor, Department of | Albany |
| 221339 | Administrative Assistant 1, Trainee 1 & 2 (NY HELPS) - Vacancy ID #221339 | 11 | 08/06/26 | 08/20/26 | State, Department of | Albany |
| 221348 | Auditor 1 | 18 | 08/06/26 | 08/27/26 | State Police, Division of | Albany |
| 221349 | Building Construction Program Manager 5 - VID 221349 | 664 | 08/06/26 | 08/22/26 | General Services, Office of | Albany |
| 221351 | Compliance Specialist 1 | 18 | 08/06/26 | 08/16/26 | Thruway Authority | Albany |
| 221353 | Service and Repair Mechanic (Motor Equipment) | 12 | 08/06/26 | 08/21/26 | State Police, Division of | Albany |
| 221363 | Appellate Litigation in State & Federal Courts | NS | 08/06/26 | 08/31/27 | Attorney General, Office of the | Albany |
| 221368 | Visitor Services Assistant 2, Box OCE-1607/27453 | 12 | 08/06/26 | 08/20/26 | Education Department, State | Albany |
| 221237 | Senior Budgeting Analyst / Trainee 1 / 2 - NY HELPS | NS | 08/05/26 | 08/26/26 | Environmental Conservation, Department of | Albany |
| 221249 | Maintenance Assistant (Downtown Campus Maintenance) | 09 | 08/05/26 | 08/16/26 | University at Albany | Albany |
| 221255 | Executive Facilities Assistant - VID 221255 | NS | 08/05/26 | 11/06/26 | General Services, Office of | Albany |
| 221257 | Student Assistant - 221257 | NS | 08/05/26 | 08/15/26 | Criminal Justice Services, Division of | Albany |
| 221258 | Deputy Director of Legislative Operations | NS | 08/05/26 | 09/01/26 | Senate, NYS | Albany |
| 221259 | Call Center Quality Assurance Specialist 1 (NYHELPS) | 18 | 08/05/26 | 08/15/26 | Temporary and Disability Assistance, Office of | Albany |
| 221261 | Administrative Assistant 2 - VID 221261 | 15 | 08/05/26 | 08/17/26 | General Services, Office of | Albany |
| 221263 | Assistant Director, Innovation and Transformation (Project Assistant) | NS | 08/05/26 | 08/14/26 | Higher Education Services Corporation | Albany |
| 221266 | Park & Recreation Specialist 1 - Albany - Ranger Progam | Hourly | 08/05/26 | 08/20/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 221270 | Director of Legislative Operations | NS | 08/05/26 | 09/01/26 | Senate, NYS | Albany |
| 221275 | Bridge Repair Assistant/Trainee 1/Trainee 2 | NS | 08/05/26 | 08/17/26 | Transportation, Department of | Albany |
| 221277 | Mental Health Program Specialist 2 (NY HELPS), Central Office; | 23 | 08/05/26 | 08/20/26 | Mental Health, Office of | Albany |
| 221278 | Director for Public Information - VID 221278 | 662 | 08/05/26 | 08/21/26 | General Services, Office of | Albany |
| 221256 | Maintenance Assistant | 09 | 08/05/26 | 09/01/26 | Children & Family Services, Office of | Columbia |
| 221254 | Highway Maintenance Supervisor 1 (NY HELPS) | 13 | 08/05/26 | 08/17/26 | Transportation, Department of | Greene |
| 221241 | Environmental Specialist | 14 | 08/05/26 | 08/20/26 | Military and Naval Affairs, Division of | Schenectady |
| 221246 | Business Officer 1 | 18 | 08/05/26 | 08/20/26 | People With Developmental Disabilities, Office for | Schenectady |
| 221244 | Environmental Engineering Technician 1 | Hourly | 08/05/26 | 08/19/26 | Environmental Conservation, Department of | Rensselaer |
| 221208 | Administrative Assistant 1/Trainee 1/2 (NY HELPS) | 11 | 08/04/26 | 08/19/26 | Children & Family Services, Office of | Rensselaer |
| 221188 | Program Associate Willowbrook Consumer Advisory Board | NS | 08/04/26 | 08/26/26 | People With Developmental Disabilities, Office for | Schenectady |
| 221147 | Park & Recreation Aide 4 (Collections Intern) Division for Historic Preservation | Hourly | 08/04/26 | 08/18/26 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
| 221209 | Youth Support Specialist | 14 | 08/04/26 | 09/01/26 | Children & Family Services, Office of | Columbia |
| 221210 | Youth Support Specialist (Hourly) | NS | 08/04/26 | 09/01/26 | Children & Family Services, Office of | Columbia |
| 221211 | Associate Psychologist (NY HELPS) | 23 | 08/04/26 | 09/01/26 | Children & Family Services, Office of | Columbia |
| 221212 | Psychologist 2 (NY HELPS) | 23 | 08/04/26 | 09/01/26 | Children & Family Services, Office of | Columbia |
| 221213 | Vocational Instructor 1, 2, 3, 4 (NY HELPS) | 12 | 08/04/26 | 09/01/26 | Children & Family Services, Office of | Columbia |
| 221214 | Licensed Clinical Social Worker (NY HELPS) | 23 | 08/04/26 | 09/01/26 | Children & Family Services, Office of | Columbia |
| 221215 | Licensed Psychologist (NY HELPS) | 25 | 08/04/26 | 09/01/26 | Children & Family Services, Office of | Columbia |
| 221220 | Licensed Master Social Worker (NY HELPS) | 20 | 08/04/26 | 09/01/26 | Children & Family Services, Office of | Columbia |
| 221148 | Museum Scientist 3 (Curator of African American History), Box OCE-1598/28826 | 25 | 08/04/26 | 08/18/27 | Education Department, State | Albany |
| 221153 | Admissions Assistant | NS | 08/04/26 | 08/31/26 | SUNY System Administration | Albany |
| 221154 | Compliance Data Analyst (Project Assistant) | Hourly | 08/04/26 | 08/14/26 | Higher Education Services Corporation | Albany |
| 221157 | Deputy Chief Procurement Officer - VID 221157 | 665 | 08/04/26 | 08/20/26 | General Services, Office of | Albany |
| 221163 | Research Scientist 1 | 18 | 08/04/26 | 08/14/26 | Corrections and Community Supervision, Department of | Albany |
| 221167 | Research Scientist 2 | 22 | 08/04/26 | 08/14/26 | Corrections and Community Supervision, Department of | Albany |
| 221169 | Engineer Trainee/Assistant Engineer (Civil/Transportation) NY HELPS | NS | 08/04/26 | 08/19/26 | Transportation, Department of | Albany |
| 221170 | Associate in Instructional Services (Earth Science 7-12), (NY HELPS), Box OEP-270/64013 | 26 | 08/04/26 | 08/18/26 | Education Department, State | Albany |
| 221172 | Licensed Practical Nurse - Per Diem | 10 | 08/04/26 | 08/14/26 | Corrections and Community Supervision, Department of | Albany |
| 221176 | Research Scientist 2, Central Office; | 22 | 08/04/26 | 08/19/26 | Mental Health, Office of | Albany |
| 221177 | Building Construction Program Manager 1 (HELPS) - VID 221177 | 18 | 08/04/26 | 08/20/26 | General Services, Office of | Albany |
| 221183 | Assistant Commissioner, Box OEP-273/21200 | NS | 08/04/26 | 08/18/26 | Education Department, State | Albany |
| 221185 | Program Operations Specialist 1 | 18 | 08/04/26 | 08/18/26 | People With Developmental Disabilities, Office for | Albany |
| 221199 | Assistant Counsel, NS-25 (Policy) | NS | 08/04/26 | 08/17/26 | Public Service, Department of | Albany |
| 221200 | Administrative Assistant 1 / Administrative Assistant Traineeship (NY HELPS) | 11 | 08/04/26 | 08/10/26 | Corrections and Community Supervision, Department of | Albany |
| 221216 | Senior Fiscal Analyst | NS | 08/04/26 | 08/31/26 | SUNY System Administration | Albany |
| 221217 | Mechanical Engineer | 25 | 08/04/26 | 08/28/26 | State University Construction Fund | Albany |
| 221218 | Construction Project Manager - Continuous Recruitment | 25 | 08/04/26 | 08/28/26 | State University Construction Fund | Albany |
| 221219 | Design Project Manager - Continuous Recruitment | 25 | 08/04/26 | 08/28/26 | State University Construction Fund | Albany |
| 221056 | Investigator (Albany Regional Office) | NS | 08/03/26 | 09/03/26 | State Inspector General, Office of | Albany |
| 221060 | Student Assistant (Public Health) - 00654 - Albany | Hourly | 08/03/26 | 08/17/26 | Health, Department of | Albany |
| 221062 | Public Health Specialist 1 (Exposure Assessment) (NY HELPS) - 6861 | 18 | 08/03/26 | 08/14/26 | Health, Department of | Albany |
| 221066 | Janitor | 07 | 08/03/26 | 08/14/26 | University at Albany | Albany |
| 221072 | Payroll Assistant / Payroll Assistant Trainee – Central Office; | 09 | 08/03/26 | 08/18/26 | Mental Health, Office of | Albany |
| 221074 | Research Scientist 4 (Industrial Hygiene) - 14300 | 27 | 08/03/26 | 08/17/26 | Health, Department of | Albany |
| 221075 | Plant Utilities Assistant (NY HELPS) | 09 | 08/03/26 | 08/19/26 | University at Albany | Albany |
| 221076 | Administrative Assistant 1/Trainee, Central Office; | 11 | 08/03/26 | 08/18/26 | Mental Health, Office of | Albany |
| 221088 | Special Assistant (Working Title: Senior Director of Operations) | NS | 08/03/26 | 09/03/26 | Empire State Development, NYS | Albany |
| 221093 | Human Resources Specialist 1/Trainee 1/2 | 18 | 08/03/26 | 08/14/26 | People With Developmental Disabilities, Office for | Albany |
| 221094 | Program Research Specialist 2 Health Care Finance (HCF) (NY HELPS) - 87311 | 23 | 08/03/26 | 08/17/26 | Health, Department of | Albany |
| 221100 | Program Research Specialist 1/ Trainee 1, 2 (HCF) (NY HELPS) - 60291 | 18 | 08/03/26 | 08/24/26 | Health, Department of | Albany |
| 221103 | Contract Management Specialist 1, Contract Management Specialist Trainee 1, (NY HELPS) Box CFO-814/03720 | 18 | 08/03/26 | 08/17/26 | Education Department, State | Albany |
| 221111 | Education Finance Specialist 1, Education Finance Specialist Trainee 1 (NY HELPS), Box CFO-809/03708 | 18 | 08/03/26 | 08/17/26 | Education Department, State | Albany |
| 221120 | Automotive Facilities Inspector, G-16 and Various Languages or Trainee 1/2 (NY HELPS) - Albany County | 16 | 08/03/26 | 08/31/26 | Motor Vehicles, Department of | Albany |
| 221123 | Education Finance Specialist 1, Education Finance Specialist Trainee 1 (NY HELPS), Box CFO-810/04208 | 18 | 08/03/26 | 08/17/26 | Education Department, State | Albany |
| 221126 | Digital Content Coordinator | NS | 08/03/26 | 09/30/26 | Senate, NYS | Albany |
| 221127 | Education Finance Specialist 1, Education Finance Specialist Trainee 1 (NY HELPS), Box CFO-811/04209 | 18 | 08/03/26 | 08/17/26 | Education Department, State | Albany |
| 221128 | Office Assistant 2 (Calculations), (NY HELPS), Box CFO-812/04156 | 09 | 08/03/26 | 08/17/26 | Education Department, State | Albany |
| 221129 | Office Assistant 2 (Calculations), (NY HELPS), Box CFO-813/04157 | 09 | 08/03/26 | 08/17/26 | Education Department, State | Albany |
| 221130 | Attorney: Investigate and Litigate Affirmative Cases (3899) | NS | 08/03/26 | 08/28/26 | Attorney General, Office of the | Albany |
| 221057 | Trades Supervisor (Carpenter) | 14 | 08/03/26 | 08/19/26 | Environmental Conservation, Department of | Greene |
| 221073 | Senior Accountant or Accountant Trainee | NS | 08/03/26 | 08/17/26 | NYS Gaming Commission | Schenectady |
| 221107 | Racing Investigator | 18 | 08/03/26 | 08/17/26 | NYS Gaming Commission | Schenectady |
| 221023 | Administrative Assistant 1 or Administrative Assistant 1/2 Trainee (NY HELPS), Central New York Psychiatric Center, Coxsackie Satellite Unit, P27661 | NS | 07/31/26 | 08/14/26 | Mental Health, Office of | Greene |
| 221046 | Administrative Assistant 1 or Administrative Assistant Trainee 1/2 (NY HELPS), Central New York Psychiatric Center, Greene Satellite Unit, P27666 | 11 | 07/31/26 | 08/14/26 | Mental Health, Office of | Greene |
| 220985 | Professional Engineer 1 (Environmental) - NY HELPS | 24 | 07/31/26 | 08/19/26 | Environmental Conservation, Department of | Albany |
| 220991 | Senior Economist (NY HELPS) - VID 220991 | NS | 07/31/26 | 08/15/26 | Cannabis Management, Office of | Albany |
| 220992 | Assistant in Instructional Services (N-6), (NY HELPS), Box OEP-285/65322 | 22 | 07/31/26 | 08/14/26 | Education Department, State | Albany |
| 220993 | Tax Information Aide | Hourly | 07/31/26 | 01/31/27 | Taxation & Finance, State | Albany |
| 220998 | Mapping Technologist 1 (NY HELPS) | 17 | 07/31/26 | 08/15/26 | Homeland Security and Emergency Services, Division of | Albany |
| 220999 | Park Supervisor 2 (NY HELPS) - Thompson's Lake Campground | 14 | 07/31/26 | 08/14/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 221003 | Project Manager 1 | 18 | 07/31/26 | 08/14/26 | People With Developmental Disabilities, Office for | Albany |
| 221006 | Project Manager 2 | 23 | 07/31/26 | 08/14/26 | People With Developmental Disabilities, Office for | Albany |
| 221007 | Transportation Analyst/Trainee 1/Trainee 2 (NYHELPS) | NS | 07/31/26 | 08/17/26 | Transportation, Department of | Albany |
| 221008 | Assistant in Instructional Services (N-6), (NY HELPS), Box OEP-286/65323 | 22 | 07/31/26 | 08/14/26 | Education Department, State | Albany |
| 221010 | Program Aide (NYHELPS) | 13 | 07/31/26 | 08/10/26 | Transportation, Department of | Albany |
| 221019 | Assistant in Instructional Services (N-6), (NY HELPS), Box OEP-288/65324 | 22 | 07/31/26 | 08/14/26 | Education Department, State | Albany |
| 221021 | Assistant in Instructional Services (N-6), (NY HELPS), Box OEP-289/65325 | 22 | 07/31/26 | 08/14/26 | Education Department, State | Albany |
| 221032 | Utility Specialist 1 (Telecommunications), Grade 19 (NY HELPS) | 19 | 07/31/26 | 08/13/26 | Public Service, Department of | Albany |
| 221037 | Administrative Assistant 1 (HELPS) - VID 221037 | 11 | 07/31/26 | 08/10/26 | General Services, Office of | Albany |
| 221042 | Human Resources Specialist 1, Human Resources Specialist Trainee 1 (NY HELPS), Box EXEC-273/66469 | 18 | 07/31/26 | 08/14/26 | Education Department, State | Albany |
| 221051 | Plant Superintendent B (NY HELPS), Box PIMS-1122/01030 | 23 | 07/31/26 | 08/14/26 | Education Department, State | Albany |
| 221053 | Administrative Assistant 1, Administrative Assistant Trainee 1 (NY HELPS), Box EXEC-272/20759 | 11 | 07/31/26 | 08/14/26 | Education Department, State | Albany |
| 221054 | Human Resources Specialist 1 (Staffing), or Trainee 1 / Trainee 2 | NS | 07/31/26 | 08/16/26 | Civil Service, Department of | Albany |
| 221055 | Administrative Assistant 2 | 15 | 07/31/26 | 08/18/26 | Civil Service, Department of | Albany |
| 220884 | Biologist 1 (Wildlife) / Trainee 1 & 2 (NY HELPS) | 18 | 07/30/26 | 08/13/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 220887 | Data Analyst 2; Central Office | 23 | 07/30/26 | 08/14/26 | Mental Health, Office of | Albany |
| 220888 | Workforce Programs Specialist 1/Trainee 1/2, Albany (NY HELPS) | 18 | 07/30/26 | 08/13/26 | Labor, Department of | Albany |
| 220889 | Chief Information Security Officer (Manager Information Services) | NS | 07/30/26 | 08/14/26 | Justice Center For The Protection Of People With Special Needs | Albany |
| 220890 | Albany Operations Coordinator | NS | 07/30/26 | 08/31/26 | Senate, NYS | Albany |
| 220893 | Museum Scientist 4, Box OCE-1624/28071 | 27 | 07/30/26 | 08/13/26 | Education Department, State | Albany |
| 220899 | Senior Attorney, SG-25, Assistant Attorney 3, (Equated to SG-22),Assistant Attorney 2, (Equated to SG-20).Assistant Attorney 1, (Equated to SG-18)(NYHELPS) Item# 01189 | 25 | 07/30/26 | 08/13/26 | State Comptroller, Office of the | Albany |
| 220901 | Trades Specialist (Plumber/Steamfitter) (Fire Safety) | 12 | 07/30/26 | 08/10/26 | University at Albany | Albany |
| 220911 | Business Systems Analyst 1,(SG 18), Business Systems Analyst Trainee 2,(SG-16), Business Systems Analyst Trainee 1 (SG-14) (NYHELPS)Item# 01034 | 18 | 07/30/26 | 08/13/26 | State Comptroller, Office of the | Albany |
| 220913 | Medical Assistance Specialist 1 (NY HELPS) - 79642 | 18 | 07/30/26 | 08/13/26 | Health, Department of | Albany |
| 220929 | Plant Utilities Engineer 3 | 14 | 07/30/26 | 08/15/26 | University at Albany | Albany |
| 220931 | Office Assistant 2 (SG-9)(NYHELPS) Item# 05860 | 09 | 07/30/26 | 08/10/26 | State Comptroller, Office of the | Albany |
| 220934 | Gender Violence Prevention Specialist 1 - VID 220934 | 18 | 07/30/26 | 08/15/26 | Domestic Violence, Office for the Prevention of | Albany |
| 220938 | Medicaid Redesign Analyst 1 /Trainee 1 / Trainee 2 (NY HELPS) - 95243 | 18 | 07/30/26 | 08/13/26 | Health, Department of | Albany |
| 220939 | Trades Specialist (Electrician) | 12 | 07/30/26 | 08/10/26 | University at Albany | Albany |
| 220942 | Trades Generalist (Residence Hall Maintenance Shop) | 12 | 07/30/26 | 08/10/26 | University at Albany | Albany |
| 220944 | Administrative Assistant 1; Trainee 1 & 2 (NY HELPS) (Music & Theatre) | 11 | 07/30/26 | 08/10/26 | University at Albany | Albany |
| 220949 | Public Information Manager (Digital Content) - Albany | 29 | 07/30/26 | 08/13/26 | Labor, Department of | Albany |
| 220951 | Public Information Specialist 1 (Digital Content) - Albany | 18 | 07/30/26 | 08/13/26 | Labor, Department of | Albany |
| 220953 | Associate in Instructional Services (N-6), (NY HELPS), Box OEP-284/65321 | 26 | 07/30/26 | 08/13/26 | Education Department, State | Albany |
| 220960 | Special Assistant, Central Office; | NS | 07/30/26 | 09/04/26 | Mental Health, Office of | Albany |
| 220962 | Mental Health Program Specialist 2 (NY HELPS), Central Office; | 23 | 07/30/26 | 08/14/26 | Mental Health, Office of | Albany |
| 220975 | Budget and Policy Analyst - Ref #EX-ED-07 | NS | 07/30/26 | 08/13/26 | Budget, Division of | Albany |
| 220977 | Budget Examiner - Ref #EX-ED-07 | 18 | 07/30/26 | 08/13/26 | Budget, Division of | Albany |
| 220983 | Human Resources Specialist 1 (Benefits) or Trainee 1 / Trainee 2 | NS | 07/30/26 | 08/15/26 | Civil Service, Department of | Albany |
| 220950 | Program Operations Specialist 1 | 18 | 07/30/26 | 08/12/26 | People With Developmental Disabilities, Office for | Schenectady |
| 220915 | Administrative Assistant 1/ Trainee 1/2 (NY HELPS) | 11 | 07/30/26 | 08/14/26 | Children & Family Services, Office of | Rensselaer |
| 220918 | Senior Attorney, Assistant Attorney 3 (NY HELPS | 25 | 07/30/26 | 08/18/26 | Children & Family Services, Office of | Rensselaer |
| 220926 | Administrative Assistant 1 | 11 | 07/30/26 | 08/14/26 | Children & Family Services, Office of | Rensselaer |
| 220895 | Student Assistant - 7145 | NS | 07/30/26 | 08/13/26 | Health, Department of | Warren |
| 220979 | Tandem Tractor Trailer Operator | 12 | 07/30/26 | 10/01/26 | Corrections and Community Supervision, Department of | Washington |
| 220980 | Cook | 11 | 07/30/26 | 09/30/26 | Corrections and Community Supervision, Department of | Washington |
| 220805 | Administrative Assistant 1 / Trainee 1 / 2 - NY HELPS | NS | 07/29/26 | 08/19/26 | Environmental Conservation, Department of | Albany |
| 220819 | Auditor 1 (Abandoned Property), SG-18, Auditor Trainee 2 (Abandoned Property), (Equated to SG-16), Auditor Trainee 1 (Abandoned Property), (Equated to SG-14), (NY HELPS)Item 01555 | 18 | 07/29/26 | 08/12/26 | State Comptroller, Office of the | Albany |
| 220829 | Student Assistant - Artificial Intelligence - 00654 - Albany | Hourly | 07/29/26 | 08/12/26 | Health, Department of | Albany |
| 220831 | Health Care Surveyor 2 (Nursing) (NY HELPS) - 87460 | 20 | 07/29/26 | 08/12/26 | Health, Department of | Albany |
| 220833 | Administrative Assistant 1 (NY HELPS) - 87409 | 11 | 07/29/26 | 08/12/26 | Health, Department of | Albany |
| 220835 | Medicaid Redesign Analyst 1, Trainee 1, Trainee 2 (NY HELPS) - 81015, 95053 | 18 | 07/29/26 | 08/12/26 | Health, Department of | Albany |
| 220837 | Associate in Instructional Services (N-6), (NY HELPS), Box OEP-283/65320 | 26 | 07/29/26 | 08/12/26 | Education Department, State | Albany |
| 220838 | Health Systems Specialist 1 (NY HELPS) - 46133, 23637 | 18 | 07/29/26 | 08/12/26 | Health, Department of | Albany |
| 220839 | Business Systems Analyst 1/Trainee 1/2 (Innovation) (NY HELPS) | 18 | 07/29/26 | 08/13/26 | Insurance Fund, State | Albany |
| 220841 | Business Systems Analyst 1/Trainee 1/2 (NY HELPS) | 18 | 07/29/26 | 08/13/26 | Insurance Fund, State | Albany |
| 220843 | Business Systems Analyst 2 (NY HELPS) | 23 | 07/29/26 | 08/13/26 | Insurance Fund, State | Albany |
| 220849 | Internal Auditor 1 - VID 220849 (NY HELPS) | 18 | 07/29/26 | 08/14/26 | General Services, Office of | Albany |
| 220850 | Code Compliance Specialist 1 (NY HELPS) - VID 220850 | 18 | 07/29/26 | 08/14/26 | General Services, Office of | Albany |
| 220851 | Administrative Assistant 1 (NY HELPS) | 11 | 07/29/26 | 08/13/26 | Taxation & Finance, State | Albany |
| 220858 | Tax Policy Analyst 3 | 662 | 07/29/26 | 08/13/26 | Taxation & Finance, State | Albany |
| 220861 | Economic Analyst- EX-ER-06 | 18 | 07/29/26 | 08/12/26 | Budget, Division of | Albany |
| 220875 | Addictions Counselor 2 (NY HELPS), Capital District Psychiatric Center, P27644276 | 18 | 07/29/26 | 10/29/26 | Mental Health, Office of | Albany |
| 220876 | Residential Program Assistant 2 (NY HELPS), Capital District Psychiatric Center, P27645 | 11 | 07/29/26 | 10/29/26 | Mental Health, Office of | Albany |
| 220877 | Residential Program Manager 1 (NY HELPS), Capital District Psychiatric Center – Lake House, P27646 | 17 | 07/29/26 | 10/29/26 | Mental Health, Office of | Albany |
| 220803 | Professional Engineer 1 (Environmental) - NY HELPS | 24 | 07/29/26 | 08/19/26 | Environmental Conservation, Department of | Warren |
| 220802 | Research Scientist 4 (Health Informatics) | 27 | 07/29/26 | 08/29/26 | People With Developmental Disabilities, Office for | Schenectady |
| 220818 | Assistant Workers' Compensation Examiner, WCB Items #46,231 | 09 | 07/29/26 | 08/13/26 | Workers' Compensation Board | Schenectady |
| 220852 | Safety and Security Officer 1 | 12 | 07/29/26 | 08/28/26 | People With Developmental Disabilities, Office for | Schenectady |
| 220742 | Nutrition Services Administrator 2 | 23 | 07/28/26 | 08/12/26 | People With Developmental Disabilities, Office for | Saratoga |
| 220720 | Senior Health Care Management System Analyst (NY HELPS) - 61129, 63155 | 18 | 07/28/26 | 08/11/26 | Health, Department of | Albany |
