Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 209105 | Air Pollution Meteorologist 1 / Trainee 1 / 2 - NY HELPS | NS | 02/09/26 | 02/25/26 | Environmental Conservation, Department of | Albany |
| 209106 | Disaster Preparedness Program Representative 1 (NY HELPS) | 14 | 02/09/26 | 02/23/26 | Homeland Security and Emergency Services, Division of | Albany |
| 209107 | Disaster Preparedness Program Representative 2 (NY HELPS) | 18 | 02/09/26 | 02/23/26 | Homeland Security and Emergency Services, Division of | Albany |
| 209108 | Disaster Preparedness Program Representative 3 (NY HELPS) | 23 | 02/09/26 | 02/23/26 | Homeland Security and Emergency Services, Division of | Albany |
| 209110 | Climate Policy Analyst 3 - NY HELPS | 27 | 02/09/26 | 02/25/26 | Environmental Conservation, Department of | Albany |
| 209112 | Print Operations Manager - VID 209112 | 19 | 02/09/26 | 02/25/26 | General Services, Office of | Albany |
| 209113 | Climate Policy Analyst 2 - NY HELPS | 23 | 02/09/26 | 02/25/26 | Environmental Conservation, Department of | Albany |
| 209118 | Trades Specialist (Locksmith) - VID 209118 | 12 | 02/09/26 | 05/08/26 | General Services, Office of | Albany |
| 209122 | Student Assistant Internship (Integrated Eligibility System), Ref# 10960 | NS | 02/09/26 | 02/23/26 | Information Technology Services, Office of | Albany |
| 209123 | Student Assistant Internship (Integrated Eligibility System), Ref# 10961 | NS | 02/09/26 | 02/23/26 | Information Technology Services, Office of | Albany |
| 209128 | Aging Services Representative (NY HELPS) - VID 209128 | 21 | 02/09/26 | 02/25/26 | Aging, Office for the | Albany |
| 209129 | Information Technology Specialist 3 - 10545 | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | Albany |
| 209130 | Information Technology Specialist 3 - 10527 | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | Albany |
| 209131 | Information Technology Specialist 4 - 10482 | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | Albany |
| 209132 | Manager Information Technology Services 1 - 10562 | 27 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | Albany |
| 209142 | Project Manager 3 - 10655 | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | Albany |
| 209143 | Plant Utilities Assistant (NY HELPS) - 12765 | 09 | 02/09/26 | 02/24/26 | Health, Department of | Albany |
| 209144 | Office Assistant 3 (Human Resources) | 14 | 02/09/26 | 02/28/26 | Military and Naval Affairs, Division of | Albany |
| 209145 | Human Resources Specialist Trainee 1 (NY HELPS) | 14 | 02/09/26 | 02/24/26 | Insurance Fund, State | Albany |
| 209149 | Administrative Assistant, Office of Institutional Research and Data | 11 | 02/09/26 | 04/30/26 | SUNY System Administration | Albany |
| 209155 | Office Assistant 1, SG - 06(NYHELPS) Item# 07407 | 06 | 02/09/26 | 02/20/26 | State Comptroller, Office of the | Albany |
| 209158 | Compliance Specialist 1 - VID 209158 | 18 | 02/09/26 | 02/25/26 | General Services, Office of | Albany |
| 209159 | Mental Health Program Specialist 2, Central Office; | 23 | 02/09/26 | 02/24/26 | Mental Health, Office of | Albany |
| 209161 | Program Aide | 13 | 02/09/26 | 02/24/26 | Taxation & Finance, State | Albany |
| 209164 | Student Assistant - Emergency Management | NS | 02/09/26 | 04/24/26 | Agriculture & Markets, Department of | Albany |
| 209168 | Associate Psychologist | 23 | 02/09/26 | 02/23/26 | People With Developmental Disabilities, Office for | Albany |
| 209169 | State Program Examiner 1 (SG-18), State Program Examiner Trainee 2 (SG-16), State Program Examiner Trn 1 (SG-14)(NYHELPS) Item# 03273 | 18 | 02/09/26 | 02/24/26 | State Comptroller, Office of the | Albany |
| 209171 | Administrative Assistant 2 - Albany | 15 | 02/09/26 | 02/23/26 | Labor, Department of | Albany |
| 209173 | Investigative Specialist 1/Trainee 1/2 (Labor Standards) (NY HELPS) - Albany | 18 | 02/09/26 | 02/24/26 | Labor, Department of | Albany |
| 209176 | Administrative Assistant 2 - 10529 | 15 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | Albany |
| 209178 | Information Technology Specialist 4 Information Security - 10225 | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | Albany |
| 209179 | Information Technology Specialist 2 Information Security (NY HELPs) - 10221 | 18 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | Albany |
| 209180 | Trades Specialist (Plumber Steamfitter) | 12 | 02/09/26 | 02/24/26 | SUNY Brockport | Monroe |
| 209156 | Associate in Bilingual Education, (Brooklyn location), (NY HELPS), Box OEP-85/66355 | 26 | 02/09/26 | 02/23/26 | Education Department, State | Kings |
| 209167 | Biologist 1 (Ecology) - Thousand Islands | 18 | 02/09/26 | 02/24/26 | Parks, Recreation & Historic Preservation, Office of | Jefferson |
| 209188 | Facility Operations Assistant 1 (Grounds) | 06 | 02/09/26 | 02/22/26 | SUNY Geneseo | Livingston |
| 209190 | Administrative Assistant 1 (NY HELPS) | 11 | 02/09/26 | 02/22/26 | SUNY Geneseo | Livingston |
| 209191 | University Police Officer 1 | 14 | 02/09/26 | 02/22/26 | SUNY Geneseo | Livingston |
| 209186 | Supervising Labor Services Representative - Hudson | 20 | 02/09/26 | 02/23/26 | Labor, Department of | Columbia |
| 209139 | Maintenance Supervisor 2 | 18 | 02/09/26 | 02/28/26 | Military and Naval Affairs, Division of | Greene |
| 209154 | Administrative Assistant - Construction Services Specialist | NS | 02/09/26 | 03/31/26 | DASNY - Dormitory Authority of the State of New York | Erie |
| 209193 | Technology Analyst 1 (Artifical Intelligence) - SP01NYC | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209194 | Technology Analyst 1 (Rapid Application Development) - SP03NYC | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209195 | Technology Analyst 1 (Robotic Process Automation) - SP02NYC | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209196 | Technology Analyst 1 (Quality Assurance) - SP04NYC | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209197 | Technology Analyst 1 (Product Management) - SP05NYC | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209198 | Technology Analyst 1 (Human-Centered Design) - SP06NYC | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209199 | Technology Analyst 1 (Cloud Solutions) - SP07NYC | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209200 | Technology Analyst 2 (Artificial Intelligence) - SP08NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209201 | Technology Analyst 2 (Robotic Process Automation) - SP09NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209202 | Technology Analyst 2 (Rapid Application Development) - SP10NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209203 | Technology Analyst 2 (Quality Assurance) - SP11NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209204 | Technology Analyst 2 (Product Management) - SP12NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209206 | Technology Analyst 2 (Human-Centered Design) - SP13NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209207 | Technology Analyst 2 (Cloud Solutions) - SP14NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209208 | Information Technology Architect 1 (Artificial Intelligence) - SP15NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209209 | Information Technology Architect 1 (Cloud) - SP16NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209210 | Information Technology Architect 1 (Solution) - SP17NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209211 | Information Technology Architect 1 (Data) - SP18NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209212 | Information Technology Architect 1 (Enterprise) - SP19NYC | 25 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | To Be Determined |
| 209213 | Administrative Specialist 2 | 23 | 02/09/26 | 02/27/26 | Civil Service, Department of | To Be Determined |
| 209134 | Maintenance Assistant | 09 | 02/09/26 | 02/28/26 | Military and Naval Affairs, Division of | Westchester |
| 209141 | Senior Accountant (NY HELPS) - 91127 | 18 | 02/09/26 | 02/24/26 | Health, Department of - Veterans Home at Montrose | Westchester |
| 209174 | Labor Services Representative Trainee 1/2 - Mt. Vernon (NY HELPS) | 16 | 02/09/26 | 02/23/26 | Labor, Department of | Westchester |
| 209185 | Administrative Assistant 1 or Administrative Assistant Trainee (NY HELPS) | NS | 02/09/26 | 02/20/26 | Attorney General, Office of the | Westchester |
| 209124 | Fish and Wildlife Technician 1 | Hourly | 02/09/26 | 02/23/26 | Environmental Conservation, Department of | Ulster |
| 209115 | Trades Specialist (Electrician)/Trades Specialist (Electrician) Trainee - #03498 | 12 | 02/09/26 | 03/02/26 | Canal Corporation | Washington |
| 209136 | Maintenance Assistant | 09 | 02/09/26 | 02/28/26 | Military and Naval Affairs, Division of | Washington |
| 209163 | Engineer Trainee/Assistant Engineer (Civil/Transportation) NY HELPS - Region 10 | NS | 02/09/26 | 02/24/26 | Transportation, Department of | Suffolk |
| 209205 | Associate Budgeting Analyst - Long Island | 23 | 02/09/26 | 02/23/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 209104 | Bridge Repair Assistant/Trainee 1/Trainee 2 | 06 | 02/09/26 | 02/20/26 | Transportation, Department of | Saratoga |
| 209111 | Historic Preservation Program Analyst - Division of Historic Preservation | 18 | 02/09/26 | 02/23/26 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
| 209146 | Nurse Practitioner (Family Health) | 24 | 02/09/26 | 02/24/26 | People With Developmental Disabilities, Office for | Schenectady |
| 209150 | Habilitation Specialist 1 | 14 | 02/09/26 | 02/24/26 | People With Developmental Disabilities, Office for | Schenectady |
| 209187 | Director Human Resources 2 | 662 | 02/09/26 | 02/23/26 | NYS Gaming Commission | Schenectady |
| 209162 | Supervising Labor Services Representative - Troy | 20 | 02/09/26 | 02/23/26 | Labor, Department of | Rensselaer |
| 209172 | Youth Local Assistance Program Specialist 1 | 22 | 02/09/26 | 02/24/26 | Children & Family Services, Office of | Rensselaer |
| 209133 | Facilities Operations Assistant 1 | 06 | 02/09/26 | 02/28/26 | Military and Naval Affairs, Division of | Orange |
| 209137 | Maintenance Assistant | 09 | 02/09/26 | 02/28/26 | Military and Naval Affairs, Division of | Orange |
| 209120 | Student Assistant Internship (Integrated Eligibility System) NYC, Ref# 10962 | NS | 02/09/26 | 02/23/26 | Information Technology Services, Office of | New York |
| 209121 | Student Assistant Internship (Integrated Eligibility System) NYC, Ref# 10963 | NS | 02/09/26 | 02/23/26 | Information Technology Services, Office of | New York |
| 209138 | Data Analyst 1/Trainee | 18 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | New York |
| 209140 | Data Analyst 2 | 23 | 02/09/26 | 02/24/26 | Information Technology Services, Office of | New York |
| 209147 | Managing Director of Construction | NS | 02/09/26 | 02/20/26 | DASNY - Dormitory Authority of the State of New York | New York |
| 209157 | Supervising Labor Services Representative - NYC | 20 | 02/09/26 | 02/23/26 | Labor, Department of | New York |
| 209160 | Maintenance Assistant | 09 | 02/09/26 | 02/28/26 | Military and Naval Affairs, Division of | Niagara |
| 209148 | Engineering Technician Trainee/Senior Engineering Technician (NY HELPS) Region 3 | 13 | 02/09/26 | 06/30/26 | Transportation, Department of | Onondaga |
| 209151 | Engineering Technician Trainee/Senior Engineering Technician (NY HELPS) Region 3 | 13 | 02/09/26 | 06/30/26 | Transportation, Department of | Onondaga |
| 209153 | Engineering Technician Trainee/Senior Engineering Technician (NY HELPS) Region 3 | 13 | 02/09/26 | 06/30/26 | Transportation, Department of | Onondaga |

