Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 205435 | Office Assistant 2 (Calculations) NY HELPS - VID 205435 | 09 | 12/19/25 | 12/29/25 | General Services, Office of | Albany |
| 204908 | Business Systems Analyst 1 - VID 204908 | NS | 12/15/25 | 12/30/25 | General Services, Office of | Albany |
| 204968 | Business Services Center Representative 1 - VID 204968 | 11 | 12/15/25 | 03/16/26 | General Services, Office of | Albany |
| 204806 | Contract Management Specialist 1 - VID 204806 | 18 | 12/12/25 | 12/26/25 | General Services, Office of | Albany |
| 204744 | Code Compliance Specialist 1 (NY HELPS) - VID 204744 | 18 | 12/11/25 | 12/26/25 | General Services, Office of | Albany |
| 204389 | Public Buildings Manager 2 - VID 204389 | 18 | 12/08/25 | 12/23/25 | General Services, Office of | Jefferson |
| 204018 | Plant Utilities Engineer 1 - VID 204018 | 14 | 12/03/25 | 03/04/26 | General Services, Office of | Albany |
| 201814 | Senior Attorney (NY HELPS) - VID 201814 | 25 | 11/03/25 | 01/02/26 | General Services, Office of | Albany |
| 199148 | Architect 1 (NY HELPS) - VID 199148 | 24 | 09/30/25 | 12/31/25 | General Services, Office of | To Be Determined |
| 198484 | Assistant Engineer (Civil/Geotechnical) NY HELPS - VID 198484 | NS | 09/24/25 | 12/31/25 | General Services, Office of | Albany |
| 198477 | Professional Engineer 1 (Civil/Geotechnical) NY HELPS - VID 198477 | 24 | 09/24/25 | 12/31/25 | General Services, Office of | To Be Determined |
| 198358 | Land Surveyor Technician 1 (NY HELPS) - VID 198358 | 13 | 09/22/25 | 12/23/25 | General Services, Office of | Albany |
| 196887 | Assistant Engineer (Civil/Construction) NY HELPS - VID 196887 | NS | 09/04/25 | 12/31/25 | General Services, Office of | To Be Determined |
| 196866 | Professional Engineer 1 (Mechanical) NY HELPS - VID 196866 | 24 | 09/04/25 | 12/31/25 | General Services, Office of | Albany |
| 196870 | Assistant Engineer (Mechanical) NY HELPS - VID 196870 | NS | 09/04/25 | 12/31/25 | General Services, Office of | Albany |
| 196878 | Professional Engineer 1 (Civil/Construction) NY HELPS - VID 196878 | 24 | 09/04/25 | 12/31/25 | General Services, Office of | Albany |
| 196536 | Assistant Engineer (Civil/Structural) NY HELPS - VID 196536 | NS | 08/28/25 | 12/31/25 | General Services, Office of | Albany |
| 196542 | Assistant Engineer (Electrical) NY HELPS - VID 196542 | NS | 08/28/25 | 12/31/25 | General Services, Office of | Albany |
| 196544 | Assistant Engineer (Environmental) NY HELPS - VID 196544 | NS | 08/28/25 | 12/31/25 | General Services, Office of | Albany |
| 195730 | Professional Engineer 1 (Civil/Structural) NY HELPS - VID 195730 | 24 | 08/19/25 | 12/31/25 | General Services, Office of | Albany |
| 195733 | Professional Engineer 1 (Electrical) NY HELPS - VID 195733 | 24 | 08/19/25 | 12/31/25 | General Services, Office of | Albany |
| 195735 | Professional Engineer 1 (Environmental) NY HELPS - VID 195735 | 24 | 08/19/25 | 12/31/25 | General Services, Office of | Albany |
