Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 209833 | Office Assistant 2 (NY HELPS) - VID 209833 | 09 | 02/19/26 | 03/02/26 | General Services, Office of | Albany |
| 209876 | Administrative Specialist 1 (NY HELPS) - VID 209876 | NS | 02/19/26 | 03/07/26 | General Services, Office of | Albany |
| 209735 | Office Assistant 1 - VID 209735 | 06 | 02/18/26 | 03/02/26 | General Services, Office of | Albany |
| 209738 | Administrative Assistant 1 (HELPS) - VID 209738 | 11 | 02/18/26 | 03/02/26 | General Services, Office of | Albany |
| 209742 | Administrative Assistant 1 (HELPS) - VID 209742 | 11 | 02/18/26 | 03/02/26 | General Services, Office of | Albany |
| 209748 | Senior Administrative Analyst (NY HELPS) - VID 209748 | 18 | 02/18/26 | 03/06/26 | General Services, Office of | Albany |
| 209761 | Land Surveyor Technician 1 (NY HELPS) - VID 209761 | 13 | 02/18/26 | 05/19/26 | General Services, Office of | Albany |
| 209691 | Administrative Assistant 1 (HELPS) - VID 209691 | NS | 02/17/26 | 02/27/26 | General Services, Office of | Albany |
| 209533 | Building Construction Program Manager 2 (NY HELPS) - VID 209533 | 23 | 02/13/26 | 02/28/26 | General Services, Office of | Erie |
| 209610 | Administrative Specialist 1 (NY HELPS) - VID 209610 | NS | 02/13/26 | 02/28/26 | General Services, Office of | Albany |
| 209268 | Business Services Center Analyst 1 (NY HELPS) - VID 209268 | NS | 02/10/26 | 02/26/26 | General Services, Office of | Albany |
| 208883 | Contract Management Specialist 1 (NY HELPS) - VID 208883 | 18 | 02/05/26 | 02/21/26 | General Services, Office of | Albany |
| 208885 | Code Compliance Specialist 1 (NY HELPS) - VID 208885 | 18 | 02/05/26 | 02/21/26 | General Services, Office of | Albany |
| 208920 | Business Systems Analyst 1 (HELPS) - VID 208920 | 18 | 02/05/26 | 02/21/26 | General Services, Office of | Albany |
| 208784 | Plant Utilities Assistant (NY HELPS) - VID 208784 | 09 | 02/04/26 | 05/05/26 | General Services, Office of | Albany |
| 208785 | Assistant Land Surveyor (NY HELPS) - VID 208785 | NS | 02/04/26 | 05/04/26 | General Services, Office of | Albany |
| 208628 | Assistant Landscape Architect (NY HELPS) - VID 208628 | 20 | 02/02/26 | 05/03/26 | General Services, Office of | Albany |
| 208632 | Landscape Architect 1 (NY HELPS) - VID 208632 | 24 | 02/02/26 | 05/03/26 | General Services, Office of | Albany |
| 208658 | Architect 1 (NY HELPS) - VID 208658 | 24 | 02/02/26 | 05/03/26 | General Services, Office of | Albany |
| 208352 | Assistant Engineer (Civil/Geotechnical) (NY HELPS) - VID 208352 | 20 | 01/29/26 | 04/30/26 | General Services, Office of | Albany |
| 208353 | Assistant Engineer (Civil/Construction) (NY HELPS) - VID 208353 | 20 | 01/29/26 | 04/30/26 | General Services, Office of | Albany |
| 208354 | Assistant Engineer (Civil/Structural) (NY HELPS) - VID 208354 | 20 | 01/29/26 | 04/30/26 | General Services, Office of | Albany |
| 208366 | Assistant Engineer (Mechanical) (NY HELPS) - VID 208366 | 20 | 01/29/26 | 04/30/26 | General Services, Office of | Albany |
| 208367 | Assistant Engineer (Electrical) (NY HELPS) - VID 208367 | 20 | 01/29/26 | 04/30/26 | General Services, Office of | Albany |
| 208370 | Assistant Engineer (Environmental) (NY HELPS) - VID 208370 | 20 | 01/29/26 | 04/30/26 | General Services, Office of | Albany |
| 208262 | Professional Engineer 1 (Civil/Geotechnical) - VID 208262 | 24 | 01/28/26 | 04/29/26 | General Services, Office of | Albany |
| 208266 | Professional Engineer 1 (Electrical) - VID 208266 | 24 | 01/28/26 | 04/29/26 | General Services, Office of | Albany |
| 208270 | Professional Engineer (Environmental) - VID 208270 | 24 | 01/28/26 | 04/29/26 | General Services, Office of | Albany |
| 208282 | Professional Engineer 1 (Civil/Structural) NY HELPS - VID 208282 | 24 | 01/28/26 | 04/29/26 | General Services, Office of | Albany |
| 208285 | Professional Engineer 1 (Civil/Construction) NY HELPS - VID 208285 | 24 | 01/28/26 | 04/29/26 | General Services, Office of | Albany |
| 208293 | Professional Engineer 1 (Mechanical) NY HELPS - VID 208293 | 24 | 01/28/26 | 04/29/26 | General Services, Office of | Albany |
| 204968 | Business Services Center Representative 1 - VID 204968 | 11 | 12/15/25 | 03/16/26 | General Services, Office of | Albany |
| 204018 | Plant Utilities Engineer 1 - VID 204018 | 14 | 12/03/25 | 03/04/26 | General Services, Office of | Albany |
