Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 202025 | Administrative Specialist 1 (NY HELPS) - VID 202025 | NS | 11/06/25 | 11/21/25 | General Services, Office of | Albany |
| 202047 | Contract Management Specialist 1(NY HELPS) - VID 202047 | NS | 11/06/25 | 11/21/25 | General Services, Office of | Albany |
| 201814 | Senior Attorney (NY HELPS) - VID 201814 | 25 | 11/03/25 | 11/18/25 | General Services, Office of | Albany |
| 201584 | Plant Utilities Assistant (NY HELPS) - VID 201584 | 09 | 10/30/25 | 11/10/25 | General Services, Office of | Albany |
| 201513 | Assistant Engineer (Mechanical) -NY HELPS - VID 201513 | 20 | 10/29/25 | 11/13/25 | General Services, Office of | Erie |
| 201515 | Assistant Engineer (Civil/Construction) (NY HELPS) - VID 201515 | 20 | 10/29/25 | 11/13/25 | General Services, Office of | Erie |
| 201525 | Assistant Engineer (Civil/Structural) NY HELPS - VID 201525 | 20 | 10/29/25 | 11/13/25 | General Services, Office of | Erie |
| 199148 | Architect 1 (NY HELPS) - VID 199148 | 24 | 09/30/25 | 12/31/25 | General Services, Office of | To Be Determined |
| 198484 | Assistant Engineer (Civil/Geotechnical) NY HELPS - VID 198484 | NS | 09/24/25 | 12/31/25 | General Services, Office of | Albany |
| 198477 | Professional Engineer 1 (Civil/Geotechnical) NY HELPS - VID 198477 | 24 | 09/24/25 | 12/31/25 | General Services, Office of | To Be Determined |
| 198358 | Land Surveyor Technician 1 (NY HELPS) - VID 198358 | 13 | 09/22/25 | 12/23/25 | General Services, Office of | Albany |
| 197559 | Business Services Center Representative 1 - VID 197559 | 11 | 09/11/25 | 12/12/25 | General Services, Office of | Albany |
| 196887 | Assistant Engineer (Civil/Construction) NY HELPS - VID 196887 | NS | 09/04/25 | 12/31/25 | General Services, Office of | To Be Determined |
| 196866 | Professional Engineer 1 (Mechanical) NY HELPS - VID 196866 | 24 | 09/04/25 | 12/31/25 | General Services, Office of | Albany |
| 196870 | Assistant Engineer (Mechanical) NY HELPS - VID 196870 | NS | 09/04/25 | 12/31/25 | General Services, Office of | Albany |
| 196878 | Professional Engineer 1 (Civil/Construction) NY HELPS - VID 196878 | 24 | 09/04/25 | 12/31/25 | General Services, Office of | Albany |
| 196536 | Assistant Engineer (Civil/Structural) NY HELPS - VID 196536 | NS | 08/28/25 | 12/31/25 | General Services, Office of | Albany |
| 196542 | Assistant Engineer (Electrical) NY HELPS - VID 196542 | NS | 08/28/25 | 12/31/25 | General Services, Office of | Albany |
| 196544 | Assistant Engineer (Environmental) NY HELPS - VID 196544 | NS | 08/28/25 | 12/31/25 | General Services, Office of | Albany |
| 195730 | Professional Engineer 1 (Civil/Structural) NY HELPS - VID 195730 | 24 | 08/19/25 | 12/31/25 | General Services, Office of | Albany |
| 195733 | Professional Engineer 1 (Electrical) NY HELPS - VID 195733 | 24 | 08/19/25 | 12/31/25 | General Services, Office of | Albany |
| 195735 | Professional Engineer 1 (Environmental) NY HELPS - VID 195735 | 24 | 08/19/25 | 12/31/25 | General Services, Office of | Albany |
