Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 216799 | Office Assistant 2 (NY HELPS), Box OSEA-293/60260 | 09 | 05/26/26 | 06/09/26 | Education Department, State | Franklin |
| 216785 | Food Service Worker 1 | 05 | 05/26/26 | 06/25/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 216786 | Registered Nurse 1 (NY HELPS) | 18 | 05/26/26 | 06/25/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 216787 | Cleaner | 05 | 05/26/26 | 06/25/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 216750 | Office Assistant 1 | 06 | 05/26/26 | 06/10/26 | Environmental Conservation, Department of | Erie |
| 216796 | Program Specialist 1 (Cannabis) - VID 216796 | NS | 05/26/26 | 06/11/26 | Cannabis Management, Office of | Erie |
| 216800 | C260053 - Facility Operations Assistant 1 - Grounds | 06 | 05/26/26 | 07/16/26 | University at Buffalo | Erie |
| 216808 | Program Specialist 1 (Cannabis) - VID 216808 | NS | 05/26/26 | 06/11/26 | Cannabis Management, Office of | Erie |
| 216779 | Maintenance Supervisor 2 | 18 | 05/26/26 | 06/30/26 | Military and Naval Affairs, Division of | Jefferson |
| 216767 | Internal Investigator 1 (Justice Center) / Trainee 1/2 | 18 | 05/26/26 | 06/10/26 | Justice Center For The Protection Of People With Special Needs | Kings |
| 216751 | Investigative Counsel (New York City Office) | NS | 05/26/26 | 06/22/26 | State Inspector General, Office of | New York |
| 216770 | Associate General Counsel: Firm or In-House Experience(3874) | NS | 05/26/26 | 06/19/26 | Attorney General, Office of the | New York |
| 216778 | Policyholder Services Representative 1/Trainee 1/2 (NY HELPS) | 18 | 05/26/26 | 06/10/26 | Insurance Fund, State | New York |
| 216805 | Program Specialist 1 (Cannabis) - VID 216805 | NS | 05/26/26 | 06/11/26 | Cannabis Management, Office of | New York |
| 216809 | Program Specialist 1 (Cannabis) - VID 216809 | NS | 05/26/26 | 06/11/26 | Cannabis Management, Office of | New York |
| 216814 | Hearing Officer 1 (Parole Revocation) | 25 | 05/26/26 | 06/08/26 | Corrections and Community Supervision, Department of | New York |
| 216794 | Social Work Assistant 2 (NY HELPS), Secure Treatment and Rehabilitation Center (STARC) - Oakview, Marcy, P27148 | 17 | 05/26/26 | 06/23/26 | Mental Health, Office of | Oneida |
| 216781 | Maintenance Assistant | 09 | 05/26/26 | 06/10/26 | SUNY Brockport | Monroe |
| 216782 | Cleaner | 05 | 05/26/26 | 08/27/26 | SUNY Brockport | Monroe |
| 216818 | Auditor Trainee* OR Auditor 1 (NY HELPS) | 18 | 05/26/26 | 06/08/26 | Public Service, Department of | Monroe |
| 216749 | Deputy Director of the Bureau of Professional Medical Conduct (Associate Counsel) | NS | 05/26/26 | 06/09/26 | Health, Department of | Albany |
| 216755 | Administrative Assistant 1 (NY HELPS) | 11 | 05/26/26 | 06/10/26 | Taxation & Finance, State | Albany |
| 216757 | Homeland Security Program Analyst 1 | 18 | 05/26/26 | 06/10/26 | Homeland Security and Emergency Services, Division of | Albany |
| 216759 | Investigative Specialist 1 (Motor Vehicle), G-18 or Investigative Specialist Trainee 1/2 (Motor Vehicle), G-NS (Equated to G-14 or 16)(NY HELPS – NO EXAM REQUIRED) | 18 | 05/26/26 | 06/03/26 | Motor Vehicles, Department of | Albany |
| 216764 | Business Systems Analyst 1 | 18 | 05/26/26 | 06/05/26 | Taxation & Finance, State | Albany |
| 216765 | Health Program Administrator/Trainee (NY HELPS) - 32168 | 18 | 05/26/26 | 06/09/26 | Health, Department of | Albany |
| 216766 | Maintenance Supervisor 2 (NY HELPS) | 17 | 05/26/26 | 06/06/26 | University at Albany | Albany |
| 216768 | Data Analyst 1 - 32409 | 18 | 05/26/26 | 06/09/26 | Health, Department of | Albany |
| 216774 | Security Officer (NY HELPS), Box PIMS-1056/01201 | 08 | 05/26/26 | 06/26/26 | Education Department, State | Albany |
| 216776 | Security Officer (NY HELPS), Box PIMS-1054/01641 | 08 | 05/26/26 | 06/26/26 | Education Department, State | Albany |
| 216777 | Security Officer (NY HELPS), Box PIMS-1053/00017 | 08 | 05/26/26 | 06/26/26 | Education Department, State | Albany |
| 216784 | Office Assistant 2 (NY HELPS), Box OSEA-291/60023 | 09 | 05/26/26 | 06/09/26 | Education Department, State | Albany |
| 216788 | Data Analyst 1 - 32802 | 18 | 05/26/26 | 06/09/26 | Health, Department of | Albany |
| 216791 | Assistant Director Correctional Industries Operations (NY HELPS) | 663 | 05/26/26 | 06/26/26 | Corrections and Community Supervision, Department of | Albany |
| 216792 | Administrative Specialist 1, Administrative Specialist Trainee 1, Administrative Specialist Trainee 2, (NY HELPS) Box OSEA-122/40204 | 18 | 05/26/26 | 06/09/26 | Education Department, State | Albany |
| 216797 | Administrative Assistant 1 / Administrative Assistant Trainee 1 (NY HELPS) | 11 | 05/26/26 | 06/01/26 | Corrections and Community Supervision, Department of | Albany |
| 216803 | Office Assistant 2 (NY HELPS), Box OSEA-294/43518 | 09 | 05/26/26 | 06/09/26 | Education Department, State | Albany |
| 216810 | Program Specialist 1 (Cannabis) - VID 216810 | NS | 05/26/26 | 06/11/26 | Cannabis Management, Office of | Albany |
| 216813 | Program Specialist 1 (Cannabis) - VID 216813 | NS | 05/26/26 | 06/11/26 | Cannabis Management, Office of | Albany |
| 216816 | Utility Financial Analyst Trainee*, NS, or Senior Utility Financial Analyst, Grade 18 (NY HELPS) | 18 | 05/26/26 | 06/08/26 | Public Service, Department of | Albany |
| 216817 | Auditor Trainee* OR Auditor 1 (NY HELPS) | 18 | 05/26/26 | 06/08/26 | Public Service, Department of | Albany |
| 216783 | Plant Utilities Engineer 1 (NY HELPS), Greater Binghamton Health Center, P27144 | 14 | 05/26/26 | 06/23/26 | Mental Health, Office of | Broome |
| 216780 | Park Worker 3 - Olana State Historic Site | 09 | 05/26/26 | 06/09/26 | Parks, Recreation & Historic Preservation, Office of | Columbia |
| 216769 | Parks & Recreation Aide 6 - Taconic Region - Regional Trail Specialist | NS | 05/26/26 | 06/09/26 | Parks, Recreation & Historic Preservation, Office of | Dutchess |
| 216793 | Licensed Mental Health Counselor (NY HELPS), Central New York Psychiatric Center, HALT, Attica Satellite Unit, P27147 | 19 | 05/26/26 | 06/26/26 | Mental Health, Office of | Wyoming |
| 216753 | Motor Vehicle Representative 1, Spanish Language G-9 (NY HELPS) | 09 | 05/26/26 | 06/03/26 | Motor Vehicles, Department of | Westchester |
| 216790 | Assistant Director Nursing 1 Psychiatric (NY HELPS), Central New York Psychiatric Center, Five Points Satellite Unit, P27146 | 661 | 05/26/26 | 06/26/26 | Mental Health, Office of | Seneca |
| 216760 | Senior Budgeting Analyst/Budgeting Analyst Trainee, Central Office; | 18 | 05/26/26 | 06/10/26 | Mental Health, Office of | Suffolk |
| 216795 | Office Assistant 2 (NY HELPS), Box OSEA-292/46072 | 09 | 05/26/26 | 06/09/26 | Education Department, State | Suffolk |
| 216811 | Office Assistant 2 (NY HELPS), Box OSEA-290/01518 | 09 | 05/26/26 | 06/09/26 | Education Department, State | Ulster |
| 216798 | Dietitian 2 (NY HELPS), Mid-Hudson Forensic Psychiatric Center, P27149 | 18 | 05/26/26 | 06/26/26 | Mental Health, Office of | Orange |
| 216752 | Dietitian 2 (NY HELPS), Hutchings Psychiatric Center, P27143 | 18 | 05/26/26 | 06/26/26 | Mental Health, Office of | Onondaga |
| 216754 | Motor Vehicle Representative 1, G-09 (NY HELPS) | 09 | 05/26/26 | 06/03/26 | Motor Vehicles, Department of | Onondaga |
| 216789 | Public Buildings Manager 4 | 662 | 05/26/26 | 06/05/26 | Agriculture & Markets, Department of | Onondaga |
| 216804 | Project Director - 18767 | NS | 05/26/26 | 06/06/26 | Information Technology Services, Office of | Rensselaer |
| 216758 | Trades Specialist (Electrician) - Regional Maintenance, Bear Mountain SP | 12 | 05/26/26 | 06/09/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 216802 | Trades Specialist (Carpenter) - Regional Maintenance - Bear Mountain State Park | 12 | 05/26/26 | 06/09/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
