Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 214347 | Landscape Architect 1 (NY HELPS) - VID 214347 | 24 | 04/20/26 | 07/30/26 | General Services, Office of | Albany |
| 214349 | Assistant Engineer (Electrical) (NY HELPS) - VID 214349 | 20 | 04/20/26 | 07/30/26 | General Services, Office of | Albany |
| 214133 | Public Buildings Manager 2 (NY HELPS) - VID 214133 | 18 | 04/16/26 | 05/12/26 | General Services, Office of | New York |
| 213902 | Warehouse Supervisor - VID 213902 | 18 | 04/14/26 | 04/30/26 | General Services, Office of | Albany |
| 213707 | Building Construction Program Manager 3 (NY HELPS) - VID 213707 | 27 | 04/10/26 | 04/25/26 | General Services, Office of | New York |
| 213617 | Human Resources Specialist 1 (NY HELPS) - VID 213617 | NS | 04/09/26 | 04/25/26 | General Services, Office of | Albany |
| 213583 | Landscape Architect 1 (NY HELPS) - VID 213583 | 24 | 04/09/26 | 07/30/26 | General Services, Office of | To Be Determined |
| 213459 | Disaster Preparedness Program Representative 1 (NY HELPS) - VID 213459 | 14 | 04/08/26 | 04/24/26 | General Services, Office of | Albany |
| 213235 | Assistant Purchasing Agent (NY HELPS) - VID 213235 | NS | 04/06/26 | 04/22/26 | General Services, Office of | Albany |
| 211908 | Business Services Center Representative 1 (NY HELPS) - VID 211908 | 11 | 03/18/26 | 06/19/26 | General Services, Office of | Albany |
| 209761 | Land Surveyor Technician 1 (NY HELPS) - VID 209761 | 13 | 02/18/26 | 05/19/26 | General Services, Office of | Albany |
| 208784 | Plant Utilities Assistant (NY HELPS) - VID 208784 | 09 | 02/04/26 | 05/05/26 | General Services, Office of | Albany |
| 208785 | Assistant Land Surveyor (NY HELPS) - VID 208785 | NS | 02/04/26 | 05/04/26 | General Services, Office of | Albany |
| 208628 | Assistant Landscape Architect (NY HELPS) - VID 208628 | 20 | 02/02/26 | 07/30/26 | General Services, Office of | Albany |
| 208658 | Architect 1 (NY HELPS) - VID 208658 | 24 | 02/02/26 | 05/03/26 | General Services, Office of | Albany |
| 208352 | Assistant Engineer (Civil/Geotechnical) (NY HELPS) - VID 208352 | 20 | 01/29/26 | 07/30/26 | General Services, Office of | Albany |
| 208353 | Assistant Engineer (Civil/Construction) (NY HELPS) - VID 208353 | 20 | 01/29/26 | 07/30/26 | General Services, Office of | Albany |
| 208354 | Assistant Engineer (Civil/Structural) (NY HELPS) - VID 208354 | 20 | 01/29/26 | 07/30/26 | General Services, Office of | Albany |
| 208370 | Assistant Engineer (Environmental) (NY HELPS) - VID 208370 | 20 | 01/29/26 | 07/30/26 | General Services, Office of | Albany |
| 208262 | Professional Engineer 1 (Civil/Geotechnical) - VID 208262 | 24 | 01/28/26 | 07/30/26 | General Services, Office of | Albany |
| 208270 | Professional Engineer (Environmental) - VID 208270 | 24 | 01/28/26 | 07/30/26 | General Services, Office of | Albany |
| 208282 | Professional Engineer 1 (Civil/Structural) NY HELPS - VID 208282 | 24 | 01/28/26 | 07/30/26 | General Services, Office of | Albany |
| 208285 | Professional Engineer 1 (Civil/Construction) NY HELPS - VID 208285 | 24 | 01/28/26 | 07/30/26 | General Services, Office of | Albany |
