Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 212063 | General Mechanic | 12 | 03/20/26 | 04/30/26 | Military and Naval Affairs, Division of | Ontario |
| 212094 | Youth Support Coordinator 1 (NY HELPS) | 18 | 03/20/26 | 04/03/26 | Children & Family Services, Office of | Orange |
| 212079 | Trades Specialist - Plumber/Steamfitter | 12 | 03/20/26 | 04/20/26 | Corrections and Community Supervision, Department of | Orleans |
| 212080 | Office Assistant 1 Keyboarding (NY HELPS) | 06 | 03/20/26 | 04/20/26 | Corrections and Community Supervision, Department of | Orleans |
| 212072 | Trades Generalist (Battle Island State Park Golf Course) | 12 | 03/20/26 | 04/03/26 | Parks, Recreation & Historic Preservation, Office of | Oswego |
| 212123 | Resource Coordinator II | 19 | 03/20/26 | 04/17/26 | Court Administration, Office of | Oswego |
| 212064 | Farm Products Grading Inspector 1 (NY HELPS) | 14 | 03/20/26 | 03/30/26 | Agriculture & Markets, Department of | Rensselaer |
| 212087 | Peer Specialist Youth Services | 09 | 03/20/26 | 04/04/26 | Children & Family Services, Office of | Rensselaer |
| 212158 | Facilities Planner 3 | 27 | 03/20/26 | 04/04/26 | Children & Family Services, Office of | Rensselaer |
| 212077 | Special Assistant | NS | 03/20/26 | 04/04/26 | Addiction Services and Supports, Office of | New York |
| 212085 | Public Information Specialist 2 | 23 | 03/20/26 | 04/10/26 | Insurance Fund, State | New York |
| 212090 | Junior Investment Analyst (Multiple Positions) | NS | 03/20/26 | 04/19/26 | Insurance Fund, State | New York |
| 212103 | Deputy Counsel (First Deputy Counsel) - VID 212103 | NS | 03/20/26 | 04/04/26 | Cannabis Management, Office of | New York |
| 212106 | Policy Analyst (Energy) Trainee*, NS or Policy Analyst 1 (Energy), Grade 18 | 18 | 03/20/26 | 04/02/26 | Public Service, Department of | New York |
| 212151 | Administrative Specialist 1 | 18 | 03/20/26 | 04/03/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 212122 | Court Aide | 11 | 03/20/26 | 04/17/26 | Court Administration, Office of | Oneida |
| 212124 | Case Manager I | 17 | 03/20/26 | 04/17/26 | Court Administration, Office of | Oneida |
| 212128 | Instructor (Teacher of the Deaf), Box ROM-478/00117 | NS | 03/20/26 | 04/03/26 | Education Department, State | Oneida |
| 212148 | Registered Nurse 1 Psychiatric (NY HELPS), Hutchings Psychiatric Center Virtual Nursing Fair 4/1/2026, P26679 | 18 | 03/20/26 | 04/17/26 | Mental Health, Office of | Onondaga |
| 212167 | Office Assistant 2 (NY HELPS), Box OSEA-162/51911 | 09 | 03/20/26 | 04/03/26 | Education Department, State | Onondaga |
| 212097 | Airport Firefighter 3 (Assistant Chief of Operations) | NS | 03/20/26 | 04/30/26 | Military and Naval Affairs, Division of | Suffolk |
| 212155 | Teacher 1, 2, 3, 4 (Hourly) | NS | 03/20/26 | 04/05/26 | Children & Family Services, Office of | Suffolk |
| 212156 | Program Operations Specialist 1 | 18 | 03/20/26 | 04/03/26 | People With Developmental Disabilities, Office for | Suffolk |
| 212157 | Teaching Assistant (NY HELPS) | 09 | 03/20/26 | 04/05/26 | Children & Family Services, Office of | Suffolk |
| 212144 | Engineering Technician Trainee/Senior Engineering Technician - NY HELPS | NS | 03/20/26 | 04/06/26 | Transportation, Department of | Steuben |
| 212147 | Principal Engineering Technician (NY HELPS) - (Region 6) | 16 | 03/20/26 | 04/06/26 | Transportation, Department of | Steuben |
| 212132 | Program Aide (NY HELPS) | 13 | 03/20/26 | 04/04/26 | Children & Family Services, Office of | Tompkins |
| 212134 | Registered Nurse 1 (NY HELPS) | 18 | 03/20/26 | 06/20/26 | Children & Family Services, Office of | Tompkins |
| 212137 | Registered Nurse 1 (NY HELPS) | 18 | 03/20/26 | 06/20/26 | Children & Family Services, Office of | Tompkins |
| 212060 | Farm Products Grading Inspector 1 (NY HELPS) | 14 | 03/20/26 | 03/30/26 | Agriculture & Markets, Department of | Schenectady |
| 212099 | Airport Firefighter 3 (Assistant Chief of Operations) | NS | 03/20/26 | 04/30/26 | Military and Naval Affairs, Division of | Schenectady |
| 212133 | Special Assistant (Director of Workforce Development and Talent Acquisition) | NS | 03/20/26 | 04/02/26 | People With Developmental Disabilities, Office for | Schenectady |
| 212062 | Farm Products Grading Inspector 1 (NY HELPS) | 14 | 03/20/26 | 03/30/26 | Agriculture & Markets, Department of | Schoharie |
| 212065 | Farm Products Grading Inspector 1 (NY HELPS) | 14 | 03/20/26 | 03/30/26 | Agriculture & Markets, Department of | Saratoga |
| 212104 | Team Lead for Internal Audit, Controls and BSA/AML (Director Financial Services Programs 3, NS) | NS | 03/20/26 | 05/19/26 | Financial Services, Department of | To Be Determined |
| 212166 | Virtual Currency Manager (Director Financial Services Programs 1, SG-31) | 31 | 03/20/26 | 05/19/26 | Financial Services, Department of | To Be Determined |
| 212120 | Student Assistant (Legal Intern) | NS | 03/20/26 | 04/04/26 | Justice Center For The Protection Of People With Special Needs | Westchester |
| 212127 | Park Worker 3 - Franklin D. Roosevelt State Park | 09 | 03/20/26 | 04/03/26 | Parks, Recreation & Historic Preservation, Office of | Westchester |
| 212138 | Senior Vocational Rehabilitation Counselor, (Open to NYS Employees Only), Box OSEA-154/46411 | 22 | 03/20/26 | 04/03/26 | Education Department, State | Westchester |
| 212125 | Resource Coordinator I | 17 | 03/20/26 | 04/17/26 | Court Administration, Office of | Jefferson |
| 212061 | Farm Products Grading Inspector 1 (NY HELPS) | 14 | 03/20/26 | 03/30/26 | Agriculture & Markets, Department of | Greene |
| 212067 | Environmental Program Specialist 2 | 23 | 03/20/26 | 04/08/26 | Environmental Conservation, Department of | Livingston |
| 212130 | Office Assistant 1 | Hourly | 03/20/26 | 04/03/26 | Environmental Conservation, Department of | Livingston |
| 212069 | Administrative Assistant 1/Trainee (NY Helps) | 11 | 03/20/26 | 04/04/26 | SUNY Plattsburgh | Clinton |
| 212073 | Janitor | 07 | 03/20/26 | 03/30/26 | SUNY Plattsburgh | Clinton |
| 212095 | University Police Communications & Security Specialist 1(NY HELPS) | 10 | 03/20/26 | 04/04/26 | SUNY Plattsburgh | Clinton |
| 212066 | Farm Products Grading Inspector 1 (NY HELPS) | 14 | 03/20/26 | 03/30/26 | Agriculture & Markets, Department of | Columbia |
| 212112 | Administrative Assistant 1, Center for Teaching and Learning | 11 | 03/20/26 | 04/04/26 | SUNY Cortland | Cortland |
| 212118 | Developmental Assistant 2 | 13 | 03/20/26 | 04/03/26 | People With Developmental Disabilities, Office for | Delaware |
| 212081 | Licensed Practical Nurse | 10 | 03/20/26 | 03/30/26 | People With Developmental Disabilities, Office for | Dutchess |
| 212100 | Deputy Counsel (First Deputy Counsel) - VID 212100 | NS | 03/20/26 | 04/04/26 | Cannabis Management, Office of | Erie |
| 212126 | Fish and Wildlife Technician 1 | Hourly | 03/20/26 | 04/03/26 | Environmental Conservation, Department of | Erie |
| 212139 | Senior Vocational Rehabilitation Counselor, (Open to NYS Employees Only), Box OSEA-159/43411 | 22 | 03/20/26 | 04/03/26 | Education Department, State | Erie |
| 212142 | Call Center Quality Assurance Specialist 1 (NY HELPS) - 79991 | 18 | 03/20/26 | 04/03/26 | Health, Department of | Erie |
| 212107 | Licensed Practical Nurse (NY HELPS) Continuous - 40021 | 10 | 03/20/26 | 04/23/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 212108 | Food Service Worker 1 - Continuous - 40866 | 05 | 03/20/26 | 04/23/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 212109 | Registered Nurse 1 (NY HELPS) - Continuous - 40007 | 18 | 03/20/26 | 04/23/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 212058 | Administrative Assistant 1 or Trainee (NY HELPS) | 11 | 03/20/26 | 03/30/26 | Agriculture & Markets, Department of | Albany |
| 212059 | Farm Products Grading Inspector 1 (NY HELPS) | 14 | 03/20/26 | 03/30/26 | Agriculture & Markets, Department of | Albany |
| 212071 | Environmental Program Specialist 1 / Trainee 1 / 2 - NY HELPS | NS | 03/20/26 | 04/08/26 | Environmental Conservation, Department of | Albany |
| 212075 | Office Facility Services Assistant (Office Assistant 1) | NS | 03/20/26 | 03/31/26 | Higher Education Services Corporation | Albany |
| 212078 | Special Assistant | NS | 03/20/26 | 04/04/26 | Addiction Services and Supports, Office of | Albany |
| 212082 | Contract Management Specialist 2, Central Office; | 23 | 03/20/26 | 04/04/26 | Mental Health, Office of | Albany |
| 212083 | Contract Management Specialist 1/ Contract Management Specialist Trainee, Central Office; | 18 | 03/20/26 | 04/04/26 | Mental Health, Office of | Albany |
| 212084 | Public Information Specialist 2 | 23 | 03/20/26 | 04/10/26 | Insurance Fund, State | Albany |
| 212086 | Medical Assistance Specialist 2 - 89508 | 23 | 03/20/26 | 04/03/26 | Health, Department of | Albany |
| 212088 | Information Technology Specialist 3 (SG-23)(NYHELPS) Item# 07123 | 23 | 03/20/26 | 04/03/26 | State Comptroller, Office of the | Albany |
| 212089 | Data Analyst 2, Central Office; | 23 | 03/20/26 | 04/04/26 | Mental Health, Office of | Albany |
| 212091 | Public Information Specialist 1 (Digital Content) | 18 | 03/20/26 | 03/30/26 | Higher Education Services Corporation | Albany |
| 212092 | Business Systems Analyst 1 (Health) (NY HELPS) - 77010 | 18 | 03/20/26 | 04/03/26 | Health, Department of | Albany |
| 212098 | Deputy Counsel (First Deputy Counsel) - VID 212098 | NS | 03/20/26 | 04/04/26 | Cannabis Management, Office of | Albany |
| 212101 | Policy Analyst (Energy) Trainee*, NS or Policy Analyst 1 (Energy), Grade 18 | 18 | 03/20/26 | 04/02/26 | Public Service, Department of | Albany |
| 212102 | Research Scientist 2 (Analytical Chemistry) - 12276 | 22 | 03/20/26 | 04/03/26 | Health, Department of | Albany |
| 212105 | Policy Analyst (Energy) Trainee*, NS or Policy Analyst 1 (Energy), Grade 18 | 18 | 03/20/26 | 04/02/26 | Public Service, Department of | Albany |
| 212110 | Senior Accountant/Trainee (NY HELPS) | 18 | 03/20/26 | 03/27/26 | Corrections and Community Supervision, Department of | Albany |
| 212111 | Student Assistant (Legal Intern) | NS | 03/20/26 | 04/04/26 | Justice Center For The Protection Of People With Special Needs | Albany |
| 212113 | Program Aide | 13 | 03/20/26 | 04/30/26 | Military and Naval Affairs, Division of | Albany |
| 212114 | Assistant Director Correctional Industries Operations (NY HELPS) | 663 | 03/20/26 | 04/20/26 | Corrections and Community Supervision, Department of | Albany |
| 212129 | Information Technology Specialist 3 (SG-23)(NYHELPS) Item# 07064 | 23 | 03/20/26 | 04/03/26 | State Comptroller, Office of the | Albany |
| 212131 | Multimedia Production Program Specialist 1 | 18 | 03/20/26 | 04/04/26 | Taxation & Finance, State | Albany |
| 212135 | Project Manager 5, Item #00802 | 29 | 03/20/26 | 04/03/26 | State Comptroller, Office of the | Albany |
| 212140 | Hearing Officer 1, Assistant Hearing Officer, Assistant Attorney 2 - Albany (NY HELPS) | 25 | 03/20/26 | 04/03/26 | Labor, Department of | Albany |
| 212141 | Information Technology Specialist 3 (SG-23)(NYHELPS) Item# 07114 | 23 | 03/20/26 | 04/03/26 | State Comptroller, Office of the | Albany |
| 212143 | Housing Specialist 1 or Trainee 1 or 2 (NY HELPS) | 18 | 03/20/26 | 03/30/26 | Temporary and Disability Assistance, Office of | Albany |
| 212145 | Data Analyst 3 - 211 | 27 | 03/20/26 | 04/03/26 | Health, Department of | Albany |
| 212146 | SP Security Specialist 2 - Communications | 10 | 03/20/26 | 04/19/26 | State Police, Division of | Albany |
| 212149 | Security Officer (NY HELPS), Box PIMS-1056/01201 | 08 | 03/20/26 | 04/20/26 | Education Department, State | Albany |
| 212150 | Trades Specialist (Plumber/Steamfitter) | 12 | 03/20/26 | 03/31/26 | University at Albany | Albany |
| 212152 | Student Assistant - 212152 | NS | 03/20/26 | 03/30/26 | Criminal Justice Services, Division of | Albany |
| 212153 | Student Assistant - 212153 | NS | 03/20/26 | 03/30/26 | Criminal Justice Services, Division of | Albany |
| 212154 | Student Assistant - 212154 | NS | 03/20/26 | 03/30/26 | Criminal Justice Services, Division of | Albany |
| 212159 | Program Outreach Specialist 1 | 18 | 03/20/26 | 04/06/26 | Civil Service, Department of | Albany |
| 212160 | Medical Assistance Specialist 1 (NY HELPS) - 79636, 11142 | 18 | 03/20/26 | 04/03/26 | Health, Department of | Albany |
| 212161 | Leadership Development Office Internship - Hourly - Albany | NS | 03/20/26 | 04/24/26 | Labor, Department of | Albany |
| 212162 | Leadership Development Office Internship - Hourly - Albany | NS | 03/20/26 | 04/24/26 | Labor, Department of | Albany |
| 212163 | Business Administration Internship - Hourly - Albany | NS | 03/20/26 | 04/24/26 | Labor, Department of | Albany |
| 212164 | Business Administration Internship - Hourly - Albany | NS | 03/20/26 | 04/24/26 | Labor, Department of | Albany |
| 212165 | Senior Security Officer, Box PIMS-1055/01628 | 11 | 03/20/26 | 04/20/26 | Education Department, State | Albany |

