Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 219234 | Senior Accountant, G-18 or Accountant Trainee 1/2, G-NS (EQ14/16) | NS | 07/06/26 | 07/16/26 | Motor Vehicles, Department of | Albany |
| 219235 | Office Assistant 3, G-14 | 14 | 07/06/26 | 07/16/26 | Motor Vehicles, Department of | Albany |
| 219237 | Plant Utilities Engineer 1 (NY HELPS) - 12914 | 14 | 07/06/26 | 07/20/26 | Health, Department of | Albany |
| 219238 | Business Systems Analyst 1 / Trainee 1 / 2 - NY HELPS | NS | 07/06/26 | 07/22/26 | Environmental Conservation, Department of | Albany |
| 219240 | Legal Assistant 1 (NY HELPS) - Charities - Transactions (Albany) | 14 | 07/06/26 | 07/20/26 | Attorney General, Office of the | Albany |
| 219243 | Fire Protection Specialist 1/Trainee 1/Trainee 2 (NY HELPS) | 18 | 07/06/26 | 07/21/26 | Homeland Security and Emergency Services, Division of | Albany |
| 219249 | Environmental Analyst 4 | 664 | 07/06/26 | 07/22/26 | Environmental Conservation, Department of | Albany |
| 219254 | Medicaid Integrity Specialist 4 (Financial Analysis) | 664 | 07/06/26 | 07/21/26 | Medicaid Inspector General, NYS Office of the | Albany |
| 219257 | Eligibility Program Manager 3 (NY HELPS) - 15425, 15268 | 664 | 07/06/26 | 07/27/26 | Health, Department of | Albany |
| 219258 | Vocational Rehabilitation Counselor Assistant (NY HELPS), Box Number OSEA-308/43066 | 13 | 07/06/26 | 07/20/26 | Education Department, State | Albany |
| 219262 | Contract Management Specialist 2 | 23 | 07/06/26 | 07/16/26 | Agriculture & Markets, Department of | Albany |
| 219263 | Health Program Administrator (NY HELPS) - 17253 | 18 | 07/06/26 | 07/17/26 | Health, Department of | Albany |
| 219267 | Investigative Specialist 1, Box OEP-260/14716 | 18 | 07/06/26 | 07/20/26 | Education Department, State | Albany |
| 219268 | Business Systems Analyst 1 (NY HELPS) | 18 | 07/06/26 | 07/21/26 | Taxation & Finance, State | Albany |
| 219269 | Office Assistant 1, Stores/Mail (NY HELPS), Capital District Psychiatric Center, P27426 | 06 | 07/06/26 | 12/04/26 | Mental Health, Office of | Albany |
| 219273 | Administrative Assistant 1, Administrative Assistant Trainee 1 (NY HELPS), Box OEP-265/66221 | 11 | 07/06/26 | 07/20/26 | Education Department, State | Albany |
| 219276 | Associate in School Business Management (NY HELPS), Box OEP-266/04109 | 26 | 07/06/26 | 07/20/26 | Education Department, State | Albany |
| 219277 | Program Research Specialist 1 (Health Systems Analyst) (NY HELPS) - 51424 | 18 | 07/06/26 | 07/20/26 | Health, Department of | Albany |
| 219280 | Associate Actuary Life, SG-24 | 24 | 07/06/26 | 07/20/26 | Financial Services, Department of | Albany |
| 219283 | Call Center Quality Assurance Specialist 1 (NY HELPS) - Vacancy #219283 | 18 | 07/06/26 | 07/20/26 | State, Department of | Albany |
| 219288 | Administrative Assistant 2 | 15 | 07/06/26 | 07/17/26 | Public Employment Relations Board | Albany |
| 219293 | Materials Testing Specialist 1 | 19 | 07/06/26 | 09/01/26 | Thruway Authority | Albany |
| 219294 | Assistant Engineer (Civil/Transportation) | 20 | 07/06/26 | 09/01/26 | Thruway Authority | Albany |
| 219297 | Professional Engineer 2 (Environmental), Central Office; | 662 | 07/06/26 | 07/21/26 | Mental Health, Office of | Albany |
| 219300 | Project Coordinator (Inclusive Internship Coordinator) - Hourly - Albany | Hourly | 07/06/26 | 07/20/26 | Labor, Department of | Albany |
| 219313 | Associate Administrative Analyst | 23 | 07/06/26 | 07/20/26 | People With Developmental Disabilities, Office for | Albany |
| 219318 | Administrative Assistant 1 (NY HELPS) - 21232 | 11 | 07/06/26 | 07/20/26 | Health, Department of | Albany |
| 219321 | Education Program Assistant 1, Education Trainee 1, Education Trainee 2, (NY HELPS), Boxes OP-2014/19857, OP-2015/14914 | 14 | 07/06/26 | 07/20/26 | Education Department, State | Albany |
| 219298 | Registered Nurse Supervisor 1 Psychiatric (NY HELPS), New York City Children's Center, Bronx Campus, P27431 | 22 | 07/06/26 | 07/30/26 | Mental Health, Office of | Bronx |
| 219319 | Registered Nurse 1 Psychiatric (Bronx ATC) (NY HELPS) | 18 | 07/06/26 | 07/21/26 | Addiction Services and Supports, Office of | Bronx |
| 219284 | Cleaner | 05 | 07/06/26 | 07/20/26 | People With Developmental Disabilities, Office for | Cattaraugus |
| 219289 | Rehabilitation Counselor 1 (NY HELPS), Central New York Psychiatric Center, Elmira Satellite Unit, P27430 | 17 | 07/06/26 | 07/20/26 | Mental Health, Office of | Chemung |
| 219311 | Vocational Rehabilitation Counselor, Vocational Rehabilitation Counselor Trainee 1 (NY HELPS) Box OSEA-301/44016 | 19 | 07/06/26 | 07/20/26 | Education Department, State | Dutchess |
| 219301 | Real Estate Specialist 1 / Trainee 1 / Trainee 2 (NY Helps) - Region 2 | 14 | 07/06/26 | 07/21/26 | Transportation, Department of | Oneida |
| 219291 | Thruway Maintenance Worker, Tr1, Tr2 & Tr3 (Henrietta) | NS | 07/06/26 | 09/01/26 | Thruway Authority | Monroe |
| 219309 | Employees Retirement System Examiner 3, (SG-15) Item# 01832(Multiple) | 15 | 07/06/26 | 07/20/26 | State Comptroller, Office of the | Monroe |
| 219310 | Plant Superintendent A (NY HELPS), Rochester Psychiatric Center, P27429 | 661 | 07/06/26 | 07/20/26 | Mental Health, Office of | Monroe |
| 219312 | Cook, Rochester Psychiatric Center, P27433 | 11 | 07/06/26 | 07/20/26 | Mental Health, Office of | Monroe |
| 219259 | Assistant Deputy Superintendent for Field Examination, NS | NS | 07/06/26 | 09/03/26 | Financial Services, Department of | New York |
| 219260 | Assistant Deputy Superintendent for Supervision Unit, NS | NS | 07/06/26 | 09/03/26 | Financial Services, Department of | New York |
| 219264 | Vocational Rehabilitation Counselor Assistant (NY HELPS), Box OSEA-328/45306 | 13 | 07/06/26 | 07/20/26 | Education Department, State | New York |
| 219287 | Senior Vocational Rehabilitation Counselor, (Open to New York State Employees Only), (Manhattan), Box OSEA-309/46207 | 22 | 07/06/26 | 07/20/26 | Education Department, State | New York |
| 219295 | Employees Retirement System Examiner 2, (SG-12)(NYHELPS) Item# 07220(Multiple) | 12 | 07/06/26 | 07/16/26 | State Comptroller, Office of the | New York |
| 219306 | Associate General Counsel: Firm or In-House Experience(3874) | NS | 07/06/26 | 07/17/26 | Attorney General, Office of the | New York |
| 219316 | Special Assistant | NS | 07/06/26 | 07/20/26 | Homeland Security and Emergency Services, Division of | New York |
| 219322 | Optician | 12 | 07/06/26 | 12/31/26 | College of Optometry | New York |
| 219245 | Certified Nursing Assistant | 08 | 07/06/26 | 08/06/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 219246 | Licensed Practical Nurse (NY HELPS) | 10 | 07/06/26 | 07/20/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 219292 | Thruway Maintenance Worker, Tr1, Tr2 & Tr3 - Batavia | NS | 07/06/26 | 09/01/26 | Thruway Authority | Genesee |
| 219250 | Facility Operations Assistant 2 | 09 | 07/06/26 | 07/22/26 | Environmental Conservation, Department of | Essex |
| 219270 | Rehabilitation Counselor 2 (NY HELPS), Central New York Psychiatric Center, HALT, Upstate Satellite Unit, P27427 | 19 | 07/06/26 | 07/17/26 | Mental Health, Office of | Franklin |
| 219261 | Environmental Program Specialist 2 | 23 | 07/06/26 | 07/22/26 | Environmental Conservation, Department of | Erie |
| 219290 | Assistant Engineer (Civil/Transportation) / Engineer Trainee SG-NS/18 | 18 | 07/06/26 | 09/01/26 | Thruway Authority | Erie |
| 219307 | Facilities Operations Assistant 1 | 06 | 07/06/26 | 07/31/26 | Military and Naval Affairs, Division of | Erie |
| 219315 | Immigrant Workers Specialist 1 - Williamsville | 18 | 07/06/26 | 07/20/26 | Labor, Department of | Erie |
| 219265 | Vocational Rehabilitation Counselor Assistant (NY HELPS), Box Number OSEA-312/45174 | 13 | 07/06/26 | 07/20/26 | Education Department, State | Kings |
| 219305 | Attorney: Affirmative Litigation, Enforce Cannabis Law(3879) | NS | 07/06/26 | 07/17/26 | Attorney General, Office of the | Kings |
| 219279 | Maintenance Assistant | 09 | 07/06/26 | 07/31/26 | Military and Naval Affairs, Division of | Schenectady |
| 219248 | Fire Protection Specialist 1/Trainee 1/Trainee 2 (NY HELPS) | 18 | 07/06/26 | 07/21/26 | Homeland Security and Emergency Services, Division of | Schuyler |
| 219247 | Conservation Operations Supervisor 1 - NY HELPS | 11 | 07/06/26 | 07/22/26 | Environmental Conservation, Department of | St Lawrence |
| 219242 | Professional Geologist 1 - NY HELPS | 24 | 07/06/26 | 07/22/26 | Environmental Conservation, Department of | Suffolk |
| 219281 | Weights and Measures Specialist 1 or Trainee (NY HELPS) | 18 | 07/06/26 | 07/16/26 | Agriculture & Markets, Department of | Suffolk |
| 219296 | Assistant Horticultural Inspector 1 | NS | 07/06/26 | 07/16/26 | Agriculture & Markets, Department of | Suffolk |
| 219302 | Assistant Horticultural Inspector 1 | NS | 07/06/26 | 07/16/26 | Agriculture & Markets, Department of | Suffolk |
| 219308 | Assistant Horticultural Inspector 1 | NS | 07/06/26 | 07/16/26 | Agriculture & Markets, Department of | Suffolk |
| 219274 | Youth Facility Assistant Director 3 (Treatment Services) | 661 | 07/06/26 | 07/31/26 | Children & Family Services, Office of | Tompkins |
| 219266 | Office Assistant 2 (NY HELPS), Central New York Psychiatric Center, Ulster Satellite UnitP27425 | 09 | 07/06/26 | 07/16/26 | Mental Health, Office of | Ulster |
| 219275 | Office Assistant 2 (NY HELPS), Box OSEA-333/04152 | 09 | 07/06/26 | 07/20/26 | Education Department, State | Ulster |
| 219285 | Registered Nurse 1 (NY HELPS) | 18 | 07/06/26 | 07/30/26 | Children & Family Services, Office of | Ulster |
| 219233 | Professional Engineer 1 (Environmental) (NY HELPS) - 6707 | 24 | 07/06/26 | 07/17/26 | Health, Department of | Warren |
| 219236 | Professional Engineer 1 (Environmental) - NY HELPS | 24 | 07/06/26 | 07/22/26 | Environmental Conservation, Department of | Warren |
| 219299 | Highway Maintenance Supervisor 1 (NY HELPS) | 13 | 07/06/26 | 07/16/26 | Transportation, Department of | Warren |
| 219239 | Health Care Surveyor 4 - 51235 | 25 | 07/06/26 | 07/31/26 | Health, Department of | Onondaga |
| 219271 | Associate Director Human Resources 1 (Institution), Hutchings Psychiatric Center, P27428 | 661 | 07/06/26 | 08/07/26 | Mental Health, Office of | Onondaga |
| 219278 | Administrative Assistant 1, Administrative Assistant Trainee 1 (NY HELPS), Box OSEA-334/00426 | 11 | 07/06/26 | 07/20/26 | Education Department, State | Ontario |
| 219253 | Health Information Management Administrator 3 (NY HELPS), Mid-Hudson Forensic Psychiatric Center, P27423 | 22 | 07/06/26 | 07/17/26 | Mental Health, Office of | Orange |
| 219256 | Rehabilitation Counselor 2 (NY HELPS), Mid-Hudson Forensic Psychiatric Center, P27424 | 19 | 07/06/26 | 07/17/26 | Mental Health, Office of | Orange |
| 219255 | Conservation Operations Supervisor 3 - NY HELPS | 21 | 07/06/26 | 07/22/26 | Environmental Conservation, Department of | Queens |
| 219272 | Office Assistant 1 (NY HELPS), Box OSEA-330/44718 | 06 | 07/06/26 | 07/20/26 | Education Department, State | Queens |
| 219304 | Registered Nurse Supervisor 1 Psychiatric (NY HELPS), New York City Children's Center, Queens Campus - Evenings, P27431 | 22 | 07/06/26 | 07/30/26 | Mental Health, Office of | Queens |
| 219314 | Maintenance Supervisor 4, Creedmoor Psychiatric Center, P27434 | 21 | 07/06/26 | 07/21/26 | Mental Health, Office of | Queens |
| 219282 | Licensed Master Social Worker | 20 | 07/06/26 | 07/20/26 | People With Developmental Disabilities, Office for | Rockland |
| 219317 | Maintenance Assistant – Central Office; | NS | 07/06/26 | 08/06/26 | Mental Health, Office of | Rockland |
| 219241 | Student Assistant - 7037 - Westchester | Hourly | 07/06/26 | 07/20/26 | Health, Department of | Westchester |
| 219252 | Underwriter 1/Trainee 1/2 (Mid Markets) (NY HELPS) | 18 | 07/06/26 | 07/21/26 | Insurance Fund, State | Westchester |
| 219286 | Program Operations Specialist 2 | 23 | 07/06/26 | 07/20/26 | People With Developmental Disabilities, Office for | To Be Determined |
| 219303 | Program Operations Specialist 1 | 18 | 07/06/26 | 07/20/26 | People With Developmental Disabilities, Office for | To Be Determined |

