Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 221963 | Attorney: Appellate Litigation, OAG’s Criminal Prosecutions 3902 | NS | 08/18/26 | 09/18/26 | Attorney General, Office of the | New York |
| 221990 | Special Assistant (Deputy Director Social and Economic Equity) - VID 221990 | 663 | 08/18/26 | 09/03/26 | Cannabis Management, Office of | New York |
| 222006 | Investigative Analyst: Investigate Police Misconduct (6457) | NS | 08/18/26 | 09/11/26 | Attorney General, Office of the | New York |
| 222015 | Senior Attorney (NY HELPS) | 25 | 08/18/26 | 09/02/26 | Homes and Community Renewal | New York |
| 222020 | Health Program Administrator (NY HELPS) - 46273 | 18 | 08/18/26 | 09/01/26 | Health, Department of | New York |
| 222022 | Associate General Counsel for NYS Attorney General (3903) | NS | 08/18/26 | 10/02/26 | Attorney General, Office of the | New York |
| 222023 | Deputy Superintendent for Mortgage Banking, (Director Financial Services Programs 3, NS) | NS | 08/18/26 | 09/29/26 | Financial Services, Department of | New York |
| 221967 | Child Care Aide 1, Box ROM-495/00707 | 09 | 08/18/26 | 09/01/26 | Education Department, State | Oneida |
| 222002 | Registered Nurse 1 (Psychiatric) (McPike Addiction Treatment Center) (Evenings) (NY HELPS) | 18 | 08/18/26 | 08/31/26 | Addiction Services and Supports, Office of | Oneida |
| 222003 | Registered Nurse 1 (Psychiatric) (McPike Addiction Treatment Center) (Evenings) (NY HELPS) | 18 | 08/18/26 | 08/31/26 | Addiction Services and Supports, Office of | Oneida |
| 222004 | Registered Nurse 1 (Psychiatric) (McPike Addiction Treatment Center) (Nights) (NY HELPS) | 18 | 08/18/26 | 08/31/26 | Addiction Services and Supports, Office of | Oneida |
| 222005 | Registered Nurse 1 (Psychiatric) (McPike Addiction Treatment Center) (Evenings) (NY HELPS) | 18 | 08/18/26 | 08/31/26 | Addiction Services and Supports, Office of | Oneida |
| 222018 | Mental Hygiene Staff Development Specialist 2 (NY HELPS), Secure Treatment and Rehabilitation Center (STARC), Oakview, Marcy, P27776 | 14 | 08/18/26 | 08/28/26 | Mental Health, Office of | Oneida |
| 221988 | Registered Nurse 1 | 18 | 08/18/26 | 09/01/26 | People With Developmental Disabilities, Office for | Franklin |
| 221964 | Assistant Engineer (Civil/Construction) - VID 221964 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Erie |
| 221968 | Assistant Engineer (Environmental) - VID 221968 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Erie |
| 221975 | Assistant Engineer (Electrical) - VID 221975 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Erie |
| 221978 | Assistant Engineer (Mechanical) - VID 221978 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Erie |
| 221966 | Highway Maintenance Supervisor 1 (NY HELPS) Region 7 | 13 | 08/18/26 | 09/02/26 | Transportation, Department of | Jefferson |
| 221980 | Investigator (Human Rights Specialist 1 Spanish Language) (NY HELPS) | 19 | 08/18/26 | 09/01/26 | Human Rights, Division of | Kings |
| 221994 | Field Representative - Kingsboro PC & Brooklyn Children's PC | NS | 08/18/26 | 09/30/26 | DASNY - Dormitory Authority of the State of New York | Kings |
| 221999 | Student Assistant | NS | 08/18/26 | 09/02/26 | Justice Center For The Protection Of People With Special Needs | Kings |
| 221962 | Hearing Officer 1 (Administrative Law Judge) / Assistant Hearing Officer / Assistant Attorney 2 | 25 | 08/18/26 | 09/18/26 | Health, Department of | Albany |
| 221965 | Administrative Assistant 1, Administrative Assistant Trainee 1 (NY HELPS), Box OP-2023/00007 | 11 | 08/18/26 | 09/01/26 | Education Department, State | Albany |
| 221969 | Purchasing Agent, CFO-825/01579 | 18 | 08/18/26 | 09/01/26 | Education Department, State | Albany |
| 221970 | Business Systems Analyst 1, Business Systems Analyst Trainee 1, Business Systems Analyst Trainee 2, (NY HELPS) Box PIMS-1130/53059 | 18 | 08/18/26 | 09/01/26 | Education Department, State | Albany |
| 221972 | Information Technology Specialist 3 (Programming), Box PIMS-1165/04113 | 23 | 08/18/26 | 09/01/26 | Education Department, State | Albany |
| 221974 | Maintenance Assistant, Box PIMS-1129/01075 | 09 | 08/18/26 | 09/01/26 | Education Department, State | Albany |
| 221976 | Homeland Security Program Analyst 3 | 25 | 08/18/26 | 09/02/26 | Homeland Security and Emergency Services, Division of | Albany |
| 221977 | Education Finance Specialist 2, Box CFO-819/26032 | 23 | 08/18/26 | 09/01/26 | Education Department, State | Albany |
| 221979 | Homeland Security Program Analyst 1 | 18 | 08/18/26 | 09/02/26 | Homeland Security and Emergency Services, Division of | Albany |
| 221982 | Disaster Preparedness Program Representative 1 (NY HELPS) | 14 | 08/18/26 | 09/02/26 | Homeland Security and Emergency Services, Division of | Albany |
| 221984 | Data Analyst 1 | 18 | 08/18/26 | 09/02/26 | Homeland Security and Emergency Services, Division of | Albany |
| 221986 | Special Assistant (Deputy Director Social and Economic Equity) - VID 221986 | 663 | 08/18/26 | 09/03/26 | Cannabis Management, Office of | Albany |
| 221989 | Investigative Analyst: Investigate Police Misconduct (6456) | NS | 08/18/26 | 09/11/26 | Attorney General, Office of the | Albany |
| 221991 | Chief Budgeting Analyst | 662 | 08/18/26 | 09/02/26 | Addiction Services and Supports, Office of | Albany |
| 221997 | Contract Management Specialist 1, or Trainee 1 / Trainee 2 | NS | 08/18/26 | 09/02/26 | Civil Service, Department of | Albany |
| 221998 | Assistant Engineer (Civil/Construction) - VID 221998 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Albany |
| 222000 | Project Assistant, (SG-600) Item# 06679(Multiple) | 18 | 08/18/26 | 09/02/26 | State Comptroller, Office of the | Albany |
| 222007 | Assistant Engineer (Civil/Geotechnical) - VID 222007 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Albany |
| 222008 | Assistant Engineer (Civil/Structural) (NY HELPS) - VID 222008 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Albany |
| 222009 | Office Assistant 2 (Calculations), (NY HELPS), Box CFO-818/00484 | 09 | 08/18/26 | 09/01/26 | Education Department, State | Albany |
| 222010 | Assistant Engineer (Environmental) (NY HELPS) - VID 222010 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Albany |
| 222011 | Assistant Engineer (Electrical) (NY HELPS) - VID 222011 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Albany |
| 222012 | Assistant Engineer (Mechanical) (NY HELPS) - VID 222012 | 20 | 08/18/26 | 11/30/26 | General Services, Office of | Albany |
| 222014 | Food Programs Evaluation Specialist 1, Food Programs Evaluation Specialist Trainee 1 (NY HELPS), Box OEP-293/03732 | 18 | 08/18/26 | 09/01/26 | Education Department, State | Albany |
| 221996 | Student Assistant | NS | 08/18/26 | 09/02/26 | Justice Center For The Protection Of People With Special Needs | Bronx |
| 222001 | Administrative Specialist 1, Administrative Specialist Trainee 1, (NY HELPS), (Bronx), Box OSEA-346/45052 | 18 | 08/18/26 | 09/01/26 | Education Department, State | Bronx |
| 222013 | Park Worker 3 (Allegany State Park - Tree Crew) | 09 | 08/18/26 | 08/28/26 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
| 222019 | Seasonal Park Ranger - Allegany | Hourly | 08/18/26 | 09/02/26 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
| 221992 | Revenue Crimes Specialist Trainee 1/Revenue Crimes Specialist Trainee 2/Revenue Crimes Specialist 1 | 18 | 08/18/26 | 09/02/26 | Taxation & Finance, State | Suffolk |
| 221995 | Addictions Counselor Assistant - HOURLY (Charles K Post ATC) | Hourly | 08/18/26 | 03/31/27 | Addiction Services and Supports, Office of | Suffolk |
| 222017 | Food Service Worker 2 (NY HELPS), Mid-Hudson Forensic Psychiatric Center, Food Service, P27777 | 09 | 08/18/26 | 09/01/26 | Mental Health, Office of | Orange |
| 221987 | Professional Engineer 1 (Civil) NYHELPS | 24 | 08/18/26 | 09/02/26 | Transportation, Department of | Queens |
| 222021 | Administrative Assistant 1 or Administrative Assistant 1/2 Trainee (NY HELPS), Creedmoor Psychiatric Center, P27778 | NS | 08/18/26 | 09/01/26 | Mental Health, Office of | Queens |
| 222025 | Health Information Management Technician 1 (NY HELPS), Creedmoor Psychiatric Center, P27779 | 13 | 08/18/26 | 09/01/26 | Mental Health, Office of | Queens |
| 222016 | Deputy Administrator Veterans Home - 95113 | 663 | 08/18/26 | 09/01/26 | Health, Department of - Helen Hayes Hospital | Rockland |
| 222024 | Registered Nurse Supervisor I Rehabilitation (NYHELPS) - 60129 | 22 | 08/18/26 | 09/01/26 | Health, Department of - Helen Hayes Hospital | Rockland |
| 222026 | State EMS Practitioner Licensing and Credentialling Unit Investigator (Health Systems Specialist 1 EMC) | MULTI (52152, 52350) | 18 | 08/18/26 | 08/28/26 | Health, Department of | To Be Determined |

