Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 214605 | Highway Maintenance Worker 2-Region 7 | 10 | 04/22/26 | 05/07/26 | Transportation, Department of | Jefferson |
| 214608 | Pavement Marking Supervisor - Region 7 | 11 | 04/22/26 | 05/07/26 | Transportation, Department of | Jefferson |
| 214519 | Administrative Assistant 1, Administrative Assistant Trainee 1 (NY HELPS), Box BAT-562/00012 | 11 | 04/22/26 | 05/06/26 | Education Department, State | Genesee |
| 214584 | Office Assistant 1 Keyboarding (NY HELPS) | 06 | 04/22/26 | 04/28/26 | Corrections and Community Supervision, Department of | Dutchess |
| 214586 | Professional Engineer 1 (Civil/Transportation) - (NY HELPS) - Region 8 | 24 | 04/22/26 | 07/21/26 | Transportation, Department of | Dutchess |
| 214604 | Licensed Master Social Worker, (NY HELPS), Part-Time, Rockland Children's Psychiatric Center, Dutchess BOCES, P26919 | 20 | 04/22/26 | 05/08/26 | Mental Health, Office of | Dutchess |
| 214611 | Plant Utilities Engineer 1 | 14 | 04/22/26 | 05/30/26 | SUNY Delhi | Delaware |
| 214615 | Service & Repair Assistant (HVAC-R) | 09 | 04/22/26 | 05/30/26 | SUNY Delhi | Delaware |
| 214617 | Plant Utilities Assistant | 09 | 04/22/26 | 05/30/26 | SUNY Delhi | Delaware |
| 214521 | Biologist 3 (Aquatic) | 25 | 04/22/26 | 05/13/26 | Environmental Conservation, Department of | Cortland |
| 214596 | Licensed Master Social Worker (NY HELPS) | 20 | 04/22/26 | 05/22/26 | Children & Family Services, Office of | Columbia |
| 214598 | Licensed Mental Health Counselor (NY HELPS) | 19 | 04/22/26 | 05/22/26 | Children & Family Services, Office of | Columbia |
| 214606 | Youth Support Assistant (Hourly) | NS | 04/22/26 | 05/22/26 | Children & Family Services, Office of | Columbia |
| 214572 | Social Work Supervisor 1 (Licensed Clinical Social Worker), Central New York Psychiatric Center, HALT, Adirondack Satellite Unit, P26910 | 25 | 04/22/26 | 05/14/26 | Mental Health, Office of | Essex |
| 214522 | Registered Nurse 1 Psychiatric (NY HELPS), New York State Psychiatric Institute, P26909 | 18 | 04/22/26 | 08/13/26 | Mental Health, Office of | New York |
| 214554 | Registered Nurse 1 Psychiatric (NY HELPS), Temporary, New York State Psychiatric Institute, P26913 | 18 | 04/22/26 | 06/18/26 | Mental Health, Office of | New York |
| 214562 | Veterans Benefits Advisor 1 - VID 214562 | 18 | 04/22/26 | 05/08/26 | Veterans' Services, Department of | New York |
| 214588 | Motor Vehicle Operator, Central New York Psychiatric Center, Marcy, P26911 | 07 | 04/22/26 | 05/07/26 | Mental Health, Office of | New York |
| 214602 | Social Work Assistant 2, Spanish Language, (NY HELPS), Washington Heights Psychiatric Unit, Inwood Clinic, P26918 | 17 | 04/22/26 | 05/29/26 | Mental Health, Office of | New York |
| 214518 | Trades Generalist, Kingsboro Psychiatric Center, P26908 | 12 | 04/22/26 | 05/13/26 | Mental Health, Office of | Kings |
| 214557 | Registered Nurse 1 (Psychiatric) (John L. Norris Addiction Treatment Center) (NY HELPS) | 18 | 04/22/26 | 05/07/26 | Addiction Services and Supports, Office of | Monroe |
| 214580 | Medicaid Integrity Specialist 1/Trainee 1/Trainee 2 Financial Analysis (NY HELPS) - 2 POSITIONS | 18 | 04/22/26 | 05/06/26 | Medicaid Inspector General, NYS Office of the | Monroe |
| 214581 | Office Assistant 1 Keyboarding (NY HELPS) | 06 | 04/22/26 | 05/06/26 | Corrections and Community Supervision, Department of | Monroe |
| 214595 | Supervising Housekeeper, Bronx Psychiatric Center, P26916 | 11 | 04/22/26 | 05/14/26 | Mental Health, Office of | Bronx |
| 214599 | Housekeeper, Bronx Psychiatric Center, P26917 | 07 | 04/22/26 | 05/14/26 | Mental Health, Office of | Bronx |
| 214594 | Training Specialist 1 (Mental Hygiene)/Training Specialist Trainee (Mental Hygiene) (NY HELPS), Greater Binghamton Health Center, P26915 | NS | 04/22/26 | 05/14/26 | Mental Health, Office of | Broome |
| 214520 | Assistant Architect - VID 214520 | 20 | 04/22/26 | 07/30/26 | General Services, Office of | Albany |
| 214523 | Mental Health Program Specialist 3, Central Office; | 25 | 04/22/26 | 05/07/26 | Mental Health, Office of | Albany |
| 214525 | Casualty Insurance Analyst 1 - VID 214525 | 18 | 04/22/26 | 05/08/26 | General Services, Office of | Albany |
| 214527 | Fire Protection Specialist 2 | 23 | 04/22/26 | 05/07/26 | Homeland Security and Emergency Services, Division of | Albany |
| 214529 | Environmental Program Specialist 2 | 23 | 04/22/26 | 05/13/26 | Environmental Conservation, Department of | Albany |
| 214530 | Information Technology Specialist 2 (Programming) (NY HELPS), Box PIMS-1087/02021 | 18 | 04/22/26 | 05/06/26 | Education Department, State | Albany |
| 214531 | Student Assistant - VID 214531 | NS | 04/22/26 | 05/08/26 | General Services, Office of | Albany |
| 214532 | Contract Management Specialist 1 (NY HELPS) - VID 214532 | 18 | 04/22/26 | 05/08/26 | General Services, Office of | Albany |
| 214535 | Administrative Specialist 1 (NY HELPS) - VID 214535 | NS | 04/22/26 | 05/08/26 | Cannabis Management, Office of | Albany |
| 214538 | Auditor 3 (SG-27) Item# 01214 | 27 | 04/22/26 | 05/05/26 | State Comptroller, Office of the | Albany |
| 214539 | Associate in Education Research (NY HELPS), Box OEP-211/63310 | 26 | 04/22/26 | 05/06/26 | Education Department, State | Albany |
| 214541 | Health Program Administrator 2 - 63156 | 25 | 04/22/26 | 05/06/26 | Health, Department of | Albany |
| 214549 | Print Equipment Operator 1, Box PIMS-1097/26367 | 06 | 04/22/26 | 05/06/26 | Education Department, State | Albany |
| 214556 | Investigative Specialist 1, Box OEP-208/21670 | 18 | 04/22/26 | 05/06/26 | Education Department, State | Albany |
| 214560 | Administrative Assistant 1/Trainee | NS | 04/22/26 | 05/02/26 | Criminal Justice Services, Division of | Albany |
| 214561 | Information Technology Specialist 3 (Information Security) | 23 | 04/22/26 | 05/07/26 | Homeland Security and Emergency Services, Division of | Albany |
| 214563 | University Police & Communications Security Specialist 1 (NY HELPS) | 10 | 04/22/26 | 04/22/27 | University at Albany | Albany |
| 214567 | Assistant Director Information Technology Services 1, M-4 | 664 | 04/22/26 | 05/07/26 | Financial Services, Department of | Albany |
| 214568 | Program Aide | 13 | 04/22/26 | 05/15/26 | Public Employment Relations Board | Albany |
| 214574 | Senior Health Planner - 71030 | 18 | 04/22/26 | 05/06/26 | Health, Department of | Albany |
| 214575 | Computer Applications Programmer Series (JG-16-26) (#1635) | 26 | 04/22/26 | 05/19/26 | Court Administration, Office of | Albany |
| 214579 | Maintenance Assistant (Electrical Shop) | 09 | 04/22/26 | 05/03/26 | University at Albany | Albany |
| 214582 | Administrative Assistant 1, Administrative Assistant Trainee 1 (NY HELPS), Box OEP-205/06072 | 11 | 04/22/26 | 05/06/26 | Education Department, State | Albany |
| 214583 | Professional Engineer 1 (Electrical) - VID 214583 | 24 | 04/22/26 | 07/30/26 | General Services, Office of | Albany |
| 214585 | Trades Generalist (Vehicle Operations Center) | 12 | 04/22/26 | 05/03/26 | University at Albany | Albany |
| 214587 | Senior Administrative Analyst | 18 | 04/22/26 | 05/06/26 | Thruway Authority | Albany |
| 214589 | Program Research Specialist 2 (HSA) (NY HELPS) - 46207 | 23 | 04/22/26 | 05/06/26 | Health, Department of | Albany |
| 214590 | Deputy Commissioner for Environmental Stewardship | NS | 04/22/26 | 05/13/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 214591 | Administrative Assistant 1; Trainee 1 & 2 (NY HELPS) | 11 | 04/22/26 | 05/03/26 | University at Albany | Albany |
| 214600 | Program Operations Specialist 2 | 23 | 04/22/26 | 05/06/26 | People With Developmental Disabilities, Office for | Albany |
| 214601 | Manager Testing Services | 664 | 04/22/26 | 05/06/26 | Civil Service, Department of | Albany |
| 214607 | Supervising Accountant - 1036 | 25 | 04/22/26 | 05/06/26 | Health, Department of | Albany |
| 214610 | Office Assistant 2 Stores Mail, (SG-9) (NYHELPS) Item# 06928 | 09 | 04/22/26 | 05/02/26 | State Comptroller, Office of the | Albany |
| 214612 | Human Resources Specialist 1 (Testing), or Trainee 1 / Trainee 2 | NS | 04/22/26 | 05/07/26 | Civil Service, Department of | Albany |
| 214613 | Research Scientist 3 (Biostatistics) - 1247 | 25 | 04/22/26 | 04/29/26 | Health, Department of | Albany |
| 214614 | Contract Management Specialist 3 - VID 214614 | 27 | 04/22/26 | 05/08/26 | General Services, Office of | Albany |
| 214616 | Office Assistant 1 Keyboarding | 06 | 04/22/26 | 04/26/26 | Corrections and Community Supervision, Department of | Albany |
| 214618 | Associate Commissioner for Financial Administration - VID 214618 | NS | 04/22/26 | 05/07/26 | General Services, Office of | Albany |
| 214619 | Associate Administrative Analyst | 23 | 04/22/26 | 05/07/26 | Justice Center For The Protection Of People With Special Needs | Albany |
| 214620 | Senior Deputy Superintendent for IT and Operations (Director Financial Services Programs 3, NS) | NS | 04/22/26 | 05/06/26 | Financial Services, Department of | Albany |
| 214621 | Director, Service Management | NS | 04/22/26 | 05/04/26 | University at Albany | Albany |
| 214555 | Facility Operations Assistant 1 (2 Positions) | Hourly | 04/22/26 | 05/06/26 | Environmental Conservation, Department of | Tompkins |
| 214542 | Engineering Aide | Hourly | 04/22/26 | 05/06/26 | Environmental Conservation, Department of | Ulster |
| 214550 | Fish and Wildlife Technician 1 | Hourly | 04/22/26 | 05/06/26 | Environmental Conservation, Department of | Ulster |
| 214540 | Environmental Engineering Technician 1 | Hourly | 04/22/26 | 05/06/26 | Environmental Conservation, Department of | Warren |
| 214597 | Special Assistant (Director of Workforce Development and Talent Acquisition) | NS | 04/22/26 | 05/06/26 | People With Developmental Disabilities, Office for | Schenectady |
| 214603 | Park Manager 2 (NY HELPS) Mine Kill State Park | 21 | 04/22/26 | 05/06/26 | Parks, Recreation & Historic Preservation, Office of | Schoharie |
| 214558 | Plant Superintendent C (NY HELPS), New York City Children's Center, Queens Campus, P26914 | 21 | 04/22/26 | 05/20/26 | Mental Health, Office of | Queens |
| 214559 | Information Technology Specialist 4 - 11184 | 25 | 04/22/26 | 05/07/26 | Information Technology Services, Office of | Queens |
| 214544 | Park Worker 3 - Regional Maintenance - Bear Mountain State Park | 09 | 04/22/26 | 05/06/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 214548 | Trades Specialist (Carpenter) - Regional Maintenance - Bear Mountain State Park | 12 | 04/22/26 | 05/06/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 214592 | Assistant Engineer (Civil/Transportation) | 20 | 04/22/26 | 05/06/26 | Thruway Authority | Rockland |
| 214593 | Social Work Supervisor 1 (Licensed Clinical Social Worker), Central New York Psychiatric Center, HALT, Albion Satellite Unit, P26912 | 25 | 04/22/26 | 05/14/26 | Mental Health, Office of | Orleans |
| 214609 | State Fair Worker, NS (Safety Department) | Hourly | 04/22/26 | 05/02/26 | Agriculture & Markets, Department of | Onondaga |

