Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 220164 | Public Information Specialist 2 (NY HELPS) - VID 220164 | 23 | 07/17/26 | 08/01/26 | Alcoholic Beverage Control | New York |
| 220181 | Consultant in Physical Standards & Safety (NY HELPS) | 22 | 07/17/26 | 07/27/26 | Temporary and Disability Assistance, Office of | New York |
| 220187 | Public Information Specialist 2 (Digital Content) - New York City - Manhattan | 23 | 07/17/26 | 08/04/26 | Labor, Department of | New York |
| 220145 | Maintenance Supervisor 3 (NY HELPS), New York City Children's Center Psychiatric Center, Brooklyn Campus,P7541 | 19 | 07/17/26 | 08/06/26 | Mental Health, Office of | Kings |
| 220172 | Social Worker Assistant 2, (NY HELPS), Kingsboro Psychiatric Center, P27542 | 17 | 07/17/26 | 08/06/26 | Mental Health, Office of | Kings |
| 220131 | Mineral Resources Specialist 4 - NY HELPS | 27 | 07/17/26 | 08/05/26 | Environmental Conservation, Department of | Livingston |
| 220173 | Engineer Trainee/Assistant Engineer (Civil/Transportation) NY HELPS (Region 4) | NS | 07/17/26 | 08/01/26 | Transportation, Department of | Monroe |
| 220126 | Medical Specialist 2 (NY HELPS), Western New York Children's Psychiatric Center, P27536 | 38 | 07/17/26 | 08/31/26 | Mental Health, Office of | Erie |
| 220133 | Mental Hygiene Program Evaluation Specialist 3 | 23 | 07/17/26 | 07/31/26 | People With Developmental Disabilities, Office for | Erie |
| 220139 | Registered Nurse 1 Psychiatric (NY HELPS), Buffalo Psychiatric Center, P27540 | 18 | 07/17/26 | 08/17/26 | Mental Health, Office of | Erie |
| 220178 | Peer Specialist Youth Services | 09 | 07/17/26 | 08/17/26 | Children & Family Services, Office of | Erie |
| 220185 | Associate in Education Improvement Services (NY HELPS), (Buffalo) Box OEP-275/64473 | 26 | 07/17/26 | 07/31/26 | Education Department, State | Erie |
| 220191 | Principal Drafting Technician (Structural) NY HELPS | 16 | 07/17/26 | 08/03/26 | Transportation, Department of | Erie |
| 220196 | Senior Drafting Technician (Structures) NY HELPS | 13 | 07/17/26 | 08/03/26 | Transportation, Department of | Erie |
| 220159 | Superintendent & Coordinator State Operated Schools, Box BAT-566/00001 | NS | 07/17/26 | 07/31/26 | Education Department, State | Genesee |
| 220151 | Veterans Benefits Advisor 1 - VID 220151 | 18 | 07/17/26 | 08/01/26 | Veterans' Services, Department of | Jefferson |
| 220166 | Registered Nurse Supervisor 1 | 22 | 07/17/26 | 07/28/26 | People With Developmental Disabilities, Office for | Dutchess |
| 220179 | Medical Specialist 2 | 38 | 07/17/26 | 07/28/26 | People With Developmental Disabilities, Office for | Dutchess |
| 220118 | Hearing Officer 1 (Administrative Law Judge) / Assistant Hearing Officer / Assistant Attorney 2 | 25 | 07/17/26 | 08/17/26 | Health, Department of | Albany |
| 220119 | TRS Investment Officer 1/Trainee | 18 | 07/17/26 | 08/02/26 | Teachers' Retirement System | Albany |
| 220120 | Public Health Specialist 1 (Radiological Health) (NY HELPS) - 19552 | 18 | 07/17/26 | 07/30/26 | Health, Department of | Albany |
| 220121 | Health Program Administrator 4- 63111 | 29 | 07/17/26 | 07/31/26 | Health, Department of | Albany |
| 220125 | Director of Public Information - VID 220125 | NS | 07/17/26 | 08/01/26 | Domestic Violence, Office for the Prevention of | Albany |
| 220132 | Special Assistant/Digital Transformation Architect - Vacancy ID #220132 | NS | 07/17/26 | 07/31/26 | State, Department of | Albany |
| 220137 | Administrative Specialist 1, Administrative Specialist Trainee 1, Administrative Specialist Trainee 2, (NY HELPS) Box OSEA-288/60075 | 18 | 07/17/26 | 07/31/26 | Education Department, State | Albany |
| 220138 | Assistant Engineer (Environmental) / Engineer Trainee - NY HELPS | NS | 07/17/26 | 08/05/26 | Environmental Conservation, Department of | Albany |
| 220140 | Senior Accountant, (SG-18), Accountant Trainee 2,(SG-16), Accountant Trainee 1,(SG-14)(NYHELPS) Item# 08002 | 18 | 07/17/26 | 07/31/26 | State Comptroller, Office of the | Albany |
| 220141 | Environmental Program Specialist 3 (2 Positions) | 27 | 07/17/26 | 08/05/26 | Environmental Conservation, Department of | Albany |
| 220143 | Business Systems Analyst 1, (SG-18), Business Systems Analyst Tr 2 (SG-16), Business Systems Analyst Tr 1 (SG-14) (NYHELPS) Item# 08664 | 18 | 07/17/26 | 07/31/26 | State Comptroller, Office of the | Albany |
| 220144 | Human Resources Specialist 1, G-18 or Trainee 1/2 (Equated to G-14/16) (NY HELPS) | 18 | 07/17/26 | 07/28/26 | Motor Vehicles, Department of | Albany |
| 220146 | Business Services Center Analyst 1 (NY HELPS) - VID 220146 | NS | 07/17/26 | 08/01/26 | General Services, Office of | Albany |
| 220148 | Public Information Specialist 2 (Digital Content) - Albany | 23 | 07/17/26 | 07/31/26 | Labor, Department of | Albany |
| 220149 | Contract Management Specialist 1 (SG-18), Contract Management Specialist Trainee 2 (SG-16), Contract Management Specialist Trainee 1 (SG-14)(NYHELPS) Item# 01656 | 18 | 07/17/26 | 07/31/26 | State Comptroller, Office of the | Albany |
| 220150 | Office Assistant 2 Calculations (NY HELPS) | 09 | 07/17/26 | 07/27/26 | Agriculture & Markets, Department of | Albany |
| 220152 | Information Technology Specialist 2 (Programming)(NYHELPS) Item #00558 | 18 | 07/17/26 | 07/31/26 | State Comptroller, Office of the | Albany |
| 220155 | Assistant Director of Information Technology Services 1, (SG-64) Item#07013 | 664 | 07/17/26 | 07/31/26 | State Comptroller, Office of the | Albany |
| 220156 | Trades Specialist (Carpenter) (Fire Safety) | 12 | 07/17/26 | 07/28/26 | University at Albany | Albany |
| 220157 | Associate Commissioner, Real Property & Facilities Management | NS | 07/17/26 | 08/01/26 | General Services, Office of | Albany |
| 220161 | Plant Utilities Engineer 2 (Power Plant) | 16 | 07/17/26 | 08/02/26 | University at Albany | Albany |
| 220162 | Public Information Specialist 2 (NY HELPS) - VID 220162 | 23 | 07/17/26 | 08/01/26 | Alcoholic Beverage Control | Albany |
| 220168 | Mental Health Program Specialist 2 (NY HELPS), Central Office; | 23 | 07/17/26 | 08/03/26 | Mental Health, Office of | Albany |
| 220177 | Construction Equipment Operator | 08 | 07/17/26 | 07/28/26 | University at Albany | Albany |
| 220180 | Assistant Director of Operations- 220180 | 32 | 07/17/26 | 07/31/26 | Correction, Commission of | Albany |
| 220186 | Facility Operations Assistant 1 (Grounds) | 06 | 07/17/26 | 07/28/26 | University at Albany | Albany |
| 220192 | Principal Drafting Technician (Structural) NY HELPS | 16 | 07/17/26 | 08/03/26 | Transportation, Department of | Albany |
| 220193 | Assistant Research Scientist / Research Scientist 1 (Health Informatics/Biostatistics/Health Economics) - 87411 | 18 | 07/17/26 | 07/31/26 | Health, Department of | Albany |
| 220194 | Multimedia Production Representative 3 - Albany | 25 | 07/17/26 | 08/06/26 | Labor, Department of | Albany |
| 220195 | Senior Drafting Technician (Structures) NY HELPS | 13 | 07/17/26 | 08/03/26 | Transportation, Department of | Albany |
| 220198 | Investigative Specialist 1, Investigative Specialist Trainee 1, Investigative Specialist Trainee 2, Box OEP-280/14712 | 18 | 07/17/26 | 07/31/26 | Education Department, State | Albany |
| 220199 | Information Technology Specialist 3 - 89047 | 23 | 07/17/26 | 07/31/26 | Health, Department of | Albany |
| 220203 | Information Technology Specialist 3 – 77457 | 23 | 07/17/26 | 07/31/26 | Health, Department of | Albany |
| 220207 | Information Technology Specialist 3 – 78043 | 23 | 07/17/26 | 07/31/26 | Health, Department of | Albany |
| 220208 | Communications Specialist 1 (State Police) | 12 | 07/17/26 | 08/16/26 | State Police, Division of | Albany |
| 220163 | Thruway Maintenance Worker, Trainee 1,2,3 | NS | 07/17/26 | 07/31/26 | Thruway Authority | Columbia |
| 220128 | Professional Engineer 1 (Environmental) - NY HELPS | 24 | 07/17/26 | 08/05/26 | Environmental Conservation, Department of | Schenectady |
| 220147 | Administrative Assistant 1 | 11 | 07/17/26 | 07/31/26 | People With Developmental Disabilities, Office for | Schenectady |
| 220176 | Tax Information Aide (Call Center) | Hourly | 07/17/26 | 08/31/26 | Taxation & Finance, State | Schenectady |
| 220158 | Licensed Master Social Worker (NY HELPS) | 20 | 07/17/26 | 08/01/26 | Children & Family Services, Office of | Rensselaer |
| 220184 | Vocational Rehabilitation Counselor (NY HELPS) | 19 | 07/17/26 | 08/01/26 | Children & Family Services, Office of | Rensselaer |
| 220165 | Developmental Assistant 3 | 17 | 07/17/26 | 07/31/26 | People With Developmental Disabilities, Office for | Richmond |
| 220175 | Senior Jury Analyst | 21 | 07/17/26 | 08/14/26 | Court Administration, Office of | Oneida |
| 220127 | Office Assistant 2 (NY HELPS), Hutchings Psychiatric Center, P27537 | 09 | 07/17/26 | 07/31/26 | Mental Health, Office of | Onondaga |
| 220129 | Licensed Clinical Social Worker (NY HELPS), Hutchings Psychiatric Center, P27538 | 23 | 07/17/26 | 08/31/26 | Mental Health, Office of | Onondaga |
| 220130 | Licensed Master Social Worker (NY HELPS), Hutchings Psychiatric Center, P27539 | 20 | 07/17/26 | 07/31/26 | Mental Health, Office of | Onondaga |
| 220174 | Housing and Community Renewal Specialist Trainee 1 (NY HELPS) | NS | 07/17/26 | 08/01/26 | Homes and Community Renewal | Onondaga |
| 220134 | Licensed Master Social Worker (NY HELPS) | 20 | 07/17/26 | 07/31/26 | Children & Family Services, Office of | Orange |
| 220136 | Licensed Clinical Social Worker (NY HELPS) | 23 | 07/17/26 | 07/31/26 | Children & Family Services, Office of | Orange |
| 220170 | Peer Specialist Youth Services | 09 | 07/17/26 | 08/17/26 | Children & Family Services, Office of | Orange |
| 220201 | Communications Specialist 1 (State Police) | 12 | 07/17/26 | 08/16/26 | State Police, Division of | Otsego |
| 220124 | Plant Superintendent C (NY HELPS), New York City Children's Center, Queens Campus, P27535 | 21 | 07/17/26 | 07/31/26 | Mental Health, Office of | Queens |
| 220123 | Mental Hygiene Program Evaluation Specialist 4 (NY HELPS), Sagamore Children's Psychiatric Center, P27534 | 27 | 07/17/26 | 07/29/26 | Mental Health, Office of | Suffolk |
| 220135 | Professional Land Surveyor 1 - NY HELPS | 24 | 07/17/26 | 08/05/26 | Environmental Conservation, Department of | Suffolk |
| 220171 | Auditor 1 (Municipal), (SG-18), Auditor Trainee 2 (Municipal), (SG-16), Auditor Tranee 1 (Municipal), (SG-14)(NYHELPS) Item# 03782 | 18 | 07/17/26 | 07/31/26 | State Comptroller, Office of the | Suffolk |
| 220188 | Motor Vehicle Representative 1, G-9 (NY HELPS) - Riverhead | 09 | 07/17/26 | 07/28/26 | Motor Vehicles, Department of | Suffolk |
| 220142 | Trades Genralist | 12 | 07/17/26 | 07/31/26 | Children & Family Services, Office of | Tompkins |
| 220169 | Licensed Practical Nurse | 10 | 07/17/26 | 07/27/26 | People With Developmental Disabilities, Office for | Ulster |
| 220154 | Canal Structure Operator - Ft. Edward - #03516(NY HELPS) | NS | 07/17/26 | 07/31/26 | Canal Corporation | Washington |
| 220160 | Trades Specialist (Electrician)/Trades Specialist (Electrician) Trainee - #03498 | 12 | 07/17/26 | 07/31/26 | Canal Corporation | Washington |
| 220122 | Maintenance Assistant | 09 | 07/17/26 | 08/31/26 | Military and Naval Affairs, Division of | Westchester |
| 220167 | Transportation Maintenance Engineer 1 (Waterways) - #04387 | NS | 07/17/26 | 08/07/26 | Canal Corporation | To Be Determined |
| 220189 | Code Compliance Specialist 2 (NYHELPS) | 23 | 07/17/26 | 08/03/26 | Transportation, Department of | To Be Determined |
| 220190 | Code Compliance Specialist 2 (NYHELPS) | 23 | 07/17/26 | 08/03/26 | Transportation, Department of | To Be Determined |
| 220202 | Labor Relations Mediator (Associate Mediator Public Employment) | 663 | 07/17/26 | 07/31/26 | Public Employment Relations Board | To Be Determined |
| 220204 | Labor Relations Mediator (Associate Mediator Public Employment) | 663 | 07/17/26 | 07/31/26 | Public Employment Relations Board | To Be Determined |
| 220205 | Trades Specialist (Bridge) Region 4 | 12 | 07/17/26 | 07/27/26 | Transportation, Department of | To Be Determined |
| 220206 | Labor Relations Mediator (Associate Mediator Public Employment) | 663 | 07/17/26 | 07/31/26 | Public Employment Relations Board | To Be Determined |

