Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 218724 | Virtual Currency Senior Analyst (Financial Services Specialist 2 (Compliance), SG-23) | 23 | 06/29/26 | 08/06/26 | Financial Services, Department of | To Be Determined |
| 218729 | Data Steward (Director Financial Services Programs 2, SG-33) | 33 | 06/29/26 | 07/31/26 | Financial Services, Department of | To Be Determined |
| 218733 | Investigator (Investigator 1, NS) | NS | 06/29/26 | 07/31/26 | Financial Services, Department of | To Be Determined |
| 218739 | Dentist 3 | 34 | 06/29/26 | 07/13/26 | People With Developmental Disabilities, Office for | To Be Determined |
| 218754 | Assistant Deputy Superintendent for Consumer Examinations Unit (Assistant Deputy Superintendent, NS) | NS | 06/29/26 | 08/27/26 | Financial Services, Department of | To Be Determined |
| 218794 | Financial Crimes Blockchain Analytics Risk Associate, (Financial Services Specialist 4 (Financial Crimes Risk), SG-27) | 27 | 06/29/26 | 08/04/26 | Financial Services, Department of | To Be Determined |
| 218736 | General Mechanic | 12 | 06/29/26 | 07/31/26 | Military and Naval Affairs, Division of | Westchester |
| 218743 | Cleaner, Mid-Hudson Forensic Psychiatric Center, P27380 | 05 | 06/29/26 | 07/14/26 | Mental Health, Office of | Orange |
| 218765 | General Mechanic-Electrician | 12 | 06/29/26 | 07/31/26 | Military and Naval Affairs, Division of | Orange |
| 218766 | General Mechanic (Heavy Equipment Operator) | 12 | 06/29/26 | 07/31/26 | Military and Naval Affairs, Division of | Orange |
| 218775 | Plant Utilities Engineer 1 (NY HELPS) | 14 | 06/29/26 | 07/17/26 | Corrections and Community Supervision, Department of | Orange |
| 218787 | Public Health Field Service Representative 1 or Public Health Field Services Representative Trainee (NY HELPS) - 22955 | 18 | 06/29/26 | 07/13/26 | Health, Department of | Onondaga |
| 218797 | Case Manager I | 17 | 06/29/26 | 07/27/26 | Court Administration, Office of | Onondaga |
| 218735 | Habilitation Specialist 2 | 17 | 06/29/26 | 07/09/26 | People With Developmental Disabilities, Office for | Ulster |
| 218722 | Trades Generalist | Hourly | 06/29/26 | 07/13/26 | Environmental Conservation, Department of | Suffolk |
| 218759 | General Mechanic-Electrician | 12 | 06/29/26 | 07/31/26 | Military and Naval Affairs, Division of | Suffolk |
| 218763 | Plant Utilities Engineer 1 | 14 | 06/29/26 | 07/31/26 | Military and Naval Affairs, Division of | Suffolk |
| 218768 | Tandem Tractor Trailer Operator - VID 218768 | NS | 06/29/26 | 07/09/26 | General Services, Office of | Suffolk |
| 218725 | Contract Management Specialist 1 / Trainee 1 / Trainee 2 (NY HELPS) | NS | 06/29/26 | 07/15/26 | Transportation, Department of | Steuben |
| 218764 | Plant Utilities Engineer 1 | 14 | 06/29/26 | 07/31/26 | Military and Naval Affairs, Division of | Schenectady |
| 218785 | Habilitation Specialist 1 | 14 | 06/29/26 | 07/13/26 | People With Developmental Disabilities, Office for | Schenectady |
| 218783 | Parks and Recreation Aide 6 - Harriman Group Camps (Field Carpenter Crew) | Hourly | 06/29/26 | 07/13/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 218730 | Habilitation Specialist 1 | 14 | 06/29/26 | 07/13/26 | People With Developmental Disabilities, Office for | St Lawrence |
| 218781 | Developmental Assistant 1 | 12 | 06/29/26 | 07/13/26 | People With Developmental Disabilities, Office for | St Lawrence |
| 218734 | Office Assistant 1 (NY HELPS) | 06 | 06/29/26 | 07/09/26 | Transportation, Department of | Saratoga |
| 218744 | Senior Health Care Fiscal Analyst (NY HELPS) (Veteran Homes Centralized Billing Office) - 90440 | 18 | 06/29/26 | 07/14/26 | Health, Department of | Chenango |
| 218745 | Program Aide (NY HELPS) (Centralized Billing Office) - 41186 | 13 | 06/29/26 | 07/14/26 | Health, Department of | Chenango |
| 218748 | Office Assistant 2 (Calculations) (NY HELPS) (NYS Veterans' Home - Central Billing Office) - 91139 | 09 | 06/29/26 | 07/14/26 | Health, Department of | Chenango |
| 218740 | Trades Specialist Electrician | 12 | 06/29/26 | 07/13/26 | People With Developmental Disabilities, Office for | Broome |
| 218732 | Rehabilitation Counselor 2 | 19 | 06/29/26 | 07/13/26 | People With Developmental Disabilities, Office for | Bronx |
| 218723 | Business Systems Analyst 1,(SG-18), Business Systems Analyst Trainee 2 (SG-16), Business Systems Analyst Trainee 1 (SG-14)(NYHELPS) Item# 08682 | 18 | 06/29/26 | 07/13/26 | State Comptroller, Office of the | Albany |
| 218727 | Information Technology Specialist 4, Ref. #26-09 | 25 | 06/29/26 | 07/10/26 | Financial System, Statewide | Albany |
| 218731 | Internal Control Officer (Special Assistant, NS) | NS | 06/29/26 | 07/31/26 | Financial Services, Department of | Albany |
| 218738 | Associate Commissioner, NS | NS | 06/29/26 | 07/14/26 | Addiction Services and Supports, Office of | Albany |
| 218742 | Contract Management Specialist 1 (SG-18), Contract Management Specialist Trainee 2, (Equated to SG-16), Contract Management Specialist Trainee 1, (Equated to SG-14) - Item# 01625 | 18 | 06/29/26 | 07/13/26 | State Comptroller, Office of the | Albany |
| 218753 | Business Systems Analyst 2 (Health) (NY HELPS) - 1467 | 23 | 06/29/26 | 07/13/26 | Health, Department of | Albany |
| 218755 | Director Financial Administration 4 | 664 | 06/29/26 | 07/14/26 | Addiction Services and Supports, Office of | Albany |
| 218771 | Human Resources Specialist 1 (NY HELPS) - VID 218771 | NS | 06/29/26 | 07/15/26 | General Services, Office of | Albany |
| 218777 | Contract Management Specialist 2, SG-23 | 23 | 06/29/26 | 07/14/26 | Financial Services, Department of | Albany |
| 218778 | Office Assistant 2 (NY HELPS) | 09 | 06/29/26 | 07/11/26 | Attorney General, Office of the | Albany |
| 218788 | Project Manager 2 | 23 | 06/29/26 | 07/09/26 | Information Technology Services, Office of | Albany |
| 218790 | Investigative Auditor | NS | 06/29/26 | 07/15/26 | Board of Elections | Albany |
| 218791 | Investigative Auditor | NS | 06/29/26 | 07/15/26 | Board of Elections | Albany |
| 218793 | Principal Engineering Technician | 16 | 06/29/26 | 07/13/26 | Thruway Authority | Albany |
| 218795 | Administrative Assistant 2 | NS | 06/29/26 | 07/31/26 | Military and Naval Affairs, Division of | Albany |
| 218798 | Licensed Master Social Worker, Box OCE-1597/19743 | 20 | 06/29/26 | 07/13/26 | Education Department, State | Albany |
| 218741 | Trades Generalist, Manhattan Psychiatric Center, P27379 | 12 | 06/29/26 | 07/31/26 | Mental Health, Office of | New York |
| 218762 | Director of Congressional Affairs for New York AG (6452) | NS | 06/29/26 | 07/31/26 | Attorney General, Office of the | New York |
| 218769 | Director, Entrepreneur Development | NS | 06/29/26 | 09/29/26 | Empire State Development, NYS | New York |
| 218782 | Maintenance Supervisor 4 | 21 | 06/29/26 | 07/31/26 | Military and Naval Affairs, Division of | New York |
| 218789 | Office Services Manager- 18712 | 23 | 06/29/26 | 07/10/26 | Information Technology Services, Office of | New York |
| 218792 | Program Assistant | NS | 06/29/26 | 08/31/26 | Interest on Lawyer Account Fund (IOLA) Fund | New York |
| 218774 | Office Assistant 1 (NY HELPS) | 06 | 06/29/26 | 07/11/26 | Attorney General, Office of the | Monroe |
| 218767 | Office Assistant 1 Keyboarding (NY HELPS) | 06 | 06/29/26 | 06/30/26 | Corrections and Community Supervision, Department of | Nassau |
| 218761 | Licensed Practical Nurse (Days) (McPike ATC) (NY HELPS) | 10 | 06/29/26 | 07/14/26 | Addiction Services and Supports, Office of | Oneida |
| 218770 | Dental Hygienist (NY HELPS) | 12 | 06/29/26 | 09/30/26 | Corrections and Community Supervision, Department of | Oneida |
| 218772 | Licensed Practical Nurse | 10 | 06/29/26 | 09/30/26 | Corrections and Community Supervision, Department of | Oneida |
| 218776 | Health Information Management Administrator 1 | 17 | 06/29/26 | 08/30/26 | Corrections and Community Supervision, Department of | Oneida |
| 218779 | Deputy Chief Clerk III | 24 | 06/29/26 | 07/27/26 | Court Administration, Office of | Oneida |
| 218773 | Youth Program Supervisor | 16 | 06/29/26 | 07/13/26 | People With Developmental Disabilities, Office for | Kings |
| 218728 | Administrative Assistant 1 / Trainee 1 / 2 - NY HELPS | NS | 06/29/26 | 07/15/26 | Environmental Conservation, Department of | Livingston |
| 218752 | Dentist 1 | 30 | 06/29/26 | 07/13/26 | Corrections and Community Supervision, Department of | Franklin |
| 218756 | Dentist 2 | 32 | 06/29/26 | 07/13/26 | Corrections and Community Supervision, Department of | Franklin |
| 218758 | Clinical Physician 2 | 36 | 06/29/26 | 07/13/26 | Corrections and Community Supervision, Department of | Franklin |
| 218721 | Conservation Operations Supervisor 3 - NY HELPS | 21 | 06/29/26 | 07/15/26 | Environmental Conservation, Department of | Jefferson |
| 218747 | Trades Specialist - Plumber/Steamfitter | 12 | 06/29/26 | 07/13/26 | Corrections and Community Supervision, Department of | Jefferson |
| 218749 | Office Assistant 2 | 09 | 06/29/26 | 07/13/26 | Corrections and Community Supervision, Department of | Jefferson |
| 218750 | Clinical Physician 2 | 36 | 06/29/26 | 07/13/26 | Corrections and Community Supervision, Department of | Jefferson |
| 218751 | Office Assistant 1 (NY HELPS) | 06 | 06/29/26 | 07/13/26 | Corrections and Community Supervision, Department of | Jefferson |
| 218737 | Claims Services Representative 1 / Trainee 1 / 2 | 18 | 06/29/26 | 07/14/26 | Insurance Fund, State | Erie |
| 218760 | Incarcerated Grievance Program Supervisor | 19 | 06/29/26 | 07/13/26 | Corrections and Community Supervision, Department of | Erie |
| 218786 | Office Assistant 1 Keyboarding | 06 | 06/29/26 | 07/10/26 | Corrections and Community Supervision, Department of | Erie |
| 218720 | Program Aide | 13 | 06/29/26 | 07/15/26 | Environmental Conservation, Department of | Essex |
| 218726 | Facility Operations Assistant 2 | Hourly | 06/29/26 | 07/13/26 | Environmental Conservation, Department of | Essex |

